Franklin Pierce
Game-by-Game Results
Game Results
Franklin Pierce Softball 2008
Game Results for Franklin Pierce (as of Apr 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 16, 2008 vs Doane College 4-14 L 4 11 5/14 10 0 5 0- 1- 0 0- 0- 0 Jacobs (L 0-1) 0
#Mar 16, 2008 vs Nichols College 3-7 L 3 8 1/ 7 9 0 7 0- 2- 0 0- 0- 0 Johnson (L 0-1) 50 1:45
#Mar 17, 2008 vs Nazareth College 4-6 L 4 8 1/ 6 11 1 7 0- 3- 0 0- 0- 0 Aalto (L 0-1) 0
#Mar 17, 2008 vs Babson College 7-8 L 7 11 4/ 8 3 2 7 0- 4- 0 0- 0- 0 Jacobs (L 0-2) 30
#Mar 18, 2008 vs Manchester College W 8-0 8 12 3/ 0 3 4 6 1- 4- 0 0- 0- 0 Johnson (W 1-1) 0
#Mar 18, 2008 vs Doane College 5-9 L 5 8 1/ 9 9 1 7 1- 5- 0 0- 0- 0 Jacobs (L 0-3) 0
#Mar 20, 2008 vs Hastings College 3-4 L 3 6 2/ 4 6 1 7 1- 6- 0 0- 0- 0 Johnson (L 1-2) 0
#Mar 20, 2008 vs Midland Lutheran 0-3 L 0 0 2/ 3 10 0 7 1- 7- 0 0- 0- 0 Aalto (L 0-2) 0
#Mar 21, 2008 vs Simon Fraser Univ. 2-5 L 2 6 2/ 5 6 1 7 1- 8- 0 0- 0- 0 Beagan (L 0-1) 0
#Mar 21, 2008 vs Hope International 4-6 L 4 7 5/ 6 7 3 7 1- 9- 0 0- 0- 0 Beagan (L 0-2) 0
*Mar 27, 2008 at Bryant University 0-8 L 0 5 4/ 8 4 0 7 1-10- 0 0- 1- 0 Jacobs (L 0-4) 29 1:48
*Mar 27, 2008 at Bryant University 2-3 L 2 7 1/ 3 2 1 5 1-11- 0 0- 2- 0 Johnson (L 1-3) 29 1:28
*Apr 01, 2008 at UMass Lowell 0-8 L 0 2 3/ 8 11 1 5 1-12- 0 0- 3- 0 Jacobs (L 0-5) 43 1:18
*Apr 01, 2008 at UMass Lowell 7-12 L 7 7 3/12 16 4 7 1-13- 0 0- 4- 0 Johnson (L 1-4) 43 2:03
*Apr 03, 2008 at Stonehill College 0-6 L 0 0 1/ 6 11 0 7 1-14- 0 0- 5- 0 Beagan (L 0-3) 77 1:40
*Apr 03, 2008 at Stonehill College 0-2 L 0 2 2/ 2 7 0 7 1-15- 0 0- 6- 0 Jacobs (L 0-6) - 2:15
Apr 06, 2008 at Dowling College 0-1 L 0 1 0/ 1 6 0 7 1-16- 0 0- 6- 0 Johnson (L 1-5) 98 1:19
Apr 06, 2008 at Dowling College 3-4 L 3 13 0/ 4 10 1 ( 9) 1-17- 0 0- 6- 0 Jacobs (L 0-7) 98 2:22
^*Apr 07, 2008 SOUTHERN N.H. W 2-1 2 6 0/ 1 7 0 7 2-17- 0 1- 6- 0 Johnson (W 2-5) 102
^*Apr 07, 2008 SOUTHERN N.H. 0-2 L 0 4 0/ 2 8 1 ( 8) 2-18- 0 1- 7- 0 Jacobs (L 0-8) -
^*Apr 08, 2008 AMERICAN INT'L. 2-4 L 2 7 2/ 4 9 0 ( 8) 2-19- 0 1- 8- 0 Johnson (L 2-6) 102
^*Apr 08, 2008 AMERICAN INT'L. W 3-1 3 6 2/ 1 3 0 7 3-19- 0 2- 8- 0 Jacobs (W 1-8) -
^Apr 10, 2008 ADELPHI UNIVERSITY 0-4 L 0 3 2/ 4 7 1 7 3-20- 0 2- 8- 0 Aalto (L 0-3) 101 1:45
^Apr 10, 2008 ADELPHI UNIVERSITY 2-4 L 2 6 0/ 4 8 0 7 3-21- 0 2- 8- 0 Jacobs (L 1-9) 101 1:45
*Apr 13, 2008 at LeMoyne College 0-11 L 0 4 1/11 14 0 5 3-22- 0 2- 9- 0 Johnson (L 2-7) 125 1:15
*Apr 13, 2008 at LeMoyne College 2-13 L 2 4 4/13 12 2 5 3-23- 0 2-10- 0 Jacobs (L 1-10) 125 1:30
*Apr 15, 2008 at Saint Anselm W 5-3 5 10 2/ 3 6 3 7 4-23- 0 3-10- 0 Johnson (W 3-7) 45 1:25
*Apr 15, 2008 at Saint Anselm 2-4 L 2 7 0/ 4 10 1 7 4-24- 0 3-11- 0 Beagan (L 0-4) 55 1:30
^*Apr 16, 2008 MERRIMACK COLLEGE 1-4 L 1 2 2/ 4 7 0 7 4-25- 0 3-12- 0 Johnson (L 3-8) 120
^*Apr 16, 2008 MERRIMACK COLLEGE W 2-1 2 5 2/ 1 6 2 ( 8) 5-25- 0 4-12- 0 Jacobs (W 2-10) -
*Apr 17, 2008 BENTLEY COLLEGE 2-3 L 2 8 4/ 3 4 1 ( 8) 5-26- 0 4-13- 0 Johnson (L 3-9) 138 1:55
*Apr 17, 2008 BENTLEY COLLEGE 0-7 L 0 2 1/ 7 10 0 7 5-27- 0 4-14- 0 Jacobs (L 2-11) - 1:40
*Apr 19, 2008 PACE UNIVERSITY 3-5 L 3 6 1/ 5 5 0 7 5-28- 0 4-15- 0 Johnson (L 3-10) 238 1:50
*Apr 19, 2008 PACE UNIVERSITY W 3-0 3 5 0/ 0 2 0 7 6-28- 0 5-15- 0 Jacobs (W 3-11) - 1:21
*Apr 20, 2008 at Southern Connecticut 1-2 L 1 3 1/ 2 4 3 7 6-29- 0 5-16- 0 Johnson (L 3-11) 94 1:42
*Apr 20, 2008 at Southern Connecticut 5-6 L 5 8 0/ 6 13 0 (11) 6-30- 0 5-17- 0 Jacobs (L 3-12) 94 2:50
*Apr 22, 2008 at Assumption W 5-4 5 9 2/ 4 6 2 7 7-30- 0 6-17- 0 Johnson (W 4-11) 100 2:01
*Apr 22, 2008 at Assumption W 8-1 8 8 0/ 1 9 4 7 8-30- 0 7-17- 0 Jacobs (W 4-12) 100 1:56
*04/24/08 at Saint Rose 0-8 L 0 0 4/ 8 11 1 6 8-31- 0 7-18- 0 Beagan (L 0-5) 45 1:10
*04/24/08 at Saint Rose 1-2 L 1 3 2/ 2 3 0 7 8-32- 0 7-19- 0 Jacobs (L 4-13) - 1:31
*Apr 30, 2008 SAINT MICHAEL'S 1-12 L 1 8 1/12 10 2 6 8-33- 0 7-20- 0 Aalto (L 0-4) 198 1:20
*Apr 30, 2008 SAINT MICHAEL'S W 9-1 9 7 0/ 1 7 6 5 9-33- 0 8-20- 0 Jacobs (W 5-13) 210 1:05
* = Conference game
# = Tucson Invitational Games (Tucson, AZ)
^ = At Lassie League Field (Leominster, MA)
() extra inning game
Team Game-by-Game
Franklin Pierce Softball 2008
Team Game-by-Game for Franklin Pierce (as of Apr 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2008 vs Doane College 25 4 11 4 2 0 0 2 0 1 0 0 0 0 0 0 15 6 5 .440
Mar 16, 2008 vs Nichols College 26 3 8 3 3 0 0 3 0 0 2 0 1 0 0 8 18 7 1 .373
Mar 17, 2008 vs Nazareth College 27 4 8 4 0 0 0 5 0 3 0 1 0 1 0 3 18 6 1 .346
Mar 17, 2008 vs Babson College 32 7 11 7 4 0 0 1 0 1 0 1 1 1 0 4 20 5 4 .345
Mar 18, 2008 vs Manchester College 30 8 12 6 2 0 1 2 0 1 0 0 1 0 0 3 18 4 3 .357
Mar 18, 2008 vs Doane College 29 5 8 5 2 0 0 4 0 0 0 0 0 0 0 2 18 6 1 .343
Mar 20, 2008 vs Hastings College 27 3 6 2 1 0 0 3 0 0 0 1 1 0 0 13 20 5 2 .327
Mar 20, 2008 vs Midland Lutheran 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 12 18 7 2 .295
Mar 21, 2008 vs Simon Fraser Univ. 26 2 6 2 1 0 0 1 0 1 0 1 1 0 0 9 18 6 2 .288
Mar 21, 2008 vs Hope International 28 4 7 2 1 1 0 2 0 1 0 0 0 0 0 9 21 9 5 .284
Mar 27, 2008 *Bryant University 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 8 21 9 4 .276
Mar 27, 2008 *Bryant University 22 2 7 2 2 0 0 0 0 1 0 0 0 0 1 3 15 6 1 .279
Apr 01, 2008 at *UMass Lowell 17 0 2 0 1 0 0 3 0 0 0 0 1 0 0 1 14 5 3 .271
Apr 01, 2008 at *UMass Lowell 28 7 7 4 2 0 0 5 0 1 0 1 0 1 0 7 18 8 3 .269
Apr 03, 2008 at *Stonehill College 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 13 1 .255
Apr 03, 2008 at *Stonehill College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 11 2 .245
Apr 06, 2008 at Dowling College 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 10 20 7 0 .235
Apr 06, 2008 at Dowling College 39 3 13 3 0 0 0 1 0 0 0 0 0 0 0 2 25 6 0 .243
Apr 07, 2008 *Southern N.H. 24 2 6 2 1 1 0 2 0 1 0 0 0 0 0 6 21 7 0 .243
Apr 07, 2008 *Southern N.H. 27 0 4 0 1 0 0 2 0 0 0 1 1 0 0 3 24 12 0 .238
Apr 08, 2008 *American Int'l. 26 2 7 2 1 0 0 5 0 1 0 0 0 0 0 3 20 7 2 .240
Apr 08, 2008 *American Int'l. 23 3 6 3 2 1 0 2 0 0 0 1 0 0 0 3 21 7 2 .241
Apr 10, 2008 Adelphi University 22 0 3 0 0 0 0 2 0 0 2 1 0 0 0 15 21 9 2 .237
Apr 10, 2008 Adelphi University 25 2 6 2 0 1 0 1 0 0 1 1 0 0 0 5 21 10 0 .237
Apr 13, 2008 at *LeMoyne College 19 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 12 3 1 .236
Apr 13, 2008 at *LeMoyne College 20 2 4 2 2 0 1 0 0 0 0 1 0 0 0 8 12 8 4 .235
Apr 15, 2008 at *Saint Anselm 27 5 10 3 1 0 1 1 0 1 2 0 2 0 1 4 21 6 2 .240
Apr 15, 2008 at *Saint Anselm 28 2 7 1 1 1 0 1 0 0 0 0 0 0 0 2 18 9 0 .241
Apr 16, 2008 *Merrimack College 23 1 2 1 1 0 0 4 0 1 0 1 0 0 0 8 21 6 2 .236
Apr 16, 2008 *Merrimack College 27 2 5 2 0 0 0 3 0 1 0 0 2 0 0 0 24 8 2 .234
Apr 17, 2008 *Bentley College 30 2 8 2 0 1 0 3 0 1 0 0 2 0 0 4 24 8 4 .235
Apr 17, 2008 *Bentley College 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 2 21 11 1 .232
Apr 19, 2008 *Pace University 26 3 6 3 3 0 0 3 0 1 0 1 0 0 0 7 21 10 1 .232
Apr 19, 2008 *Pace University 19 3 5 3 1 0 0 2 0 0 1 1 1 2 0 4 21 7 0 .232
Apr 20, 2008 at *Southern Connecticut 24 1 3 0 0 0 0 3 0 1 2 0 0 0 0 6 18 6 1 .229
Apr 20, 2008 at *Southern Connecticut 38 5 8 4 1 0 0 2 0 2 2 1 2 1 1 5 31 15 0 .229
Apr 22, 2008 at *Assumption 32 5 9 4 1 0 0 0 0 0 0 0 0 0 0 1 21 12 2 .230
Apr 22, 2008 at *Assumption 28 8 8 7 2 0 2 5 0 0 0 0 2 1 0 3 21 10 0 .232
04/24/08 at *Saint Rose 19 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 16 6 4 .227
04/24/08 at *Saint Rose 24 1 3 1 1 1 0 0 0 0 0 0 0 0 0 16 18 9 2 .225
Apr 30, 2008 *Saint Michael's 27 1 8 1 2 0 0 0 0 0 0 0 0 0 0 6 18 7 1 .227
Apr 30, 2008 *Saint Michael's 23 9 7 5 0 0 0 0 0 0 0 1 0 2 0 3 15 10 0 .229
Totals 1072 111 245 92 44 7 5 80 0 21 12 16 19 9 3 221 814 329 73 .229
Franklin Pierce Softball 2008
Team Game-by-Game for Franklin Pierce (as of Apr 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2008 vs Doane College 5.0 10 14 10 5 4 4 0 0 3 0 1 0 0 4-14 0-1 0 14.00
Mar 16, 2008 vs Nichols College 6.0 9 7 7 2 3 1 0 3 0 0 0 0 0 3-7 0-2 0 10.82
Mar 17, 2008 vs Nazareth College 6.0 11 6 5 2 8 3 0 0 0 0 0 0 0 4-6 0-3 0 9.06
Mar 17, 2008 vs Babson College 6.2 3 8 0 8 4 1 0 0 0 0 0 1 0 7-8 0-4 0 6.51
Mar 18, 2008 vs Manchester College 6.0 3 0 0 2 5 0 0 0 0 0 0 0 0 8-0 1-4 0 5.19
Mar 18, 2008 vs Doane College 6.0 9 9 8 4 4 2 0 1 0 0 1 0 0 5-9 1-5 0 5.89
Mar 20, 2008 vs Hastings College 6.2 6 4 3 2 5 1 0 1 0 0 0 0 0 3-4 1-6 0 5.46
Mar 20, 2008 vs Midland Lutheran 6.0 10 3 0 1 3 0 0 0 1 0 0 0 0 0-3 1-7 0 4.78
Mar 21, 2008 vs Simon Fraser Univ. 6.0 6 5 2 6 3 0 0 2 0 0 1 0 0 2-5 1-8 0 4.51
Mar 21, 2008 vs Hope International 7.0 7 6 2 1 1 4 0 0 1 0 0 0 0 4-6 1-9 0 4.22
Mar 27, 2008 *Bryant University 7.0 4 8 3 4 6 2 1 0 3 0 1 0 0 0-8 1-10 0 4.10
Mar 27, 2008 *Bryant University 5.0 2 3 3 5 2 0 0 1 2 0 0 0 0 2-3 1-11 0 4.10
Apr 01, 2008 at *UMass Lowell 4.2 11 8 5 1 2 4 0 0 2 0 0 0 0 0-8 1-12 0 4.31
Apr 01, 2008 at *UMass Lowell 6.0 16 12 10 3 3 2 0 3 1 0 0 0 0 7-12 1-13 0 4.83
Apr 03, 2008 at *Stonehill College 6.0 11 6 4 1 0 2 0 1 1 0 0 2 0 0-6 1-14 0 4.82
Apr 03, 2008 at *Stonehill College 6.0 7 2 1 0 4 3 0 0 1 0 0 0 0 0-2 1-15 0 4.59
Apr 06, 2008 at Dowling College 6.2 6 1 1 4 3 0 0 0 0 0 0 0 0 0-1 1-16 0 4.36
Apr 06, 2008 at Dowling College 8.1 10 4 4 10 5 2 0 0 0 0 0 0 0 3-4 1-17 0 4.29
Apr 07, 2008 *Southern N.H. 7.0 7 1 1 0 3 0 1 0 0 0 0 0 0 2-1 2-17 0 4.09
Apr 07, 2008 *Southern N.H. 8.0 8 2 2 3 5 2 0 0 0 0 1 0 0 0-2 2-18 0 3.94
Apr 08, 2008 *American Int'l. 7.0 9 4 4 4 3 2 2 0 0 0 0 0 0 2-4 2-19 0 3.95
Apr 08, 2008 *American Int'l. 7.0 3 1 1 6 10 0 0 0 0 0 0 0 0 3-1 3-19 0 3.80
Apr 10, 2008 Adelphi University 7.0 7 4 4 2 2 0 1 1 0 0 1 0 0 0-4 3-20 0 3.81
Apr 10, 2008 Adelphi University 7.0 8 4 4 3 2 2 0 0 0 0 0 0 0 2-4 3-21 0 3.82
Apr 13, 2008 at *LeMoyne College 4.0 14 11 10 2 2 1 0 0 0 0 0 0 0 0-11 3-22 0 4.16
Apr 13, 2008 at *LeMoyne College 4.0 12 13 11 2 0 2 0 3 1 0 0 0 0 2-13 3-23 0 4.54
Apr 15, 2008 at *Saint Anselm 7.0 6 3 3 1 3 0 1 0 0 0 0 0 0 5-3 4-23 0 4.47
Apr 15, 2008 at *Saint Anselm 6.0 10 4 4 1 3 1 1 0 1 0 0 0 0 2-4 4-24 0 4.48
Apr 16, 2008 *Merrimack College 7.0 7 4 2 6 6 1 0 1 0 0 0 0 0 1-4 4-25 0 4.38
Apr 16, 2008 *Merrimack College 8.0 6 1 0 3 6 1 0 0 2 0 0 0 0 2-1 5-25 0 4.20
Apr 17, 2008 *Bentley College 8.0 4 3 1 4 3 2 0 0 0 0 0 0 0 2-3 5-26 0 4.07
Apr 17, 2008 *Bentley College 7.0 10 7 6 3 5 3 1 0 1 0 1 0 0 0-7 5-27 0 4.13
Apr 19, 2008 *Pace University 7.0 5 5 3 3 2 3 0 0 0 0 0 1 0 3-5 5-28 0 4.09
Apr 19, 2008 *Pace University 7.0 2 0 0 3 10 0 0 0 0 0 1 0 0 3-0 6-28 0 3.96
Apr 20, 2008 at *Southern Connecticut 6.0 4 2 1 2 2 0 2 0 0 0 0 1 0 1-2 6-29 0 3.89
Apr 20, 2008 at *Southern Connecticut 10.1 13 6 4 2 1 1 0 0 1 0 1 0 0 5-6 6-30 0 3.84
Apr 22, 2008 at *Assumption 7.0 6 4 3 1 4 2 0 0 0 0 0 0 0 5-4 7-30 0 3.81
Apr 22, 2008 at *Assumption 7.0 9 1 1 0 3 1 0 0 0 0 0 1 0 8-1 8-30 0 3.73
04/24/08 at *Saint Rose 5.1 11 8 5 1 1 2 0 1 0 0 0 0 0 0-8 8-31 0 3.79
04/24/08 at *Saint Rose 6.0 3 2 0 2 5 0 0 0 0 0 0 0 0 1-2 8-32 0 3.71
Apr 30, 2008 *Saint Michael's 6.0 10 12 5 1 4 2 2 0 0 0 0 0 0 1-12 8-33 0 3.75
Apr 30, 2008 *Saint Michael's 5.0 7 1 1 0 3 1 0 0 0 0 1 0 0 9-1 9-33 0 3.71
Totals 271.2 322 209 144 116 153 60 12 18 21 0 10 6 0 111-209 9-33 0 3.71
* = Conference game
Individual Game-by-Game