Franklin Pierce Coll
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Franklin Pierce Coll (as of Nov 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2006 vs Bowdoin College W 6-1 6 5 4/ 1 8 2 7 1- 0- 0 0- 0- 0 Knapp (W 1-0) 40 1:45
Mar 19,2006 vs Albright College W 3-2 3 5 0/ 2 2 3 7 2- 0- 0 0- 0- 0 Jacobs (W 1-0) 35 1:45
Mar 20, 2006 vs Saint Joseph College W 15-0 15 6 1/ 0 3 3 5 3- 0- 0 0- 0- 0 Lewis (W 1-0) 45 8:00
Mar 20, 2006 vs Mount Mercy College W 10-2 10 11 0/ 2 7 5 5 4- 0- 0 0- 0- 0 Jacobs (W 2-0) 52 2:00
Mar 21, 2006 vs Southern Connecticut W 3-2 3 4 1/ 2 5 2 ( 9) 5- 0- 0 0- 0- 0 Knapp (W) 50 1:37
Mar 21, 2006 vs College of Wooster 2-4 L 2 5 1/ 4 9 0 7 5- 1- 0 0- 0- 0 Jacobs (L) 23 1:37
Mar 23, 2006 at #24 Florida Gulf Coa 2-10 L 2 5 3/10 6 1 5 5- 2- 0 0- 0- 0 Knapp (L) 23 00
Mar 23, 2006 #24 FLORIDA GULF COA 2-10 L 2 3 2/10 11 1 6 5- 3- 0 0- 0- 0 Jacobs (L) -
Mar 24, 2006 vs Warner Southern Coll 1-9 L 1 2 4/ 9 9 0 5 5- 4- 0 0- 0- 0 Knapp (L 2-2) 66 7:00
Mar 24, 2006 vs Warner Southern Coll 4-8 L 4 10 6/ 8 9 1 7 5- 5- 0 0- 0- 0 Jacobs (L 2-3) 67 2:00
*Apr 03, 2006 at Stonehill 3-5 L 3 10 0/ 5 6 0 7 5- 6- 0 0- 1- 0 Knapp (L 2-3) 100 1:35
*Apr 03, 2006 at Stonehill 6-6 T 6 4 0/ 6 5 1 6 5- 6- 1 0- 1- 1 None 100 2:05
*Apr 06, 2006 at UMass Lowell 0-8 L 0 3 1/ 8 9 1 5 5- 7- 1 0- 2- 1 Knapp (L 2-4) 58 1:26
*Apr 06, 2006 at UMass Lowell 2-6 L 2 3 4/ 6 6 2 7 5- 8- 1 0- 3- 1 Jacobs (L 2-4) 47 2:03
Apr 08, 2006 NEW YORK TECH W 3-1 3 5 1/ 1 3 2 7 6- 8- 1 0- 3- 1 Knapp (W 3-4) 44 1:30
Apr 08, 2006 NEW YORK TECH 0-7 L 0 2 3/ 7 7 1 7 6- 9- 1 0- 3- 1 Jacobs (L 2-5) 42 5:30
Apr 09, 2006 DOWLING COLLEGE W 2-0 2 8 1/ 0 1 1 7 7- 9- 1 0- 3- 1 Knapp (W 4-4) 67 1:30
Apr 09, 2006 DOWLING COLLEGE 2-9 L 2 6 7/ 9 7 3 7 7-10- 1 0- 3- 1 Aalto (L 0-1) 67 4:00
*Apr 11, 2006 AMERICAN INT'L 0-11 L 0 3 1/11 11 0 6 7-11- 1 0- 4- 1 Knapp (L 4-5) 47 1:29
*Apr 11, 2006 AMERICAN INT'L 0-1 L 0 2 0/ 1 4 0 7 7-12- 1 0- 5- 1 Jacobs (L 2-6) 37 1:35
*Apr 12, 2006 BRYANT UNIVERSITY 1-12 L 1 3 6/12 10 2 5 7-13- 1 0- 6- 1 Knapp (L 4-6) 33 1:25
*Apr 12, 2006 BRYANT UNIVERSITY 0-3 L 0 0 1/ 3 5 2 7 7-14- 1 0- 7- 1 Jacobs (L 2-7) 34 1:30
*Apr 13, 2006 at Assumption 1-2 L 1 2 1/ 2 5 0 7 7-15- 1 0- 8- 1 Jacobs (L 2-8) 100
*Apr 13, 2006 at Assumption 1-6 L 1 2 1/ 6 8 0 7 7-16- 1 0- 9- 1 Knapp (L 4-7) 100
*Apr 18, 2006 at Saint Anselm W 2-1 2 7 1/ 1 5 2 (10) 8-16- 1 1- 9- 1 Jacobs (W) 37 2:00
*Apr 18, 2006 at Saint Anselm 0-1 L 0 4 2/ 1 3 0 7 8-17- 1 1-10- 1 Knapp (L) 53 1:05
*4/20/06 at Saint Rose 0-3 L 0 2 1/ 3 5 0 7 8-18- 1 1-11- 1 Jacobs (L 3-9) 50 1:15
*4/20/06 at Saint Rose W 5-0 5 6 0/ 0 4 3 7 9-18- 1 2-11- 1 Knapp (W 5-8) 35 1:30
*Apr 25, 2006 BENTLEY COLLEGE W 7-6 7 12 2/ 6 7 3 7 10-18- 1 3-11- 1 Jacobs (W 4-9) 55 2:00
*Apr 25, 2006 BENTLEY COLLEGE W 8-0 8 7 0/ 0 8 5 5 11-18- 1 4-11- 1 Knapp (W 6-8) 33 1:30
*Apr 26, 2006 SAINT MICHAEL'S COLL 0-9 L 0 1 1/ 9 12 0 5 11-19- 1 4-12- 1 Jacobs (L 4-10) 37 5:00
*Apr 26, 2006 SAINT MICHAEL'S COLL 1-3 L 1 1 1/ 3 7 1 7 11-20- 1 4-13- 1 Knapp (L 6-9) 42 1:30
*Apr 27, 2006 SOUTHERN N.H. 3-6 L 3 7 0/ 6 12 3 7 11-21- 1 4-14- 1 Knapp (L 6-10) 37 5:20
*Apr 27, 2006 SOUTHERN N.H. 5-6 L 5 4 4/ 6 8 2 7 11-22- 1 4-15- 1 Jacobs (L 4-11) 22 1:45
*Apr 29, 2006 PACE UNIVERSITY 0-4 L 0 6 5/ 4 7 1 7 11-23- 1 4-16- 1 Knapp (L 6-11) 30 1:45
*Apr 29, 2006 PACE UNIVERSITY W 5-2 5 8 1/ 2 2 2 7 12-23- 1 5-16- 1 Jacobs (W 5-11) 27 2:00
*Apr 30, 2006 at Southern Connecticut 0-6 L 0 2 2/ 6 9 0 7 12-24- 1 5-17- 1 Knapp (L 6-12) 66 1:22
*Apr 30, 2006 at Southern Connecticut 0-1 L 0 2 0/ 1 2 0 7 12-25- 1 5-18- 1 Jacobs (L 5-12) 66 1:20
*May 01, 2006 at Le Moyne 1-2 L 1 4 1/ 2 5 2 7 12-26- 1 5-19- 1 Jacobs (L 5-13) 121 1:18
*May 01, 2006 at Le Moyne 0-6 L 0 1 3/ 6 9 2 7 12-27- 1 5-20- 1 Knapp (L 6-13) 125 1:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Franklin Pierce Coll (as of Nov 15, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2006 vs Bowdoin College 23 6 5 3 2 1 0 4 0 1 0 0 1 0 0 3 21 6 4 .217
Mar 19,2006 vs Albright College 23 3 5 1 0 0 0 0 0 1 1 0 0 1 0 6 21 11 0 .217
Mar 20, 2006 vs Saint Joseph College 22 15 6 10 1 0 0 13 0 2 0 2 0 0 0 3 15 5 1 .235
Mar 20, 2006 vs Mount Mercy College 25 10 11 8 2 0 0 0 0 1 0 1 4 1 0 0 15 6 0 .290
Mar 21, 2006 vs Southern Connecticut 27 3 4 3 0 0 0 2 0 0 2 0 2 0 0 5 27 17 1 .258
Mar 21, 2006 vs College of Wooster 27 2 5 2 3 0 0 1 0 1 0 0 1 0 0 5 21 5 1 .245
Mar 23, 2006 at Florida Gulf Coast 20 2 5 1 0 0 0 2 0 0 0 0 0 0 0 11 13 9 3 .246
Mar 23, 2006 Florida Gulf Coast 21 2 3 2 0 0 0 1 0 0 0 0 0 0 0 6 18 4 2 .234
Mar 24, 2006 vs Warner Southern Coll 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 14 9 4 .224
Mar 24, 2006 vs Warner Southern Coll 26 4 10 2 0 0 0 0 0 1 1 0 3 2 0 6 21 5 6 .242
Apr 03, 2006 at *Stonehill 30 3 10 3 1 0 2 2 0 0 0 0 0 0 0 3 18 9 0 .253
Apr 03, 2006 at *Stonehill 21 6 4 5 2 0 0 7 0 0 0 0 1 1 0 1 18 1 0 .248
Apr 06, 2006 at *UMass Lowell 18 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 14 7 1 .243
Apr 06, 2006 at *UMass Lowell 26 2 3 2 0 0 0 5 0 0 0 1 0 0 0 8 18 6 4 .233
Apr 08, 2006 New York Tech 24 3 5 3 1 1 0 3 0 3 0 0 1 0 0 7 21 10 1 .231
Apr 08, 2006 New York Tech 23 0 2 0 0 0 0 4 0 1 1 2 0 0 0 4 21 6 3 .223
Apr 09, 2006 Dowling College 23 2 8 2 0 0 0 0 0 0 2 0 0 0 0 2 21 4 1 .230
Apr 09, 2006 Dowling College 26 2 6 2 1 0 0 1 0 0 1 0 0 1 0 3 21 4 7 .230
Apr 11, 2006 *American Int'l 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 10 1 .226
Apr 11, 2006 *American Int'l 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 7 21 5 0 .219
Apr 12, 2006 *Bryant University 20 1 3 1 1 0 0 3 0 0 0 0 0 0 0 3 15 8 6 .216
Apr 12, 2006 *Bryant University 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 5 1 .207
Apr 13, 2006 at *Assumption 23 1 2 1 0 0 0 0 0 1 0 0 0 0 0 9 18 5 1 .202
Apr 13, 2006 at *Assumption 23 1 2 1 0 0 0 2 0 1 0 0 0 0 0 5 18 13 1 .197
Apr 18, 2006 at *Saint Anselm 34 2 7 1 0 0 0 6 0 1 2 0 1 1 0 2 30 11 1 .197
Apr 18, 2006 at *Saint Anselm 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 5 18 9 2 .196
4/20/06 at *Saint Rose 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 3 1 .192
4/20/06 at *Saint Rose 27 5 6 2 2 0 0 2 0 1 0 1 2 0 0 4 21 13 0 .193
Apr 25, 2006 *Bentley College 29 7 12 6 0 0 0 2 0 1 0 0 0 0 0 5 21 6 2 .203
Apr 25, 2006 *Bentley College 22 8 7 6 2 0 0 1 0 3 0 0 1 0 0 0 15 8 0 .206
Apr 26, 2006 *Saint Michael's Coll 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 15 4 1 .203
Apr 26, 2006 *Saint Michael's Coll 23 1 1 1 1 0 0 0 0 0 0 0 0 0 0 11 21 12 1 .198
Apr 27, 2006 *Southern N.H. 30 3 7 2 1 0 0 3 0 1 0 0 1 0 0 2 21 17 0 .199
Apr 27, 2006 *Southern N.H. 25 5 4 5 0 1 0 2 0 0 0 0 0 0 0 4 21 8 4 .198
Apr 29, 2006 *Pace University 26 0 6 0 0 0 0 3 0 2 0 0 0 0 0 9 21 5 5 .199
Apr 29, 2006 *Pace University 26 5 8 5 2 0 0 2 0 1 0 0 1 0 0 4 21 3 1 .203
Apr 30, 2006 at *Southern Connecticut 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .200
Apr 30, 2006 at *Southern Connecticut 21 0 2 0 0 0 0 1 0 1 0 0 1 0 0 6 19 5 0 .197
May 01, 2006 at *Le Moyne 25 1 4 1 0 0 0 1 0 0 1 1 1 0 0 4 18 6 1 .196
May 01, 2006 at *Le Moyne 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 11 3 .192
Totals 952 106 183 82 24 3 3 86 0 25 11 8 22 7 0 199 765 299 73 .192
The Automated ScoreBook
Team Game-by-Game for Franklin Pierce Coll (as of Nov 15, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2006 vs Bowdoin College 7.0 8 1 0 0 4 1 0 0 0 0 0 0 0 6-1 1-0 0 0.00
Mar 19,2006 vs Albright College 7.0 2 2 1 4 3 0 0 0 0 0 2 0 0 3-2 2-0 0 0.50
Mar 20, 2006 vs Saint Joseph College 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 15-0 3-0 0 0.37
Mar 20, 2006 vs Mount Mercy College 5.0 7 2 2 1 6 0 0 0 1 0 0 0 0 10-2 4-0 0 0.88
Mar 21, 2006 vs Southern Connecticut 9.0 5 2 0 1 2 0 0 0 1 0 0 0 0 3-2 5-0 0 0.64
Mar 21, 2006 vs College of Wooster 7.0 9 4 2 1 10 1 0 0 1 0 2 0 0 2-4 5-1 0 0.88
Mar 23, 2006 at Florida Gulf Coast 4.1 6 10 7 7 0 3 0 0 3 0 1 0 0 2-10 5-2 0 1.89
Mar 23, 2006 Florida Gulf Coast 6.0 11 10 9 7 7 2 1 2 1 0 0 0 0 2-10 5-3 0 2.92
Mar 24, 2006 vs Warner Southern Coll 4.2 9 9 4 2 3 0 0 2 0 0 1 0 0 1-9 5-4 0 3.18
Mar 24, 2006 vs Warner Southern Coll 7.0 9 8 2 1 10 1 0 2 0 0 0 1 0 4-8 5-5 0 3.05
Apr 03, 2006 at *Stonehill 6.0 6 5 5 4 5 2 0 1 0 0 0 0 0 3-5 5-6 0 3.29
Apr 03, 2006 at *Stonehill 6.0 5 6 6 3 11 1 0 3 0 0 1 0 0 6-6 5-6 0 3.59
Apr 06, 2006 at *UMass Lowell 4.2 9 8 6 2 1 0 0 1 0 0 3 0 0 0-8 5-7 0 3.92
Apr 06, 2006 at *UMass Lowell 6.0 6 6 4 1 6 1 0 1 1 0 1 0 0 2-6 5-8 0 3.97
Apr 08, 2006 New York Tech 7.0 3 1 1 4 4 0 0 0 1 0 1 0 0 3-1 6-8 0 3.74
Apr 08, 2006 New York Tech 7.0 7 7 4 3 10 0 0 0 1 0 0 0 0 0-7 6-9 0 3.76
Apr 09, 2006 Dowling College 7.0 1 0 0 0 3 0 0 0 0 0 0 0 0 2-0 7-9 0 3.51
Apr 09, 2006 Dowling College 7.0 7 9 2 2 11 2 2 0 1 0 0 0 0 2-9 7-10 0 3.42
Apr 11, 2006 *American Int'l 6.0 11 11 8 2 2 2 0 2 1 0 2 0 0 0-11 7-11 0 3.72
Apr 11, 2006 *American Int'l 7.0 4 1 1 3 8 1 0 1 0 0 0 0 0 0-1 7-12 0 3.56
Apr 12, 2006 *Bryant University 5.0 10 12 7 2 3 5 0 0 0 0 0 0 0 1-12 7-13 0 3.80
Apr 12, 2006 *Bryant University 7.0 5 3 3 1 3 1 0 1 1 0 0 2 0 0-3 7-14 0 3.76
Apr 13, 2006 at *Assumption 6.0 5 2 2 0 7 1 0 1 0 0 0 0 0 1-2 7-15 0 3.70
Apr 13, 2006 at *Assumption 6.0 8 6 5 6 3 1 1 0 0 0 0 1 1 1-6 7-16 0 3.79
Apr 18, 2006 at *Saint Anselm 10.0 5 1 0 3 6 0 0 0 1 0 0 0 0 2-1 8-16 0 3.55
Apr 18, 2006 at *Saint Anselm 6.0 3 1 0 2 2 0 0 0 0 0 0 0 0 0-1 8-17 0 3.42
4/20/06 at *Saint Rose 6.0 5 3 1 4 4 1 0 0 0 0 0 0 0 0-3 8-18 0 3.34
4/20/06 at *Saint Rose 7.0 4 0 0 2 2 0 0 0 0 0 0 0 0 5-0 9-18 0 3.21
Apr 25, 2006 *Bentley College 7.0 7 6 5 5 6 1 0 0 0 0 0 0 0 7-6 10-18 0 3.28
Apr 25, 2006 *Bentley College 5.0 8 0 0 0 3 0 0 0 0 0 0 0 0 8-0 11-18 0 3.19
Apr 26, 2006 *Saint Michael's Coll 5.0 12 9 5 0 3 1 2 2 0 0 0 0 0 0-9 11-19 0 3.29
Apr 26, 2006 *Saint Michael's Coll 7.0 7 3 3 2 8 2 0 1 0 0 0 0 0 1-3 11-20 0 3.28
Apr 27, 2006 *Southern N.H. 7.0 12 6 6 1 3 3 0 0 0 0 0 0 0 3-6 11-21 0 3.37
Apr 27, 2006 *Southern N.H. 7.0 8 6 4 4 3 0 0 2 0 0 0 0 0 5-6 11-22 0 3.39
Apr 29, 2006 *Pace University 7.0 7 4 2 2 5 2 0 0 0 0 1 0 0 0-4 11-23 0 3.35
Apr 29, 2006 *Pace University 7.0 2 2 2 8 9 0 0 0 1 0 0 0 0 5-2 12-23 0 3.31
Apr 30, 2006 at *Southern Connecticut 6.0 9 6 6 3 1 3 1 0 2 0 0 0 0 0-6 12-24 0 3.40
Apr 30, 2006 at *Southern Connecticut 6.1 2 1 1 2 4 0 0 0 1 0 0 0 0 0-1 12-25 0 3.34
May 01, 2006 at *Le Moyne 6.0 5 2 2 1 5 2 0 1 0 0 0 0 0 1-2 12-26 0 3.32
May 01, 2006 at *Le Moyne 6.0 9 6 5 2 3 0 0 1 0 0 1 0 0 0-6 12-27 0 3.38
Totals 255.0 261 181 123 99 193 40 7 24 18 0 16 4 1 106-181 12-27 0 3.38
* = Conference game
Individual Game-by-Game