Franklin Pierce
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
Franklin Pierce Women's Soccer
Franklin Pierce Overall Team Statistics (as of Dec 04, 2007)
All games
Overall: 18-2-5 Conf: 9-1-4 Home: 6-0-3 Away: 8-1-2 Neut: 4-1-0
TEAM STATISTICS FPUW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 70-386 12-178
Goals scored average... 2.66 0.46
Shot pct............... .181 .067
Shots on goal-Attempts. 197-386 93-178
SOG pct................ .510 .522
Shots/Game............. 15.4 7.1
Assists................ 63 4
GOAL BREAKDOWN...........
Total Goals............ 70 12
Penalty................ 4 1
Unassisted............. 12 8
Overtime............... 0 0
CORNER KICKS............. 116 85
Goals off corners...... 1 0
PENALTY KICKS............ 4-4 1-2
OFFSIDES................. 58 22
PENALTIES................
Yellow cards........... 9 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1919 2637
Dates/Avg Per Date..... 9/213 11/240
Neutral Site #/Avg..... 5/264
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 35 35 0 0 0 - 70
Opponents........... 4 8 0 0 1 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 180 181 13 12 0 - 386
Opponents........... 63 101 5 9 0 - 178
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 28 58 1 5 0 - 92
Opponents........... 75 80 5 5 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 53 56 3 4 0 - 116
Opponents........... 35 48 0 2 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 110 108 6 9 0 - 233
Opponents........... 140 142 6 13 0 - 301
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 29 26 2 1 0 - 58
Opponents........... 6 14 0 2 0 - 22
Overall Individual Statistics
Franklin Pierce Women's Soccer
Franklin Pierce Overall Individual Statistics (as of Dec 04, 2007)
All games
Overall: 18-2-5 Conf: 9-1-4 Home: 6-0-3 Away: 8-1-2 Neut: 4-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
---------------------------------------------------------------------------------------------
10 Gabriela Demoner 25-25 28 12 68 115 .243 63 .548 0-0 3 4-4 7 0 3 2
12 Jenna Giardina 25-25 8 13 29 49 .163 31 .633 1-0 5 0-0 4 0 0 0
7 Angelika Johansson 16-15 11 5 27 47 .234 19 .404 3-0 2 0-0 2 0 2 0
8 Mackenzie Bulych 25-25 6 6 18 49 .122 29 .592 0-0 2 0-0 1 0 0 0
16 Rachel Smith 25-25 4 2 10 18 .222 5 .278 0-0 2 0-0 1 0 0 0
26 Thatiane Preisler 25-25 2 6 10 8 .250 8 1.000 1-0 0 0-0 0 0 0 0
9 Shona Franklin 21-12 3 2 8 25 .120 10 .400 0-0 1 0-0 2 0 0 0
5 Kelly Weygand 22-19 1 6 8 6 .167 4 .667 0-0 1 0-0 1 0 0 0
13 Kelly Johnson 15-1 3 1 7 8 .375 3 .375 0-0 1 0-0 0 0 0 0
18 Taryn Welker 24-24 1 3 5 4 .250 2 .500 0-0 1 0-0 1 0 0 0
11 Leanne Bowler 15-0 1 1 3 7 .143 2 .286 1-0 0 0-0 0 0 0 0
20 Melissa Hagmire 25-25 1 1 3 2 .500 2 1.000 0-0 0 0-0 1 0 0 0
21 Kristen Cilley 18-6 0 3 3 4 .000 0 .000 0-0 0 0-0 0 0 0 0
22 Ann Foley 16-4 1 0 2 14 .071 8 .571 0-0 0 0-0 0 0 0 0
25 Meghan Flynn 3-0 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 0 0
24 Michelle Santos 5-0 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 0 0
17 Rebecca Westbury 10-8 0 0 0 10 .000 4 .400 0-0 0 0-0 0 0 0 0
6 Laura Stockdale 11-6 0 0 0 6 .000 2 .333 1-0 0 0-0 0 0 0 0
19 Kaitlin Walter 6-0 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 0 0
14 Snezana Stojkovic 10-2 0 0 0 4 .000 2 .500 1-0 0 0-0 0 0 0 0
27 Kelsey Dumont 6-0 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0 0
15 Shannon Mulvey 7-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
1 Brittany Ester 21-20 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
30 Kelly Sisco 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
28 Cristina Tyris 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
23 Colleen Callahan 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
4 Allison Haines 14-2 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0 0
2 Jenna Mello 7-8 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
0 Brooke Lussier 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 25 70 63 203 386 .181 197 .510 9-0 18 4-4 20 0 5 2
Opponents........... 25 12 4 28 178 .067 93 .522 19-0 2 1-2 2 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Brittany Ester 20-19 1830:58 8 0.39 70 .897 14 1 4 13 134
2 Jenna Mello 6-6 526:02 3 0.51 21 .875 4 1 1 4 38
0 Brooke Lussier 1-0 13:00 1 6.92 0 .000 0 0 0 0 3
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0 0
Total............... 25 2370:00 12 0.46 92 .885 18 2 5 16 175
Opponents........... 25 2370:00 70 2.66 165 .702 2 18 4 4 378
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 35 35 0 0 0 - 70
Opponents........... 4 8 0 0 1 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 180 181 13 12 0 - 386
Opponents........... 63 101 5 9 0 - 178
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 28 58 1 5 0 - 92
Opponents........... 75 80 5 5 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 53 56 3 4 0 - 116
Opponents........... 35 48 0 2 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Franklin Pierce..... 110 108 6 9 0 - 233
Opponents........... 140 142 6 13 0 - 301
ATTENDANCE SUMMARY FPUW OPP
---------------------------------------------------
Total.................... 1919 2637
Dates/Avg Per Date....... 9/213 11/240
Neutral Site #/Avg....... 5/264
Soccer Statistics
Franklin Pierce Women's Soccer
Franklin Pierce Soccer Statistics (as of Dec 04, 2007)
All games
Overall: 18-2-5 Conf: 9-1-4 Home: 6-0-3 Away: 8-1-2 Neut: 4-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Gabriela Demoner 25-25 28 12 68 115 .243 63 .548 0-0 3 4 14-14 17 6 40 72 .236 44 .611 0-0 2 4
12 Jenna Giardina 25-25 8 13 29 49 .163 31 .633 1-0 5 0 14-14 3 8 14 31 .097 22 .710 1-0 2 0
7 Angelika Johansson 16-15 11 5 27 47 .234 19 .404 3-0 2 0 12-11 6 4 16 31 .194 16 .516 3-0 1 0
8 Mackenzie Bulych 25-25 6 6 18 49 .122 29 .592 0-0 2 0 14-14 2 3 7 29 .069 18 .621 0-0 1 0
16 Rachel Smith 25-25 4 2 10 18 .222 5 .278 0-0 2 0 14-14 1 1 3 11 .091 3 .273 0-0 1 0
26 Thatiane Preisler 25-25 2 6 10 8 .250 8 1.000 1-0 0 0 14-14 2 3 7 3 .667 3 1.000 1-0 0 0
9 Shona Franklin 21-12 3 2 8 25 .120 10 .400 0-0 1 0 10-6 1 1 3 12 .083 5 .417 0-0 0 0
5 Kelly Weygand 22-19 1 6 8 6 .167 4 .667 0-0 1 0 12-10 1 1 3 3 .333 3 1.000 0-0 1 0
13 Kelly Johnson 15-1 3 1 7 8 .375 3 .375 0-0 1 0 10-1 1 1 3 5 .200 3 .600 0-0 1 0
18 Taryn Welker 24-24 1 3 5 4 .250 2 .500 0-0 1 0 14-14 0 3 3 2 .000 1 .500 0-0 0 0
11 Leanne Bowler 15-0 1 1 3 7 .143 2 .286 1-0 0 0 10-0 0 0 0 3 .000 1 .333 0-0 0 0
20 Melissa Hagmire 25-25 1 1 3 2 .500 2 1.000 0-0 0 0 14-14 1 1 3 2 .500 2 1.000 0-0 0 0
21 Kristen Cilley 18-6 0 3 3 4 .000 0 .000 0-0 0 0 11-5 0 3 3 1 .000 0 .000 0-0 0 0
22 Ann Foley 16-4 1 0 2 14 .071 8 .571 0-0 0 0 10-2 1 0 2 9 .111 5 .556 0-0 0 0
25 Meghan Flynn 3-0 0 1 1 2 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Michelle Santos 5-0 0 1 1 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Rebecca Westbury 10-8 0 0 0 10 .000 4 .400 0-0 0 0 3-3 0 0 0 2 .000 0 .000 0-0 0 0
6 Laura Stockdale 11-6 0 0 0 6 .000 2 .333 1-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Kaitlin Walter 6-0 0 0 0 4 .000 2 .500 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Snezana Stojkovic 10-2 0 0 0 4 .000 2 .500 1-0 0 0 7-2 0 0 0 4 .000 2 .500 1-0 0 0
27 Kelsey Dumont 6-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
15 Shannon Mulvey 7-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
1 Brittany Ester 21-20 0 0 0 1 .000 0 .000 0-0 0 0 10-9 0 0 0 0 .000 0 .000 0-0 0 0
30 Kelly Sisco 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Cristina Tyris 8-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Colleen Callahan 7-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Allison Haines 14-2 0 0 0 0 .000 0 .000 1-0 0 0 8-1 0 0 0 0 .000 0 .000 1-0 0 0
2 Jenna Mello 7-8 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
0 Brooke Lussier 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 25 70 63 203 386 .181 197 .510 9-0 18 4 14 36 35 107 222 .162 129 .581 7-0 9 4
Opponents........... 25 12 4 28 178 .067 93 .522 19-0 2 1 14 12 4 28 90 .133 55 .611 9-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Brittany Ester 20-19 1830:58 8 0.39 70 .897 14 1 4 13 10-9 890:58 8 0.81 26 .765 6 0 3 3
2 Jenna Mello 6-6 526:02 3 0.51 21 .875 4 1 1 4 5-5 436:02 3 0.62 17 .850 3 1 1 3
0 Brooke Lussier 1-0 13:00 1 6.92 0 .000 0 0 0 0 1-0 13:00 1 6.92 0 .000 0 0 0 0
Total............... 25 2370:00 12 0.46 92 .885 18 2 5 16 14 1340:00 12 0.81 43 .782 9 1 4 6
Opponents........... 25 2370:00 70 2.66 165 .702 2 18 4 4 14 1340:00 36 2.42 93 .721 1 9 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin Pierce..... 180 181 13 12 0 - 386 Franklin Pierce..... 98 103 12 9 - 222
Opponents........... 63 101 5 9 0 - 178 Opponents........... 23 62 2 3 - 90
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin Pierce..... 35 35 0 0 0 - 70 Franklin Pierce..... 18 18 0 0 - 36
Opponents........... 4 8 0 0 1 - 13 Opponents........... 4 8 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Franklin Pierce..... 28 58 1 5 0 - 92 Franklin Pierce..... 7 35 0 1 - 43
Opponents........... 75 80 5 5 0 - 165 Opponents........... 41 44 4 4 - 93
ATTENDANCE SUMMARY FPUW OPP ATTENDANCE SUMMARY FPUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1919 2637 Total.................... 1544 1702
Dates/Avg Per Date....... 9/213 11/240 Dates/Avg Per Date....... 7/221 7/243
Neutral Site #/Avg....... 5/264 Neutral Site #/Avg....... 0/0