Franklin Pierce
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Franklin Pierce Women's Lacrosse 2008
Franklin Pierce Game Results
All games (as of May 06, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
# Mar 16, 2008 vs SUNY-Geneseo 4-22 L 0- 1- 0 0- 0- 0 Chaniece Franklyn (0-1) Orlando, Florida
# Mar 18, 2008 vs So. Conn. State Univ W 15-10 1- 1- 0 0- 0- 0 39 Chaniece Franklyn (1-1) Sanford, Fla.
* Mar 25, 2008 at So. New Hampshire 6-19 L 1- 2- 0 0- 1- 0 75 Chaniece Franklyn (1-2) Manchester, NH
* Mar 27, 2008 at Bryant 12-23 L 1- 3- 0 0- 2- 0 40 Chaniece Franklyn (1-3) Smithfield, R.I.
* Mar 29, 2008 at Stonehill College 2-21 L 1- 4- 0 0- 3- 0 111 Chaniece Franklyn (1-4) Easton, Mass.
* Mar 31, 2008 SAINT MICHAEL'S 6-23 L 1- 5- 0 0- 4- 0 59 Chaniece Franklyn (1-5) Rindge, N.H.
Apr 02, 2008 KEENE STATE 12-17 L 1- 6- 0 0- 4- 0 103 Chaniece Franklyn (1-6) Rindge, N.H.
* Apr 05, 2008 SO. CONN. STATE UNIV 15-23 L 1- 7- 0 0- 5- 0 138 Chaniece Franklyn (1-7) Rindge, N.H.
* Apr 08, 2008 at Saint Anselm 16-24 L 1- 8- 0 0- 6- 0 129 Chaniece Franklyn (1-8) Rindge, N.H.
Apr 10, 2008 NORWICH W 25-20 2- 8- 0 0- 6- 0 129 Chaniece Franklyn (2-8) Rindge, N.H.
Apr 12, 2008 at #9 New Haven 10-20 L 2- 9- 0 0- 6- 0 82 Chaniece Franklyn (2-9) West Haven, Conn.
* Apr 16, 2008 MERRIMACK COLLEGE 6-23 L 2-10- 0 0- 7- 0 112 Chaniece Franklyn (2-10) Rindge, N.H.
Apr 19, 2008 #1 C.W. POST 3-22 L 2-11- 0 0- 7- 0 187 Chaniece Franklyn (2-11) Rindge, N.H.
* Apr 22, 2008 at Bentley 9-24 L 2-12- 0 0- 8- 0 100 Chaniece Franklyn (2-12) Waltham, Mass.
* Apr 24, 2008 AMERICAN INT'L. W 21-15 3-12- 0 1- 8- 0 192 Michaela Sullivan (1-0) Rindge, N.H.
* Apr 26, 2008 at Assumption 18-20 L 3-13- 0 1- 9- 0 100 Michaela Sullivan (1-1) Worcester, MA
* = Northeast-10 Conference game
# - Played in Orlando, Fla.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-13- 0 Total: 16 1596 100
Conference: 1- 9- 0 Home: 7 920 131
Home: 2- 5- 0 Away: 7 637 91
Away: 0- 7- 0 Neutral: 2 39 20
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
Franklin Pierce Women's Lacrosse 2008
Franklin Pierce Team Game-by-Game
All games (as of May 06, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 16, 2008 vs SUNY-Geneseo......... 4-22 4 1 5 12 .333 10 .833 0 0-0 10 9 0 5
Mar 18, 2008 vs So. Conn. State Univ. 15-10 15 3 18 40 .375 29 .725 1 2-4 39 15 30 18
Mar 25, 2008 at So. New Hampshire.... 6-19 6 2 8 26 .231 17 .654 0 0-4 19 10 20 7
Mar 27, 2008 at Bryant............... 12-23 12 5 17 26 .462 21 .808 0 0-3 18 18 20 3
Mar 29, 2008 at Stonehill College.... 2-21 2 1 3 9 .222 5 .556 0 0-1 7 10 11 3
Mar 31, 2008 SAINT MICHAEL'S......... 6-23 6 2 8 17 .353 13 .765 0 1-3 18 12 26 5
Apr 02, 2008 KEENE STATE............. 12-17 12 5 17 34 .353 31 .912 0 2-8 18 18 31 8
Apr 05, 2008 SO. CONN. STATE UNIV.... 15-23 15 8 23 43 .349 34 .791 0 3-6 23 22 25 13
Apr 08, 2008 at Saint Anselm......... 16-24 16 3 19 37 .432 30 .811 0 7-13 14 20 22 7
Apr 10, 2008 NORWICH................. 25-20 25 8 33 41 .610 33 .805 1 4-5 20 24 29 10
Apr 12, 2008 at New Haven............ 10-20 10 5 15 24 .417 21 .875 0 1-3 23 10 16 7
Apr 16, 2008 MERRIMACK COLLEGE....... 6-23 6 2 8 19 .316 13 .684 0 0-3 9 13 19 5
Apr 19, 2008 C.W. POST............... 3-22 3 0 3 8 .375 7 .875 0 2-4 9 8 18 2
Apr 22, 2008 at Bentley.............. 9-24 9 1 10 32 .281 26 .812 0 3-0 20 17 15 12
Apr 24, 2008 AMERICAN INT'L.......... 21-15 21 6 27 61 .344 44 .721 1 7-13 21 19 17 6
Apr 26, 2008 at Assumption........... 18-20 18 4 22 43 .419 35 .814 0 6-8 31 14 23 16
Franklin Pierce...................... 180-326 180 56 236 472 .381 369 .782 3 38-78 299 239 322 127
Opponent............................. - 326 133 459 637 .512 512 .804 13 56-112 336 291 291 151
TEAM PER-GAME:
Games played: 16
Shots per game: 29.50; Goals per game: 11.25
Assists per game: 3.50; Points per game: 14.75
Faceoff W-L pct: 0.000; Clear pct.: 0.668
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 16, 2008 vs SUNY-Geneseo......... 4-22 60:00 22 22.00 13 .371 0 1 0 0
Mar 18, 2008 vs So. Conn. State Univ. 15-10 60:00 10 16.00 13 .565 1 0 0 30
Mar 25, 2008 at So. New Hampshire.... 6-19 60:00 19 17.00 9 .321 0 1 0 34
Mar 27, 2008 at Bryant............... 12-23 60:00 23 18.50 16 .410 0 1 0 54
Mar 29, 2008 at Stonehill College.... 2-21 60:00 21 19.00 13 .382 0 1 0 35
Mar 31, 2008 SAINT MICHAEL'S......... 6-23 60:00 23 19.67 9 .281 0 1 0 39
Apr 02, 2008 KEENE STATE............. 12-17 60:00 17 19.29 11 .393 0 1 0 31
Apr 05, 2008 SO. CONN. STATE UNIV.... 15-23 60:00 23 19.75 10 .303 0 1 0 41
Apr 08, 2008 at Saint Anselm......... 16-24 60:00 24 20.22 14 .368 0 1 0 46
Apr 10, 2008 NORWICH................. 25-20 60:00 20 20.20 14 .412 1 0 0 50
Apr 12, 2008 at New Haven............ 10-20 60:00 20 20.18 5 .200 0 1 0 30
Apr 16, 2008 MERRIMACK COLLEGE....... 6-23 60:00 23 20.42 10 .303 0 1 0 40
Apr 19, 2008 C.W. POST............... 3-22 60:00 22 20.54 8 .267 0 1 0 36
Apr 22, 2008 at Bentley.............. 9-24 60:00 24 20.79 11 .314 0 1 0 35
Apr 24, 2008 AMERICAN INT'L.......... 21-15 60:00 15 20.40 15 .500 1 0 0 34
Apr 26, 2008 at Assumption........... 18-20 60:00 20 20.38 15 .429 0 1 0 42
Totals............................... 180-326 960:00 326 20.38 186 .363 3 13 0 577
Opponent............................. - 960:00 180 20.38 189 .512 13 3 0 454
Individual Game-by-Game
Franklin Pierce Women's Lacrosse 2008
Franklin Pierce Individual Game-by-Game
All games (as of May 06, 2008)