# 4 May Stoffer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 16, 2008 vs SUNY-Geneseo......... 4-22 * * 1 0 1 1 1.000 1 1.000 0 0-0 1 0 0 0
Mar 18, 2008 vs So. Conn. State Univ. 15-10 * * 1 1 2 4 .400 3 .800 0 0-0 1 1 3 0
Mar 25, 2008 at So. New Hampshire.... 6-19 * * 0 0 0 3 .250 2 .750 0 0-1 1 0 5 1
Mar 27, 2008 at Bryant............... 12-23 * * 0 1 1 2 .200 2 .800 0 0-1 1 0 3 0
Mar 29, 2008 at Stonehill College.... 2-21 * * 0 0 0 2 .167 1 .750 0 0-1 0 0 1 0
Mar 31, 2008 SAINT MICHAEL'S......... 6-23 * * 0 0 0 2 .143 2 .786 0 0-0 0 1 4 0
Apr 02, 2008 KEENE STATE............. 12-17 * * 2 0 2 5 .211 4 .789 0 0-0 1 0 3 1
Apr 05, 2008 SO. CONN. STATE UNIV.... 15-23 * * 0 1 1 0 .211 0 .789 0 0-0 1 0 3 0
Apr 08, 2008 at Saint Anselm......... 16-24 * 1 0 1 3 .227 2 .773 0 0-1 0 2 1 0
Apr 10, 2008 NORWICH................. 25-20 * * 1 0 1 3 .240 3 .800 0 0-1 4 2 3 4
Apr 12, 2008 at New Haven............ 10-20 * * 1 2 3 2 .259 2 .815 0 0-0 0 1 1 0
Apr 16, 2008 MERRIMACK COLLEGE....... 6-23 * 1 1 2 2 .276 1 .793 0 0-0 0 0 2 0
Apr 19, 2008 C.W. POST............... 3-22 * 0 0 0 2 .258 1 .774 0 0-0 0 0 2 0
Apr 22, 2008 at Bentley.............. 9-24 * * 1 0 1 7 .237 5 .763 0 0-0 0 0 2 0
Apr 24, 2008 AMERICAN INT'L.......... 21-15 * * 2 2 4 6 .250 5 .773 0 1-1 1 0 1 1
Apr 26, 2008 at Assumption........... 18-20 * * 0 2 2 1 .244 1 .778 0 0-0 0 0 1 1
Totals............................... 180-326 16-13 11 10 21 45 .244 35 .778 0 1-6 11 7 35 8
Per-game summary:
Games played: 16
Shots per game: 2.81; Goals per game: 0.69
Assists per game: 0.62; Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0