#21 Samantha Newman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 25, 2008 at So. New Hampshire.... 6-19 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 1
Mar 27, 2008 at Bryant............... 12-23 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 3 0
Mar 29, 2008 at Stonehill College.... 2-21 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 31, 2008 SAINT MICHAEL'S......... 6-23 * * 0 0 0 0 .000 0 .000 0 0-0 5 3 3 2
Apr 02, 2008 KEENE STATE............. 12-17 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 3 0
Apr 05, 2008 SO. CONN. STATE UNIV.... 15-23 * * 0 0 0 0 .000 0 .000 0 0-0 1 3 1 0
Apr 08, 2008 at Saint Anselm......... 16-24 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 2 0
Apr 10, 2008 NORWICH................. 25-20 * * 0 0 0 0 .000 0 .000 0 0-0 1 4 1 1
Apr 12, 2008 at New Haven............ 10-20 * * 0 0 0 0 .000 0 .000 0 0-0 5 2 1 1
Apr 16, 2008 MERRIMACK COLLEGE....... 6-23 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 19, 2008 C.W. POST............... 3-22 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 2 0
Apr 22, 2008 at Bentley.............. 9-24 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 3
Apr 24, 2008 AMERICAN INT'L.......... 21-15 * * 0 0 0 1 .000 0 .000 0 0-0 1 0 0 0
Apr 26, 2008 at Assumption........... 18-20 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Totals............................... 161-294 14-14 0 0 0 1 .000 0 .000 0 0-0 24 16 17 8
Per-game summary:
Games played: 14
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0