Franklin Pierce
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Franklin Pierce Game Results
All games (as of Apr 28, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 20, 2007 vs CLARKSON 4-19 L 0- 1- 0 0- 0- 0 50 TEAM Wellington, FL
Mar 26, 2007 vs Plymouth State 2-13 L 0- 2- 0 0- 0- 0 33 Erin Hopkins (0-2) Wellington, Fla.
Mar 22, 2007 vs Smith College 11-12 L 0- 3- 0 0- 0- 0 55 Erin Hopkins (0-3) Wellington, Fla.
Mar 23, 2007 vs SUNY-Morrisville W 17-11 1- 3- 0 0- 0- 0 43 Erin Hopkins (1-3) Wellington, Fla.
* Mar 27, 2007 SOUTHERN N.H. UNIV. 2-22 L 1- 4- 0 0- 1- 0 112 Erin Hopkins (1-4) Rindge, N.H.
* Mar 29, 2007 BRYANT UNIVERSITY 5-19 L 1- 5- 0 0- 2- 0 73 Erin Hopkins (1-5) Rindge, N.H.
* Apr 01, 2007 at Stonehill 0-23 L 1- 6- 0 0- 3- 0 150 Erin Hopkins (1-6) Easton, Mass.
Apr 05, 2007 at Keene State College 2-12 L 1- 7- 0 0- 3- 0 25 Erin Hopkins (1-7) Keene, NH
* Apr 06, 2007 at Southern Connecticut 8-15 L 1- 8- 0 0- 4- 0 100 Erin Hopkins (1-8) New Haven, Conn.
* Apr 10, 2007 SAINT ANSELM COLLEGE 1-14 L 1- 9- 0 0- 5- 0 77 Erin Hopkins (1-9) Rindge, N.H.
Apr 14, 2007 UNIV. OF NEW HAVEN 4-20 L 1-10- 0 0- 5- 0 98 Erin Hopkins (1-10) Rindge, N.H.
* Apr 16, 2007 at Saint Michael's 6-23 L 1-11- 0 0- 6- 0 75 Erin Hopkins Colchester, Vt.
* Apr 18, 2007 at Merrimack 4-24 L 1-12- 0 0- 7- 0 142 Erin Hopkins (1-10) North Andover, Mass.
* Apr 21, 2007 ASSUMPTION COLLEGE W 13-11 2-12- 0 1- 7- 0 133 Erin Hopkins (2-12) Rindge, N.H.
* Apr 24, 2007 BENTLEY COLLEGE 7-24 L 2-13- 0 1- 8- 0 84 Erin Hopkins (2-13) Rindge, N.H.
* Apr 26, 2007 at American Int'l 9-13 L 2-14- 0 1- 9- 0 88 Springfield, Mass.
Apr 28, 2007 at #1 C.W. Post 1-14 L 2-15- 0 1- 9- 0 141 Erin Hopkins (2-15) Brookville, N.Y.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-15- 0 Total: 17 1479 87
Conference: 1- 9- 0 Home: 6 577 96
Home: 1- 5- 0 Away: 7 721 103
Away: 0- 7- 0 Neutral: 4 181 45
Neutral: 1- 3- 0
Overtime: 0- 0- 0
Team Game-by-Game
Franklin Pierce Team Game-by-Game
All games (as of Apr 28, 2007)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 20, 2007 vs CLARKSON............. 4-19 4 1 5 7 .571 7 1.000 0 0 0 5 0 0 0-0 0-0.0
Mar 26, 2007 vs Plymouth State....... 2-13 2 2 4 11 .182 11 1.000 0 0 0 7 0 0 0-0 0-0.0
Mar 22, 2007 vs Smith College........ 11-12 8 0 8 14 .571 14 1.000 0 0 0 18 1 4 0-0 0-0.0
Mar 23, 2007 vs SUNY-Morrisville..... 17-11 17 7 24 26 .654 26 1.000 0 0 0 21 0 6 0-0 0-0.0
Mar 27, 2007 SOUTHERN N.H. UNIV...... 2-22 2 2 4 7 .286 6 .857 0 0 0 26 20 11 0-0 0-0.0
Mar 29, 2007 BRYANT UNIVERSITY....... 5-19 5 1 6 13 .385 8 .615 0 0 0 26 16 7 0-0 0-0.0
Apr 01, 2007 at Stonehill............ 0-23 0 0 0 3 .000 2 .667 0 0 0 22 29 6 0-0 0-0.0
Apr 05, 2007 at Keene State College.. 2-12 2 1 3 23 .087 13 .565 0 0 0 34 13 6 0-0 0-0.0
Apr 06, 2007 at Southern Connecticut. 8-15 8 3 11 22 .364 17 .773 0 0 0 17 5 4 9-24 3-1.5
Apr 10, 2007 SAINT ANSELM COLLEGE.... 1-14 1 1 2 12 .083 9 .750 0 0 0 25 12 8 0-0 0-0.0
Apr 14, 2007 UNIV. OF NEW HAVEN...... 4-20 4 1 5 14 .286 10 .714 0 0 0 17 11 2 0-0 0-0.0
Apr 16, 2007 at Saint Michael's...... 6-23 6 3 9 18 .333 9 .500 0 0 0 17 21 8 0-0 0-0.0
Apr 18, 2007 at Merrimack............ 4-24 4 1 5 10 .400 4 .400 0 0 0 6 9 3 0-0 0-0.0
Apr 21, 2007 ASSUMPTION COLLEGE...... 13-11 13 4 17 33 .394 28 .848 1 0 0 25 9 5 0-0 0-0.0
Apr 24, 2007 BENTLEY COLLEGE......... 7-24 7 2 9 17 .412 14 .824 0 0 0 23 17 8 0-0 0-0.0
Apr 26, 2007 at American Int'l....... 9-13 9 5 14 34 .265 28 .824 0 0 0 19 21 11 0-0 0-0.0
Apr 28, 2007 at C.W. Post............ 1-14 1 1 2 8 .125 5 .625 0 0 0 24 32 6 0-0 0-0.0
Franklin Pierce...................... 93-253 93 35 128 272 .342 211 .776 1 0 0 332 216 95 9-24 3-1.5
Opponent............................. - 253 135 388 574 .441 470 .819 12 0 0 336 156 164 15-24 1-0.5
TEAM PER-GAME:
Games played: 17
Shots per game: 16.00; Goals per game: 5.47
Assists per game: 2.06; Points per game: 7.53
Faceoff W-L pct: 0.375; Clear pct.: 0.529
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 20, 2007 vs CLARKSON............. 4-19 60:00 16 16.00 19 .543 0 0 0 19
Mar 26, 2007 vs Plymouth State....... 2-13 60:00 13 14.50 33 .717 0 1 0 46
Mar 22, 2007 vs Smith College........ 11-12 60:00 12 13.67 15 .556 0 1 0 27
Mar 23, 2007 vs SUNY-Morrisville..... 17-11 60:00 11 13.00 11 .500 1 0 0 22
Mar 27, 2007 SOUTHERN N.H. UNIV...... 2-22 60:00 22 14.80 13 .371 0 1 0 42
Mar 29, 2007 BRYANT UNIVERSITY....... 5-19 60:00 19 15.50 14 .424 0 1 0 34
Apr 01, 2007 at Stonehill............ 0-23 60:00 23 16.57 16 .410 0 1 0 47
Apr 05, 2007 at Keene State College.. 2-12 59:33 12 16.02 14 .538 0 1 0 35
Apr 06, 2007 at Southern Connecticut. 8-15 60:00 15 15.90 24 .615 0 1 0 49
Apr 10, 2007 SAINT ANSELM COLLEGE.... 1-14 60:00 14 15.71 14 .500 0 1 0 32
Apr 14, 2007 UNIV. OF NEW HAVEN...... 4-20 60:00 20 16.10 11 .355 0 1 0 35
Apr 16, 2007 at Saint Michael's...... 6-23 60:00 23 16.68 16 .410 0 1 0 47
Apr 18, 2007 at Merrimack............ 4-24 60:00 24 17.24 24 .500 0 1 0 59
Apr 21, 2007 ASSUMPTION COLLEGE...... 13-11 60:00 11 16.79 17 .607 1 0 0 33
Apr 24, 2007 BENTLEY COLLEGE......... 7-24 60:00 24 17.28 20 .455 0 1 0 54
Apr 26, 2007 at American Int'l....... 9-13 60:00 13 17.01 10 .435 0 0 0 34
Apr 28, 2007 at C.W. Post............ 1-14 60:00 14 16.83 12 .462 0 1 0 35
Totals............................... 93-253 1019:33 286 16.83 283 .497 2 13 0 650
Opponent............................. - 839:33 66 16.83 101 .605 12 1 0 231
Individual Game-by-Game
Franklin Pierce Individual Game-by-Game
All games (as of Apr 28, 2007)