# 4 May Stoffer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 20, 2007 vs CLARKSON............. 4-19 * * 2 0 2 3 .667 3 1.000 0 0 0 2 0 0 0-0 0-0.0
Mar 26, 2007 vs Plymouth State....... 2-13 * * 0 0 0 0 .667 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2007 vs Smith College........ 11-12 * * 0 0 0 1 .500 1 1.000 0 0 0 1 0 1 0-0 0-0.0
Mar 23, 2007 vs SUNY-Morrisville..... 17-11 * * 4 2 6 4 .750 4 1.000 0 0 0 1 0 1 0-0 0-0.0
Mar 27, 2007 SOUTHERN N.H. UNIV...... 2-22 * * 0 0 0 2 .600 2 1.000 0 0 0 1 5 0 0-0 0-0.0
Mar 29, 2007 BRYANT UNIVERSITY....... 5-19 * * 1 0 1 3 .538 1 .846 0 0 0 2 2 0 0-0 0-0.0
Apr 01, 2007 at Stonehill............ 0-23 * * 0 0 0 0 .538 0 .846 0 0 0 0 2 0 0-0 0-0.0
Apr 05, 2007 at Keene State College.. 2-12 * * 0 0 0 3 .438 1 .750 0 0 0 0 0 3 0-0 0-0.0
Apr 06, 2007 at Southern Connecticut. 8-15 * * 0 0 0 3 .368 1 .684 0 0 0 1 0 0 0-0 0-0.0
Apr 10, 2007 SAINT ANSELM COLLEGE.... 1-14 * * 0 0 0 1 .350 1 .700 0 0 0 0 2 0 0-0 0-0.0
Apr 14, 2007 UNIV. OF NEW HAVEN...... 4-20 * * 2 0 2 5 .360 5 .760 0 0 0 1 0 0 0-0 0-0.0
Apr 16, 2007 at Saint Michael's...... 6-23 * * 1 2 3 4 .345 3 .759 0 0 0 1 3 1 0-0 0-0.0
Apr 18, 2007 at Merrimack............ 4-24 * * 0 1 1 0 .345 0 .759 0 0 0 0 1 0 0-0 0-0.0
Apr 21, 2007 ASSUMPTION COLLEGE...... 13-11 * * 1 0 1 5 .324 4 .765 0 0 0 2 2 1 0-0 0-0.0
Apr 24, 2007 BENTLEY COLLEGE......... 7-24 * * 3 1 4 5 .359 5 .795 0 0 0 2 2 0 0-0 0-0.0
Apr 26, 2007 at American Int'l....... 9-13 * * 1 0 1 2 .366 2 .805 0 0 0 1 2 0 0-0 0-0.0
Apr 28, 2007 at C.W. Post............ 1-14 * * 0 0 0 2 .349 0 .767 0 0 0 0 6 0 0-0 0-0.0
Totals............................... 96-289 17-17 15 6 21 43 .349 33 .767 0 0 0 15 27 7 0-0 0-0.0
Per-game summary:
Games played: 17
Shots per game: 2.53; Goals per game: 0.88
Assists per game: 0.35; Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 2; Blocks 0; Drawn charges 0