#13 Carla Savini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 20, 2007 vs CLARKSON............. 4-19 * * 2 0 2 4 .500 4 1.000 0 0 0 3 0 0 0-0 0-0.0
Mar 26, 2007 vs Plymouth State....... 2-13 * * 1 1 2 5 .333 5 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2007 vs Smith College........ 11-12 * * 6 0 6 8 .529 8 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 23, 2007 vs SUNY-Morrisville..... 17-11 * * 5 1 6 6 .609 6 1.000 0 0 0 1 0 1 0-0 0-0.0
Mar 27, 2007 SOUTHERN N.H. UNIV...... 2-22 * * 1 0 1 1 .625 1 1.000 0 0 0 1 2 2 0-0 0-0.0
Mar 29, 2007 BRYANT UNIVERSITY....... 5-19 * * 2 0 2 6 .567 5 .967 0 0 0 6 2 1 0-0 0-0.0
Apr 01, 2007 at Stonehill............ 0-23 * * 0 0 0 3 .515 2 .939 0 0 0 2 7 1 0-0 0-0.0
Apr 05, 2007 at Keene State College.. 2-12 * * 1 0 1 6 .462 5 .923 0 0 0 5 3 0 0-0 0-0.0
Apr 06, 2007 at Southern Connecticut. 8-15 * * 3 3 6 9 .438 9 .938 0 0 0 1 1 1 9-24 0-0.0
Apr 10, 2007 SAINT ANSELM COLLEGE.... 1-14 * * 0 0 0 3 .412 2 .922 0 0 0 5 3 0 0-0 0-0.0
Apr 14, 2007 UNIV. OF NEW HAVEN...... 4-20 * * 1 0 1 7 .379 4 .879 0 0 0 4 2 1 0-0 0-0.0
Apr 16, 2007 at Saint Michael's...... 6-23 * * 2 0 2 4 .387 2 .855 0 0 0 0 5 2 0-0 0-0.0
Apr 18, 2007 at Merrimack............ 4-24 * * 2 0 2 7 .377 2 .797 0 0 0 1 2 0 0-0 0-0.0
Apr 21, 2007 ASSUMPTION COLLEGE...... 13-11 * * 6 0 6 17 .372 15 .814 0 0 0 3 1 0 0-0 0-0.0
Apr 24, 2007 BENTLEY COLLEGE......... 7-24 * * 3 0 3 6 .380 5 .815 0 0 0 1 0 1 0-0 0-0.0
Apr 26, 2007 at American Int'l....... 9-13 * * 2 1 3 15 .346 12 .813 0 0 0 2 4 3 0-0 0-0.0
Apr 28, 2007 at C.W. Post............ 1-14 * * 0 0 0 4 .333 3 .811 0 0 0 2 4 1 0-0 0-0.0
Totals............................... 96-289 17-17 37 6 43 111 .333 90 .811 0 0 0 39 36 14 9-24 0-0.0
Per-game summary:
Games played: 17
Shots per game: 6.53; Goals per game: 2.18
Assists per game: 0.35; Points per game: 2.53
Faceoff W-L pct: 0.375
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0