Franklin Pierce Individual Game-by-Game
                                 All games (as of Apr 28, 2007)


                                             #14 Erika McGowan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 23, 2007 vs SUNY-Morrisville.....  17-11   * *    0   1   1   1  .000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   
Mar 27, 2007 SOUTHERN N.H. UNIV......   2-22   * *    0   1   1   0  .000   0 1.000   0   0   0   0   1   1   0-0     0-0.0   
Mar 29, 2007 BRYANT UNIVERSITY.......   5-19   * *    0   0   0   1  .000   0  .500   0   0   0   1   1   0   0-0     0-0.0   
Apr 01, 2007 at Stonehill............   0-23   * *    0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2007 at Keene State College..   2-12   * *    0   0   0   0  .000   0  .500   0   0   0   1   0   0   0-0     0-0.0   
Apr 06, 2007 at Southern Connecticut.   8-15   *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 10, 2007 SAINT ANSELM COLLEGE....   1-14   * *    0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 14, 2007 UNIV. OF NEW HAVEN......   4-20   *      0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 18, 2007 at Merrimack............   4-24   * *    0   0   0   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 ASSUMPTION COLLEGE......  13-11   *      0   0   0   0  .000   0  .500   0   0   0   1   0   0   0-0     0-0.0   
Apr 24, 2007 BENTLEY COLLEGE.........   7-24   *      0   0   0   0  .000   0  .500   0   0   0   0   1   0   0-0     0-0.0   
Apr 26, 2007 at American Int'l.......   9-13   *      0   1   1   0  .000   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 28, 2007 at C.W. Post............   1-14   *      0   0   0   0  .000   0  .500   0   0   0   1   1   0   0-0     0-0.0   

Totals...............................  73-222 13-7    0   3   3   2  .000   1  .500   0   0   0   5   4   1   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 0.15; Goals per game: 0.00
Assists per game: 0.23; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0