Franklin Pierce Individual Game-by-Game
                                 All games (as of Mar 13, 2007)


                                              # 4 May Stoffer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 19, 2006 vs Tufts University.....   2-16   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 21, 2006 vs Allegheny College....   3-10   * *    0   1   1   0  .000   0  .000   0   0   0   1   5   1   0-0     0-0.0   
Mar 29, 2006 KEENE STATE COLLEGE.....   2-18   * *    0   0   0   1  .000   0  .000   0   0   0   2   5   0   0-0     0-0.0   
Apr 1, 2006  at Assumption...........   4-17   *      1   0   1   2  .333   2  .667   0   0   0   3   1   0   0-0     0-0.0   
Apr 04, 2006 AMERICAN INTL...........   9-10   * *    0   1   1   3  .167   2  .667   0   0   0   0   1   0   0-0     0-0.0   
Apr 06, 2006 MERRIMACK COLLEGE.......   2-20   *      0   0   0   0  .167   0  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 08, 2006 at So. New Hampshire....   4-15   *      0   0   0   0  .167   0  .667   0   0   0   0   1   0   0-0     0-0.0   
Apr 10, 2006 SOUTHERN CONNECTICUT....   6-16   * *    1   0   1   5  .182   4  .727   0   0   0   1   2   0   0-0     0-0.0   
Apr 12, 2006 at Bentley College......   1-19   *      0   0   0   0  .182   0  .727   0   0   0   0   3   0   0-0     0-0.0   
Apr 15, 2006 STONEHILL COLLEGE.......   1-20   * *    0   1   1   0  .182   0  .727   0   0   0   0   0   0   0-0     0-0.0   
Apr 17, 2006 at Bryant...............   2-20   * *    0   0   0   0  .182   0  .727   0   0   0   0   2   0   0-0     0-0.0   
Apr 19, 2006 SAINT MICHAELS..........   2-18   * *    0   0   0   2  .154   2  .769   0   0   0   1   2   0   0-0     0-0.0   
Apr 21, 2006 L.I.U C.W. POST.........   0-17   * *    0   0   0   0  .154   0  .769   0   0   0   0   1   0   0-0     0-0.0   
Apr 24, 2006 at U. of New Haven......   5-15   * *    0   1   1   0  .154   0  .769   0   0   0   2   0   1   0-0     0-0.0   
Apr 29, 2006 at Saint Anselm.........   5-15   *      0   0   0   1  .143   0  .714   0   0   0   0   3   0   0-0     0-0.0   

Totals...............................  48-246 15-10   2   4   6  14  .143  10  .714   0   0   0  11  27   2   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 0.93; Goals per game: 0.13
Assists per game: 0.27; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0