Franklin Pierce Individual Game-by-Game
                                 All games (as of Mar 13, 2007)


                                             #15 Celine Stamets

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 19, 2006 vs Tufts University.....   2-16   * *    1   0   1   1 1.000   1 1.000   0   0   0   1   2   1   0-0     0-0.0   
Mar 21, 2006 vs Allegheny College....   3-10   * *    1   0   1   4  .400   4 1.000   0   0   0   1   2   1   0-0     0-0.0   
Mar 29, 2006 KEENE STATE COLLEGE.....   2-18   * *    0   1   1   1  .333   0  .833   0   0   0   1   1   2   0-0     0-0.0   
Apr 1, 2006  at Assumption...........   4-17   * *    0   1   1   1  .286   1  .857   0   0   0   2   3   0   0-0     0-0.0   
Apr 04, 2006 AMERICAN INTL...........   9-10   * *    1   0   1   3  .300   2  .800   0   0   0   1   0   0   0-0     0-0.0   
Apr 06, 2006 MERRIMACK COLLEGE.......   2-20   * *    0   0   0   0  .300   0  .800   0   0   0   0   2   0   0-0     0-0.0   
Apr 08, 2006 at So. New Hampshire....   4-15   * *    0   0   0   1  .273   1  .818   0   0   0   1   3   0   0-0     0-0.0   
Apr 10, 2006 SOUTHERN CONNECTICUT....   6-16   * *    1   0   1   1  .333   1  .833   0   0   0   2   2   0   0-0     0-0.0   
Apr 12, 2006 at Bentley College......   1-19   * *    0   0   0   2  .286   1  .786   0   0   0   0   2   0   0-0     0-0.0   
Apr 15, 2006 STONEHILL COLLEGE.......   1-20   *      0   0   0   0  .286   0  .786   0   0   0   0   1   0   0-0     0-0.0   
Apr 17, 2006 at Bryant...............   2-20   * *    0   0   0   1  .267   1  .800   0   0   0   2   3   0   0-0     0-0.0   
Apr 21, 2006 L.I.U C.W. POST.........   0-17   * *    0   0   0   0  .267   0  .800   0   0   0   1   4   1   0-0     0-0.0   
Apr 24, 2006 at U. of New Haven......   5-15   * *    0   2   2   1  .250   1  .812   0   0   0   1   2   0   0-0     0-0.0   
Apr 29, 2006 at Saint Anselm.........   5-15   * *    1   0   1   1  .294   1  .824   0   0   0   2   4   0   0-0     0-0.0   

Totals...............................  46-228 14-13   5   4   9  17  .294  14  .824   0   0   0  15  31   5   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 1.21; Goals per game: 0.36
Assists per game: 0.29; Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0