Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2007)
All games
#25 Jess McPherson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bentley College 01/09/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
at Southern N.H. Univ. 01/13/07 2 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 1 0.5
LE MOYNE COLLEGE 01/16/07 5 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.3
at Stonehill College 01/20/07 10 2-2 1.000 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 1 0 0 4 1.3
ASSUMPTION COLLEGE 01/23/07 4 0-0 .000 0-0 .000 1-2 .500 2 0 2 1.2 0 0 0 0 0 1 1 1.2
COLL. OF SAINT ROSE 01/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 2 0 0 0 1.0
PACE UNIVERSITY 01/31/07 21 2-3 .667 0-0 .000 1-2 .500 1 1 2 1.1 1 0 0 3 2 0 5 1.6
at UMass Lowell 02/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
at Bryant University 02/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.2
SAINT ANSELM COLLEGE 02/10/07 12 0-4 .000 0-0 .000 2-4 .500 3 0 3 1.1 2 0 1 1 0 0 2 1.3
at Merrimack College 02/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
SAINT MICHAEL'S COLLEG 02/20/07 8 0-0 .000 0-0 .000 0-1 .000 1 3 4 1.3 3 0 2 3 0 1 0 1.1
ASSUMPTION COLLEGE 02/25/07 17 3-4 .750 0-0 .000 1-1 1.000 1 1 2 1.3 2 0 1 3 3 4 7 1.5
Totals......................... 0 92 7-16 .438 0-0 .000 6-14 .429 9 8 17 1.3 12 0 6 14 6 6 20 1.5
Games played: 13
Points/game: 1.5
FG Pct: 43.8
FT Pct: 42.9
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.5