Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2007)
All games
#23 Angelica Benjamin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Michael's Col 11/17/06 6 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 0 0 0 0 0.0
vs LIU-C.W. Post 11/18/06 7 1-3 .333 0-0 .000 0-1 .000 0 3 3 3.0 1 0 0 1 0 0 2 1.0
at Assumption College 11/21/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.7
BRYANT UNIVERSITY 11/26/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 0.5
vs Stonehill College 12/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 1 0 0.4
at Le Moyne College 12/05/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 0.3
at Coll. of Saint Rose 12/09/06 4 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 1 0 1 2 0.6
SOUTHERN N.H. UNIV. 12/13/06 10 2-3 .667 0-0 .000 1-2 .500 4 1 5 1.8 1 0 2 0 0 0 5 1.1
at Saint Anselm Colleg 12/15/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 0 0 1.0
MOLLOY COLLEGE 12/20/06 11 0-1 .000 0-0 .000 1-2 .500 0 4 4 1.9 0 0 0 0 0 2 1 1.0
vs New York Tech 12/29/06 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.7 2 0 0 0 0 0 2 1.1
vs Northwood (Fla.) Un 12/30/06 11 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.8 0 0 1 1 0 2 6 1.5
AMERICAN INT'L COLLEGE 01/03/07 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 2 1.5
SOUTHERN CONN. STATE 01/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
at Bentley College 01/09/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.3
LE MOYNE COLLEGE 01/16/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 1 0 1.3
ASSUMPTION COLLEGE 01/23/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
at UMass Lowell 02/03/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.1
at Bryant University 02/06/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.2
at Merrimack College 02/17/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.1
Totals......................... 0 102 10-20 .500 0-0 .000 2-6 .333 10 14 24 1.2 12 0 3 8 0 7 22 1.1
Games played: 20
Points/game: 1.1
FG Pct: 50.0
FT Pct: 33.3
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.4