Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2007)
All games
#13 Johannah Leedham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Michael's Col 11/17/06 * 30 8-16 .500 0-2 .000 4-4 1.000 2 4 6 6.0 3 0 5 4 0 2 20 20.0
vs LIU-C.W. Post 11/18/06 * 33 11-17 .647 1-1 1.000 4-7 .571 3 8 11 8.5 0 0 0 4 3 3 27 23.5
at Assumption College 11/21/06 * 23 8-15 .533 2-5 .400 4-5 .800 1 5 6 7.7 3 0 7 4 1 3 22 23.0
BRYANT UNIVERSITY 11/26/06 * 36 8-14 .571 3-5 .600 4-4 1.000 2 10 12 8.8 2 0 4 6 2 6 23 23.0
at Pace University 11/29/06 * 36 7-18 .389 0-3 .000 9-11 .818 4 10 14 9.8 3 0 4 5 1 6 23 23.0
vs Stonehill College 12/02/06 * 37 11-17 .647 4-7 .571 13-13 1.000 1 10 11 10.0 1 0 3 3 4 6 39 25.7
at Le Moyne College 12/05/06 * 34 7-13 .538 2-3 .667 9-11 .818 1 3 4 9.1 3 0 3 2 0 5 25 25.6
at Coll. of Saint Rose 12/09/06 * 36 9-19 .474 2-4 .500 17-21 .810 2 8 10 9.3 2 0 5 4 2 3 37 27.0
SOUTHERN N.H. UNIV. 12/13/06 * 23 7-12 .583 1-4 .250 1-1 1.000 0 4 4 8.7 2 0 4 2 1 1 16 25.8
at Saint Anselm Colleg 12/15/06 * 36 11-20 .550 4-8 .500 7-8 .875 1 6 7 8.5 1 0 3 4 1 2 33 26.5
MOLLOY COLLEGE 12/20/06 * 36 8-12 .667 0-1 .000 19-23 .826 2 8 10 8.6 4 0 2 9 0 3 35 27.3
vs New York Tech 12/29/06 * 27 4-8 .500 0-1 .000 4-9 .444 3 5 8 8.6 3 0 1 4 0 4 12 26.0
vs Northwood (Fla.) Un 12/30/06 * 28 5-14 .357 0-2 .000 3-4 .750 0 5 5 8.3 1 0 5 2 0 11 13 25.0
AMERICAN INT'L COLLEGE 01/03/07 * 37 4-17 .235 1-7 .143 3-6 .500 2 7 9 8.4 4 0 4 3 1 6 12 24.1
SOUTHERN CONN. STATE 01/06/07 * 38 7-20 .350 3-7 .429 4-4 1.000 2 6 8 8.3 3 0 4 7 2 2 21 23.9
at Bentley College 01/09/07 * 36 9-19 .474 1-6 .167 5-6 .833 0 3 3 8.0 3 0 2 1 1 2 24 23.9
at Southern N.H. Univ. 01/13/07 * 30 5-10 .500 0-1 .000 9-10 .900 1 5 6 7.9 3 0 2 3 0 3 19 23.6
LE MOYNE COLLEGE 01/16/07 * 28 4-5 .800 1-1 1.000 5-8 .625 1 7 8 7.9 1 0 1 3 2 3 14 23.1
at Stonehill College 01/20/07 * 34 6-13 .462 0-2 .000 8-8 1.000 3 7 10 8.0 3 0 4 5 1 4 20 22.9
ASSUMPTION COLLEGE 01/23/07 * 36 10-17 .588 3-6 .500 8-9 .889 1 7 8 8.0 0 0 5 9 1 6 31 23.3
COLL. OF SAINT ROSE 01/27/07 * 36 5-15 .333 2-3 .667 6-8 .750 1 3 4 7.8 2 0 6 8 0 5 18 23.0
PACE UNIVERSITY 01/31/07 * 40 12-24 .500 4-5 .800 4-5 .800 2 10 12 8.0 1 0 2 6 1 3 32 23.5
at UMass Lowell 02/03/07 * 27 5-9 .556 3-5 .600 5-6 .833 1 3 4 7.8 1 0 3 3 0 4 18 23.2
at Bryant University 02/06/07 * 28 5-15 .333 0-4 .000 4-5 .800 2 8 10 7.9 3 0 1 4 0 2 14 22.8
SAINT ANSELM COLLEGE 02/10/07 * 35 11-23 .478 2-7 .286 6-7 .857 2 6 8 7.9 0 0 2 3 1 5 30 23.1
Totals......................... 25 820 187-382 .490 39-100 .390 165-203 .813 40 158 198 7.9 52 0 82 108 25 100 578 23.1
Games played: 25
Points/game: 23.1
FG Pct: 49.0
3FG Pct: 39.0
FT Pct: 81.3
Rebounds/game: 7.9
Assists/game: 3.3
Turnovers/game: 4.3
Assist/turnover ratio: 0.8
Steals/game: 4.0
Blocks/game: 1.0