Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2007)
All games
#05 Vanessa Power
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Michael's Col 11/17/06 12 0-7 .000 0-5 .000 0-0 .000 0 2 2 2.0 1 0 1 1 1 0 0 0.0
vs LIU-C.W. Post 11/18/06 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 3 1.5
at Assumption College 11/21/06 18 6-6 1.000 4-4 1.000 3-4 .750 0 5 5 2.7 3 0 1 2 0 2 19 7.3
BRYANT UNIVERSITY 11/26/06 15 2-6 .333 2-5 .400 1-2 .500 0 1 1 2.3 0 0 0 2 0 0 7 7.3
at Pace University 11/29/06 21 6-12 .500 6-10 .600 0-0 .000 0 2 2 2.2 1 0 0 0 0 1 18 9.4
vs Stonehill College 12/02/06 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 1 1 0 0 2 8.2
at Le Moyne College 12/05/06 9 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.7 1 0 1 1 0 0 0 7.0
at Coll. of Saint Rose 12/09/06 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 3 6.5
SOUTHERN N.H. UNIV. 12/13/06 18 4-12 .333 4-10 .400 2-2 1.000 0 2 2 1.6 2 0 1 1 1 0 14 7.3
at Saint Anselm Colleg 12/15/06 19 3-9 .333 1-6 .167 0-0 .000 2 1 3 1.7 2 0 0 1 0 0 7 7.3
MOLLOY COLLEGE 12/20/06 23 4-9 .444 0-4 .000 0-0 .000 0 4 4 1.9 2 0 0 1 0 1 8 7.4
vs New York Tech 12/29/06 10 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 3 7.0
vs Northwood (Fla.) Un 12/30/06 19 2-5 .400 1-4 .250 0-0 .000 2 1 3 1.8 4 0 1 1 0 0 5 6.8
AMERICAN INT'L COLLEGE 01/03/07 5 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 0 6.4
SOUTHERN CONN. STATE 01/06/07 15 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.9 1 0 1 0 1 0 6 6.3
at Bentley College 01/09/07 14 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 1 0 5.9
at Southern N.H. Univ. 01/13/07 13 3-4 .750 3-4 .750 1-2 .500 0 3 3 1.9 2 0 0 3 0 1 10 6.2
LE MOYNE COLLEGE 01/16/07 22 4-8 .500 4-6 .667 1-1 1.000 1 1 2 1.9 2 0 0 2 0 3 13 6.6
at Stonehill College 01/20/07 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 2 0 6.2
ASSUMPTION COLLEGE 01/23/07 12 0-7 .000 0-6 .000 0-0 .000 1 1 2 1.9 2 0 2 1 0 2 0 5.9
COLL. OF SAINT ROSE 01/27/07 8 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.9 1 0 0 0 0 0 5 5.9
PACE UNIVERSITY 01/31/07 38 4-8 .500 2-4 .500 0-0 .000 1 7 8 2.1 3 0 0 2 2 0 10 6.0
at UMass Lowell 02/03/07 7 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.1 2 0 0 2 0 0 3 5.9
at Bryant University 02/06/07 13 1-4 .250 1-2 .500 2-2 1.000 0 1 1 2.0 3 0 0 1 0 2 5 5.9
SAINT ANSELM COLLEGE 02/10/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 0 0 1 0 5.6
at Merrimack College 02/17/07 * 23 5-11 .455 4-8 .500 0-0 .000 0 2 2 2.0 5 1 1 1 1 2 14 6.0
SAINT MICHAEL'S COLLEG 02/20/07 * 40 8-24 .333 5-20 .250 7-8 .875 0 1 1 2.0 1 0 3 1 0 3 28 6.8
ASSUMPTION COLLEGE 02/25/07 * 28 3-10 .300 1-7 .143 0-0 .000 2 2 4 2.0 3 0 2 3 0 2 7 6.8
Totals......................... 3 444 62-178 .348 45-136 .331 21-25 .840 9 48 57 2.0 50 1 17 30 6 24 190 6.8
Games played: 28
Points/game: 6.8
FG Pct: 34.8
3FG Pct: 33.1
FT Pct: 84.0
Rebounds/game: 2.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.2