Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (as of Mar 13, 2006)
All games
#03 Vanessa Power
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Le Moyne College 01/05/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
SAINT MICHAEL'S COLLEG 01/07/06 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 2.5
at Saint Anselm Colleg 01/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.7
at Southern Conn. Stat 01/14/06 15 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 0 2 1.8
COLLEGE OF SAINT ROSE 01/16/06 5 0-1 .000 0-0 .000 1-1 1.000 1 0 1 0.4 0 0 0 1 0 0 1 1.6
at Pace University 01/19/06 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
LE MOYNE COLLEGE 01/21/06 12 0-4 .000 0-2 .000 0-0 .000 0 2 2 0.6 3 0 0 1 0 0 0 1.1
BRYANT UNIVERSITY 01/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
at Bentley College 02/07/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 2 0 0.9
ASSUMPTION COLLEGE 02/26/06 9 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 0.6 2 0 1 0 1 1 5 1.3
at Dominican College 03/10/06 14 4-8 .500 3-7 .429 2-2 1.000 0 0 0 0.5 2 0 0 2 0 0 13 2.4
vs Philadelphia Univer 03/11/06 19 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.5 2 0 1 0 0 1 6 2.7
Totals......................... 0 99 10-27 .370 7-18 .389 5-5 1.000 2 4 6 0.5 14 0 2 6 1 4 32 2.7
Games played: 12
Points/game: 2.7
FG Pct: 37.0
3FG Pct: 38.9
FT Pct: 100.0
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1