Franklin Pierce vs Green Mountain College (2/23/05 at Poultney, Vt.)
Official Basketball Box Score
Official Basketball Box Score
Franklin Pierce vs Green Mountain College
2/23/05 7 p.m. at Poultney, Vt.
--------------------------------------------------------------------------------
VISITORS: Franklin Pierce 14-13 10-12 NE10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Heather Jacobs...... f 5-14 2-8 2-2 6 3 9 1 14 2 2 2 0 29
44 Danielle D'Ettorre.. f 5-8 0-2 1-3 3 6 9 0 11 4 1 3 4 25
02 Mollie Stelmack..... g 5-13 3-8 7-8 2 4 6 3 20 2 0 1 3 29
10 Josie Lidke......... g 4-11 2-5 0-0 3 2 5 0 10 2 1 0 2 21
24 CiCi Williams....... g 1-3 0-0 0-0 0 0 0 1 2 1 1 1 2 15
05 Maria Clifton....... 3-6 0-1 0-0 1 2 3 0 6 1 2 2 1 26
11 Stephanie Bergeron.. 2-6 2-4 0-0 1 2 3 0 6 4 2 1 4 30
25 Christina Collett... 1-7 0-1 0-0 2 2 4 1 2 2 1 2 4 25
TEAM................ 1 1
Totals.............. 26-68 9-29 10-13 19 21 40 6 71 18 10 12 20 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 12-32 37.5% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 5-14 35.7% Game: 31.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-12 75.0% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Green Mountain College 8-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Erica Raiche........ f 4-7 1-1 0-0 1 3 4 2 9 0 6 0 0 30
32 Jen Thompson........ f 5-9 1-1 0-1 3 2 5 2 11 0 0 0 1 30
21 Justine Brechue..... c 2-4 0-0 0-1 1 1 2 0 4 0 1 0 2 30
10 Hilary Harwood...... g 0-4 0-0 0-0 0 1 1 0 0 0 6 0 1 32
24 Tanya DeLaMater..... g 4-10 4-7 0-0 0 2 2 3 12 0 2 0 1 35
23 Shauna Blakely...... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 9
31 Marley Parsons...... 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 10
33 Melissa Pechacek.... 1-4 0-0 0-2 3 1 4 0 2 0 2 0 2 16
40 Blair Waycasy....... 0-1 0-0 0-0 2 0 2 1 0 0 3 0 0 8
TEAM................ 6 6 12
Totals.............. 16-44 6-9 0-4 16 17 33 8 38 0 23 0 7 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 8-20 40.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 4-5 80.0% Game: 66.7% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 0-1 0.0% Game: 0.0% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Franklin Pierce-None. Green Mountain College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Franklin Pierce............... 33 38 - 71
Green Mountain College........ 18 20 - 38