Franklin Pierce
Game-by-Game Statistics
Team Game-by-Game
Franklin Pierce Women's Basketball
Franklin Pierce Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/20/04 88-50 W 33-64 .516 9-18 .500 13-18 .722 16 23 39 39.0 15 21 23 1 18 88 88.0
vs St. Thomas Aquinas 11/21/04 93-44 W 37-62 .597 8-15 .533 11-14 .786 9 35 44 41.5 16 24 18 4 14 93 90.5
at Southern Connectic 11/23/04 48-58 L 16-52 .308 8-23 .348 8-13 .615 7 22 29 37.3 17 9 18 0 9 48 76.3
at Southern New Hamps 12/1/04 67-60 W 18-46 .391 8-15 .533 23-31 .742 11 29 40 38.0 18 16 23 3 8 67 74.0
UMASS LOWELL 12/5/04 62-51 W 24-56 .429 9-20 .450 5-10 .500 10 26 36 37.6 15 18 19 5 13 62 71.6
COLLEGE OF SAINT ROSE 12/8/04 77-75 W 27-62 .435 7-17 .412 16-22 .727 17 17 34 37.0 16 16 24 5 16 77 72.5
at Cal State-Bakersfi 12/29/04 55-84 L 21-73 .288 6-21 .286 7-14 .500 21 32 53 39.3 17 11 24 4 4 55 70.0
at Cal State Domingue 12/30/04 69-64 W 20-54 .370 8-26 .308 21-29 .724 13 27 40 39.4 18 12 18 2 4 69 69.9
at Pace University 1/3/05 61-73 L 24-65 .369 5-21 .238 8-18 .444 10 19 29 38.2 18 12 11 1 13 61 68.9
LE MOYNE COLLEGE 1/6/05 79-70 W 23-55 .418 7-18 .389 26-33 .788 13 27 40 38.4 18 14 21 5 11 79 69.9
at Saint Michael's Co 1/8/05 52-65 L 18-51 .353 9-28 .321 7-11 .636 13 14 27 37.4 19 14 25 4 12 52 68.3
SAINT ANSELM COLLEGE 1/11/05 64-55 W 23-54 .426 11-25 .440 7-12 .583 5 24 29 36.7 14 21 20 6 12 64 67.9
SOUTHERN CONNECTICUT 1/15/05 54-65 L 19-49 .388 5-18 .278 11-15 .733 7 20 27 35.9 13 15 13 4 7 54 66.8
at College of Saint R 1/17/05 62-70 L 22-63 .349 4-18 .222 14-20 .700 18 20 38 36.1 17 10 15 3 7 62 66.5
PACE UNIVERSITY 1/20/05 51-53 L 20-46 .435 6-14 .429 5-7 .714 9 18 27 35.5 17 12 20 3 10 51 65.5
at Le Moyne College 1/22/05 69-58 W 20-42 .476 7-17 .412 22-29 .759 8 18 26 34.9 22 15 20 2 13 69 65.7
SAINT MICHAEL'S COLLE 1/25/05 53-47 W 17-47 .362 9-24 .375 10-13 .769 8 26 34 34.8 13 12 12 3 6 53 64.9
at Saint Anselm Colle 1/27/05 51-52 L 17-45 .378 11-23 .478 6-10 .600 6 20 26 34.3 11 13 20 2 7 51 64.2
at Bryant University 1/29/05 54-52 W 15-53 .283 6-19 .316 18-24 .750 10 29 39 34.6 15 10 15 4 8 54 63.6
ASSUMPTION COLLEGE 2/2/05 48-50 Lot 12-51 .235 2-17 .118 22-26 .846 16 27 43 35.0 11 5 25 2 11 48 62.8
at American Int'l Col 2/5/05 55-50 W 21-53 .396 5-18 .278 8-16 .500 14 33 47 35.6 13 6 17 2 1 55 62.5
BENTLEY COLLEGE 2/8/05 51-59 L 20-48 .417 4-14 .286 7-11 .636 11 18 29 35.3 14 10 18 6 9 51 62.0
at Stonehill College 2/12/05 59-68 L 21-48 .438 9-23 .391 8-12 .667 14 18 32 35.1 17 11 21 3 6 59 61.8
MERRIMACK COLLEGE 2/16/05 56-66 L 22-47 .468 7-18 .389 5-9 .556 7 18 25 34.7 14 15 16 2 7 56 61.6
SOUTHERN NEW HAMPSHIR 2/19/05 66-51 W 23-56 .411 12-31 .387 8-12 .667 18 26 44 35.1 13 16 20 4 6 66 61.8
at UMass Lowell 2/21/05 47-54 L 14-43 .326 6-22 .273 13-18 .722 14 27 41 35.3 17 7 25 3 4 47 61.2
at Green Mountain Col 2/23/05 71-38 W 26-68 .382 9-29 .310 10-13 .769 19 21 40 35.5 6 18 10 12 20 71 61.6
at Bryant University 2/27/05 43-47 L 13-48 .271 6-25 .240 11-14 .786 8 24 32 35.4 13 8 16 4 9 43 60.9
------------------------------------------------------------------------------------------------------------------------------------
Franklin Pierce 1705 586-1501 .390 203-577 .352 330-474 .696 332 658 990 35.4 427 371 527 99 265 1705 60.9
Opponents 1629 624-1534 .407 120-402 .299 261-375 .696 329 657 986 35.2 471 361 519 99 250 1629 58.2
Games played: 28
Points/game: 60.9
FG Pct: 39.0
3FG Pct: 35.2
FT Pct: 69.6
Rebounds/game: 35.4
Assists/game: 13.3
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 3.5
Opponent Game-by-Game
Franklin Pierce Women's Basketball
Franklin Pierce Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dowling College 11/20/04 88-50 W 21-53 .396 2-9 .222 6-13 .462 13 19 32 32.0 16 13 31 2 11 50 50.0
vs St. Thomas Aquinas 11/21/04 93-44 W 15-57 .263 3-13 .231 11-18 .611 12 18 30 31.0 13 10 20 0 7 44 47.0
at Southern Connectic 11/23/04 48-58 L 21-61 .344 5-19 .263 11-15 .733 20 31 51 37.7 17 14 20 3 9 58 50.7
at Southern New Hamps 12/1/04 67-60 W 21-67 .313 8-26 .308 10-11 .909 18 21 39 38.0 25 12 18 3 13 60 53.0
UMASS LOWELL 12/5/04 62-51 W 20-55 .364 3-14 .214 8-9 .889 10 26 36 37.6 14 12 20 5 12 51 52.6
COLLEGE OF SAINT ROSE 12/8/04 77-75 W 30-54 .556 4-11 .364 11-16 .688 10 21 31 36.5 19 20 28 3 17 75 56.3
at Cal State-Bakersfi 12/29/04 55-84 L 35-81 .432 2-9 .222 12-16 .750 18 33 51 38.6 13 16 12 6 11 84 60.3
at Cal State Domingue 12/30/04 69-64 W 26-62 .419 5-18 .278 7-13 .538 12 26 38 38.5 20 19 18 1 3 64 60.8
at Pace University 1/3/05 61-73 L 25-56 .446 6-16 .375 17-23 .739 15 39 54 40.2 18 15 20 7 4 73 62.1
LE MOYNE COLLEGE 1/6/05 79-70 W 27-57 .474 4-16 .250 12-18 .667 7 23 30 39.2 26 15 20 5 11 70 62.9
at Saint Michael's Co 1/8/05 52-65 L 21-42 .500 8-14 .571 15-20 .750 10 20 30 38.4 16 12 26 0 6 65 63.1
SAINT ANSELM COLLEGE 1/11/05 64-55 W 23-52 .442 3-9 .333 6-13 .462 8 29 37 38.2 14 12 23 4 11 55 62.4
SOUTHERN CONNECTICUT 1/15/05 54-65 L 22-58 .379 7-17 .412 14-14 1.000 15 25 40 38.4 16 16 14 3 8 65 62.6
at College of Saint R 1/17/05 62-70 L 26-65 .400 5-16 .313 13-19 .684 22 26 48 39.1 17 13 17 3 8 70 63.1
PACE UNIVERSITY 1/20/05 51-53 L 20-44 .455 6-13 .462 7-13 .538 11 18 29 38.4 14 14 20 3 13 53 62.5
at Le Moyne College 1/22/05 69-58 W 17-43 .395 0-7 .000 24-31 .774 11 18 29 37.8 19 10 19 3 8 58 62.2
SAINT MICHAEL'S COLLE 1/25/05 53-47 W 19-59 .322 4-17 .235 5-5 1.000 14 24 38 37.8 16 12 11 5 7 47 61.3
at Saint Anselm Colle 1/27/05 51-52 L 22-46 .478 3-11 .273 5-7 .714 5 24 29 37.3 14 13 21 4 7 52 60.8
at Bryant University 1/29/05 54-52 W 20-56 .357 5-12 .417 7-13 .538 9 31 40 37.5 19 10 18 7 6 52 60.3
ASSUMPTION COLLEGE 2/2/05 48-50 Lot 23-56 .411 3-17 .176 1-5 .200 8 25 33 37.2 22 10 22 4 14 50 59.8
at American Int'l Col 2/5/05 55-50 W 18-62 .290 2-16 .125 12-15 .800 13 24 37 37.2 17 9 8 5 6 50 59.3
BENTLEY COLLEGE 2/8/05 51-59 L 25-54 .463 2-9 .222 7-10 .700 14 21 35 37.1 14 14 16 5 9 59 59.3
at Stonehill College 2/12/05 59-68 L 28-54 .519 3-14 .214 9-12 .750 10 15 25 36.6 16 19 12 4 9 68 59.7
MERRIMACK COLLEGE 2/16/05 56-66 L 26-48 .542 8-23 .348 6-8 .750 6 21 27 36.2 15 19 15 2 9 66 60.0
SOUTHERN NEW HAMPSHIR 2/19/05 66-51 W 19-49 .388 5-16 .313 8-10 .800 6 18 24 35.7 20 12 16 5 9 51 59.6
at UMass Lowell 2/21/05 47-54 L 20-50 .400 5-19 .263 9-12 .750 6 16 22 35.2 17 9 13 2 10 54 59.4
at Green Mountain Col 2/23/05 71-38 W 16-44 .364 6-9 .667 0-4 .000 16 17 33 35.1 8 0 23 0 7 38 58.6
at Bryant University 2/27/05 43-47 L 18-49 .367 3-12 .250 8-12 .667 10 28 38 35.2 16 11 18 5 5 47 58.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1629 624-1534 .407 120-402 .299 261-375 .696 329 657 986 35.2 471 361 519 99 250 1629 58.2
Franklin Pierce 1705 586-1501 .390 203-577 .352 330-474 .696 332 658 990 35.4 427 371 527 99 265 1705 60.9
Games played: 28
Points/game: 58.2
FG Pct: 40.7
3FG Pct: 29.9
FT Pct: 69.6
Rebounds/game: 35.2
Assists/game: 12.9
Turnovers/game: 18.5
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 3.5
Individual Game-by-Game
Franklin Pierce Women's Basketball
Franklin Pierce Individual Game-by-Game (FINAL)
All games