Franklin Pierce vs Stonehill College (2/4/04 at Merkert Gymnasium, Easton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Franklin Pierce vs Stonehill College
2/4/04 5:30 p.m. at Merkert Gymnasium, Easton, Mass.
--------------------------------------------------------------------------------
VISITORS: Franklin Pierce 7-13, 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erin Bailey......... f 2-4 0-2 0-0 0 2 2 4 4 0 0 2 2 30
40 Susan Ocitti........ f 3-10 0-0 2-4 2 4 6 1 8 3 4 1 1 24
02 Mollie Stelmack..... g 1-9 0-5 1-2 0 1 1 0 3 1 3 0 1 28
11 Tara Bligh.......... g 1-9 0-0 0-0 0 4 4 2 2 2 2 1 1 34
32 Patricia Lang....... g 8-16 3-5 3-3 1 9 10 3 22 1 3 0 2 30
05 Maria Clifton....... 0-3 0-0 0-0 0 7 7 0 0 0 1 1 0 9
21 Kerra Lain.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 2 10
22 Allison Flynn....... 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 12
25 Christina Collett... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Lexi Bean........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 Heather Jacobs...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
44 Danielle D'Ettorre.. 1-5 0-1 2-2 1 1 2 0 4 0 3 0 1 12
TEAM................ 4 4
Totals.............. 17-61 3-13 8-11 9 31 40 11 45 8 18 5 10 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 7-30 23.3% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-9 77.8% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Stonehill College 15-5, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Jeanne Lotti........ f 1-5 0-1 2-2 2 10 12 2 4 4 1 1 2 28
50 Rachael Wile........ f 3-5 0-0 0-0 1 1 2 0 6 0 0 0 0 9
21 Jillian Middlemiss.. g 4-9 3-7 0-1 0 6 6 1 11 6 6 0 2 30
22 Patricia Odom....... g 6-14 0-3 0-2 1 5 6 1 12 1 2 0 1 31
4 Andrea Barr......... g 2-8 0-2 0-0 1 2 3 2 4 4 3 0 0 32
00 Caitlin Kennedy..... 2-3 0-1 0-0 0 2 2 3 4 0 1 1 3 17
10 Kim Morast.......... 1-5 1-4 0-0 1 3 4 0 3 0 3 0 2 16
24 Bethany Roderigue... 1-5 1-3 0-0 1 0 1 0 3 0 1 1 0 11
35 Alisha Collins...... 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0 3
40 Danielle Fitzpatrick 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0 11
55 Kaitlyn O'Malley.... 1-4 0-0 0-2 1 1 2 2 2 0 2 1 1 12
TEAM................ 2 3 5
Totals.............. 21-61 5-21 2-7 12 36 48 13 49 15 19 5 11 200
TOTAL FG% 1st Half: 9-34 26.5% 2nd Half: 12-27 44.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-9 33.3% Game: 23.8% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 2-5 40.0% Game: 28.6% 2
--------------------------------------------------------------------------------
Officials: Dennis Kelly, Cliff Carney, Marty Kmetz
Technical fouls: Franklin Pierce-None. Stonehill College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Franklin Pierce............... 22 23 - 45
Stonehill College............. 20 29 - 49