Franklin Pierce
Game-by-Game Statistics
Team Game-by-Game
Franklin Pierce Women's Basketball
Franklin Pierce Team Game-by-Game (as of Feb 27, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern New Hamps 11/18/03 61-55 W 24-60 .400 2-14 .143 11-19 .579 12 29 41 41.0 23 12 23 0 9 61 61.0
vs Mansfield Universi 11/22/03 59-46 W 22-50 .440 5-13 .385 10-11 .909 13 25 38 39.5 11 16 23 1 15 59 60.0
vs Teikyo Post Univer 11/23/03 65-39 W 23-53 .434 6-14 .429 13-16 .813 21 21 42 40.3 17 15 29 2 18 65 61.7
at UMass Lowell 11/25/03 62-67 L 22-48 .458 5-15 .333 13-16 .813 7 16 23 36.0 14 17 20 3 12 62 61.8
STONEHILL COLLEGE 11/30/03 48-57 L 21-48 .438 2-11 .182 4-12 .333 9 15 24 33.6 14 14 25 2 14 48 59.0
BENTLEY COLLEGE 12/3/03 53-77 L 20-58 .345 2-12 .167 11-16 .688 10 14 24 32.0 18 14 20 2 14 53 58.0
at Le Moyne College 12/8/03 46-48 L 15-50 .300 4-17 .235 12-18 .667 9 16 25 31.0 17 7 17 1 13 46 56.3
vs Concordia College 12/28/03 53-45 W 19-53 .358 3-9 .333 12-17 .706 10 20 30 30.9 9 10 12 3 7 53 55.9
vs Cheyney University 12/29/03 68-37 W 22-57 .386 3-11 .273 21-31 .677 15 31 46 32.6 15 11 20 4 12 68 57.2
SAINT ANSELM COLLEGE 1/3/04 43-51 L 19-57 .333 3-17 .176 2-5 .400 12 23 35 32.8 14 10 15 6 11 43 55.8
SAINT MICHAEL'S COLLE 1/6/04 75-65 W 29-64 .453 7-13 .538 10-19 .526 17 24 41 33.5 15 14 16 7 12 75 57.5
at Pace University 1/8/04 53-71 L 17-54 .315 3-10 .300 16-23 .696 16 18 34 33.6 17 9 18 1 7 53 57.2
at Southern Connectic 1/10/04 47-74 L 15-41 .366 0-7 .000 17-21 .810 10 18 28 33.2 13 4 23 0 6 47 56.4
COLLEGE OF SAINT ROSE 1/14/04 50-51 L 17-61 .279 4-17 .235 12-12 1.000 14 19 33 33.1 14 13 21 4 21 50 55.9
BRYANT COLLEGE 1/17/04 79-83 Lot 28-58 .483 9-16 .563 14-22 .636 8 26 34 33.2 23 17 24 3 11 79 57.5
at Assumption College 1/19/04 44-60 L 16-43 .372 4-10 .400 8-11 .727 7 22 29 32.9 6 10 21 1 4 44 56.6
AMERICAN INTERNATIONA 1/21/04 63-71 L 23-65 .354 4-15 .267 13-17 .765 18 18 36 33.1 16 17 20 1 14 63 57.0
UMASS LOWELL 1/24/04 58-68 L 19-53 .358 9-24 .375 11-14 .786 9 21 30 32.9 17 11 24 0 15 58 57.1
SOUTHERN NEW HAMPSHIR 1/28/04 58-48 W 22-51 .431 4-15 .267 10-18 .556 4 29 33 32.9 11 15 16 2 10 58 57.1
at Stonehill College 2/4/04 45-49 L 17-61 .279 3-13 .231 8-11 .727 9 31 40 33.3 11 8 18 5 10 45 56.5
at Bentley College 2/7/04 63-96 L 25-57 .439 5-16 .313 8-14 .571 9 19 28 33.0 14 20 24 5 13 63 56.8
at Merrimack College 2/10/04 58-74 L 22-61 .361 6-21 .286 8-14 .571 20 26 46 33.6 26 13 22 4 4 58 56.9
MERRIMACK COLLEGE 2/12/04 58-76 L 17-50 .340 7-18 .389 17-20 .850 12 25 37 33.8 17 11 25 3 8 58 56.9
at Bryant College 2/14/04 47-50 L 17-48 .354 5-15 .333 8-11 .727 10 28 38 34.0 17 11 22 2 8 47 56.5
ASSUMPTION COLLEGE 2/18/04 57-64 L 23-52 .442 8-21 .381 3-5 .600 10 21 31 33.8 13 17 19 4 12 57 56.5
at American Internati 2/21/04 53-80 L 18-54 .333 3-13 .231 14-17 .824 7 29 36 33.9 14 9 25 2 1 53 56.4
GREEN MOUNTAIN COLLEG 2/27/04 75-25 W 33-74 .446 4-14 .286 5-7 .714 24 34 58 34.8 13 25 18 5 18 75 57.1
------------------------------------------------------------------------------------------------------------------------------------
Franklin Pierce 1541 565-1481 .382 120-391 .307 291-417 .698 322 618 940 34.8 409 350 560 73 299 1541 57.1
Opponents 1627 604-1448 .417 155-462 .335 264-390 .677 295 660 955 35.4 417 381 557 89 288 1627 60.3
Games played: 27
Points/game: 57.1
FG Pct: 38.2
3FG Pct: 30.7
FT Pct: 69.8
Rebounds/game: 34.8
Assists/game: 13.0
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 2.7
Opponent Game-by-Game
Franklin Pierce Women's Basketball
Franklin Pierce Opponent Game-by-Game (as of Feb 27, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern New Hamps 11/18/03 61-55 W 21-52 .404 1-11 .091 12-19 .632 7 29 36 36.0 21 14 23 2 7 55 55.0
vs Mansfield Universi 11/22/03 59-46 W 20-57 .351 1-17 .059 5-7 .714 13 17 30 33.0 11 9 19 3 15 46 50.5
vs Teikyo Post Univer 11/23/03 65-39 W 15-42 .357 0-5 .000 9-14 .643 10 13 23 29.7 18 11 31 2 14 39 46.7
at UMass Lowell 11/25/03 62-67 L 24-58 .414 5-13 .385 14-17 .824 19 22 41 32.5 15 13 22 0 10 67 51.8
STONEHILL COLLEGE 11/30/03 48-57 L 22-41 .537 6-11 .545 7-15 .467 7 22 29 31.8 12 16 27 0 10 57 52.8
BENTLEY COLLEGE 12/3/03 53-77 L 30-53 .566 5-13 .385 12-15 .800 9 32 41 33.3 18 25 26 3 12 77 56.8
at Le Moyne College 12/8/03 46-48 L 17-47 .362 2-7 .286 12-18 .667 19 30 49 35.6 15 11 29 0 6 48 55.6
vs Concordia College 12/28/03 53-45 W 18-48 .375 2-14 .143 7-9 .778 6 20 26 34.4 13 9 16 2 8 45 54.2
vs Cheyney University 12/29/03 68-37 W 14-62 .226 2-9 .222 7-16 .438 16 20 36 34.6 22 3 26 0 8 37 52.3
SAINT ANSELM COLLEGE 1/3/04 43-51 L 19-53 .358 5-18 .278 8-10 .800 13 27 40 35.1 7 13 17 2 10 51 52.2
SAINT MICHAEL'S COLLE 1/6/04 75-65 W 22-49 .449 9-22 .409 12-15 .800 6 22 28 34.5 18 13 19 4 5 65 53.4
at Pace University 1/8/04 53-71 L 24-52 .462 11-24 .458 12-13 .923 10 26 36 34.6 19 19 17 12 8 71 54.8
at Southern Connectic 1/10/04 47-74 L 27-58 .466 8-17 .471 12-12 1.000 13 18 31 34.3 17 16 13 3 14 74 56.3
COLLEGE OF SAINT ROSE 1/14/04 50-51 L 17-42 .405 4-17 .235 13-17 .765 9 28 37 34.5 14 8 31 6 14 51 55.9
BRYANT COLLEGE 1/17/04 79-83 Lot 29-58 .500 10-21 .476 15-23 .652 10 27 37 34.7 20 15 22 4 11 83 57.7
at Assumption College 1/19/04 44-60 L 23-58 .397 9-28 .321 5-6 .833 12 22 34 34.6 13 17 16 2 12 60 57.9
AMERICAN INTERNATIONA 1/21/04 63-71 L 25-54 .463 11-24 .458 10-12 .833 12 26 38 34.8 16 17 25 4 12 71 58.6
UMASS LOWELL 1/24/04 58-68 L 26-50 .520 7-20 .350 9-18 .500 8 26 34 34.8 13 18 23 4 16 68 59.2
SOUTHERN NEW HAMPSHIR 1/28/04 58-48 W 19-58 .328 6-22 .273 4-6 .667 10 29 39 35.0 17 14 17 2 5 48 58.6
at Stonehill College 2/4/04 45-49 L 21-61 .344 5-21 .238 2-7 .286 12 36 48 35.7 13 15 19 5 11 49 58.1
at Bentley College 2/7/04 63-96 L 36-65 .554 7-17 .412 17-21 .810 12 27 39 35.8 12 24 15 1 15 96 59.9
at Merrimack College 2/10/04 58-74 L 22-56 .393 4-14 .286 26-39 .667 17 24 41 36.0 18 8 12 3 12 74 60.5
MERRIMACK COLLEGE 2/12/04 58-76 L 28-57 .491 7-15 .467 13-19 .684 10 22 32 35.9 20 20 16 4 11 76 61.2
at Bryant College 2/14/04 47-50 L 18-54 .333 4-21 .190 10-14 .714 12 24 36 35.9 16 11 16 3 11 50 60.8
ASSUMPTION COLLEGE 2/18/04 57-64 L 25-48 .521 11-19 .579 3-9 .333 8 20 28 35.6 7 20 19 6 8 64 60.9
at American Internati 2/21/04 53-80 L 31-64 .484 12-23 .522 6-14 .429 8 31 39 35.7 18 18 14 7 13 80 61.6
GREEN MOUNTAIN COLLEG 2/27/04 75-25 W 11-51 .216 1-19 .053 2-5 .400 7 20 27 35.4 14 4 27 5 10 25 60.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1627 604-1448 .417 155-462 .335 264-390 .677 295 660 955 35.4 417 381 557 89 288 1627 60.3
Franklin Pierce 1541 565-1481 .382 120-391 .307 291-417 .698 322 618 940 34.8 409 350 560 73 299 1541 57.1
Games played: 27
Points/game: 60.3
FG Pct: 41.7
3FG Pct: 33.5
FT Pct: 67.7
Rebounds/game: 35.4
Assists/game: 14.1
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 10.7
Blocks/game: 3.3