| Date | Location | Result | |
| 3/2/03 | Moore Fieldhouse -- New Haven, Conn. | Southern Connecticut 62, Franklin Pierce University
51 |
Box score |
| 2/22/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Franklin Pierce 64, American International College 56 | Box score |
| 2/19/03 | Laska Gym, Worcester, Mass. | Assumption 76, Franklin Pierce 75 | Box score |
| 2/15/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Franklin Pierce 76, Bryant College 49 | Box score |
| 2/11/03 | Volpe Center -- North Andover, Mass. | Franklin Pierce 81, Merrimack College 65 | Box score |
| 2/8/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Bentley College 83, Franklin Pierce 63 | Box score |
| 2/5/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Stonehill College 65, Franklin Pierce 61 | Box score |
| 2/3/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Franklin Pierce 88, Green Mountain College 37 | Box score |
| 2/1/03 | Merkert Gymnasium, Easton, Mass. | Stonehill College 69, Franklin Pierce 53 | Box score |
| 1/29/03 | SNHU Fieldhouse - Manchester, NH | Southern New Hampshire 59, Franklin Pierce 57 | Box score |
| 1/27/03 | Eagle Dome, Poultney, Vt. | Franklin Pierce 65, Green Mountain College 49 | Box score |
| 1/25/03 | Costello Gym, Lowell, Mass. | UMass Lowell 55, Franklin Pierce 50 | Box score |
| 1/23/03 | Springfield, Mass. | American International College 58, Franklin Pierce 45 | Box score |
| 1/20/03 | Franklin Pierce Fieldhouse, Rindge, N.H. | Franklin Pierce 66, Assumption College 56 | Box score |
| 1/14/03 | Campus Activities Center; Albany, NY | Saint Rose 49, Franklin Pierce 45 | Box score |
| 1/11/03 | Rindge, N.H., Franklin Pierce Fieldhouse | Franklin Pierce University
69, Southern Connecticut State 66 |
Box score |
| 1/8/03 | Rindge, N.H., Franklin Pierce Fieldhouse | Franklin Pierce University
72, Pace University 61 |
Box score |
| 1/5/03 | Ross Sports Center, Colchester, Vt. | Saint Michael's College 73, Franklin Pierce 69 | Box score |
| 1/3/03 | Manchester, N.H. | Saint Anselm 87, Franklin Pierce 75 | Box score |
| 12/29/02 | Bryant Athletics Ctr., Smithfield, R.I. | Franklin Pierce 69, Molloy 47 | Box score |
| 12/28/02 | Bryant Athletics Ctr., Smithfield, R.I. | Bryant 55, Franklin Pierce 50 | Box score |
| 12/21/02 | Rindge, N.H., Franklin Pierce Fieldhouse | Franklin Pierce University
72, Southern New Hampshire 62 |
Box score |
| 12/9/02 | Rindge, N.H. Franklin Pierce Fieldhouse | Franklin Pierce University
69, Le Moyne College 54 |
Box score |
| 12/7/02 | Winchendon, MA | Merrimack College 71, Franklin Pierce University
41 |
Box score |
| 12/4/02 | Waltham, Mass. | Bentley College 70, Franklin Pierce University
45 |
Box score |
| 11/26/02 | Rindge, N.H. Franklin Pierce Fieldhouse | UMass Lowell 68, Franklin Pierce University
44 |
Box score |
| 11/24/02 | Harvey Hubbell Gymnasium | Franklin Pierce University
69, Mercy College 45 |
Box score |
| 11/23/02 | Harvey Hubbell Gymnasium | Franklin Pierce University
94, Teikyo Post University 39 |
Box score |