Franklin Pierce vs Philadelphia Univ. (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball 2007
Franklin Pierce vs Philadelphia Univ. (Oct 27, 2007 at Waterbury, Conn.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Schultz....... 5| 2 1 3 .333| 20| 2 2| 0| 7| 0 0 0| 4
6 Megan Feldmeth...... 5| 14 2 29 .414| 0| 0 1| 0| 5| 0 3 0| 1
8 Michelle Koike...... 5| 11 5 23 .261| 3| 0 2| 0| 2| 0 4 0| 1
12 Karissa Hookstadt... 4| 2 1 3 .333| 36| 0 0| 0| 4| 0 0 0| 0
22 Caitlynn Parnell.... 5| 17 6 43 .256| 2| 0 4| 1| 11| 0 3 0| 0
25 Katie Ristow........ 5| 13 3 25 .400| 0| 4 5| 1| 17| 0 0 0| 0
2 Lindsay Burrill..... 5| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0
4 Erika Takegawa...... 3| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
15 Nicole Buchholz..... 5| 12 9 30 .100| 0| 1 1| 0| 1| 0 0 1| 0
32 Brigit Feeney....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 27 158 .278| 61| 7 15| 15| 61| 0 10 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 4 37 .514 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 32 .156 Franklin Pierce..... (2) 30 20 30 19 12 16-15
3 17 8 39 .231 Philadelphia Univ... (3) 21 30 28 30 15 19-13
4 13 9 35 .114
5 9 2 15 .467
Philadelphia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KRAUSS, Emily....... 5| 11 1 38 .263| 3| 4 1| 0| 17| 0 0 0| 0
7 BUTLER, Lindsey..... 5| 12 3 24 .375| 0| 0 0| 0| 0| 1 1 0| 0
9 KACANDA, Leah....... 3| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
11 RENDON, Celena...... 5| 14 7 35 .200| 0| 3 1| 0| 10| 0 1 0| 1
14 HOOVER, Lauren...... 5| 3 0 6 .500| 38| 4 5| 1| 5| 0 0 0| 3
29 BERKSTRESSER, Nicole 5| 5 3 15 .133| 1| 0 0| 0| 0| 3 0 0| 0
2 ZINGALE, Angela..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 AMODEI, Natalie..... 5| 0 0 1 .000| 1| 1 1| 0| 6| 0 0 0| 0
8 MALONE, Molly....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 MILLER, Katie....... 5| 1 0 3 .333| 1| 1 1| 0| 9| 0 0 0| 0
15 ADAMS, Cindy........ 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 0 0| 0
20 PECK, Cassandra..... 5| 0 0 2 .000| 0| 2 0| 1| 7| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 18 141 .248| 44| 15 9| 7| 55| 4 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 31 .194 Site: Waterbury, Conn. (Drubner Center)
2 15 4 31 .355 Date: Oct 27, 2007 Attend: 89 Time:
3 9 4 36 .139 Referees:
4 9 4 26 .192
5 9 1 17 .471
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin Pierce Volleyball 2007
Franklin Pierce vs Philadelphia Univ. (Oct 27, 2007 at Waterbury, Conn.)
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Schultz....... 5| 2 1 3 .333| 20 1 23 .870| 2 2 24 .917| 7 4| 0 0 0| 0 0 .000|
6 Megan Feldmeth...... 5| 14 2 29 .414| 0 0 2 .000| 0 1 14 .929| 5 1| 0 3 0| 0 0 .000|
8 Michelle Koike...... 5| 11 5 23 .261| 3 0 4 .750| 0 2 11 .818| 2 1| 0 4 0| 0 0 .000|
12 Karissa Hookstadt... 4| 2 1 3 .333| 36 0 39 .923| 0 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
22 Caitlynn Parnell.... 5| 17 6 43 .256| 2 0 5 .400| 0 4 16 .750| 11 0| 0 3 0| 0 1 .000|
25 Katie Ristow........ 5| 13 3 25 .400| 0 0 7 .000| 4 5 21 .762| 17 0| 0 0 0| 0 1 .000|
2 Lindsay Burrill..... 5| 0 0 0 .000| 0 0 7 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000|
4 Erika Takegawa...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Nicole Buchholz..... 5| 12 9 30 .100| 0 0 0 .000| 1 1 14 .929| 1 0| 0 0 1| 0 0 .000|
32 Brigit Feeney....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 73 9 .890|
Totals.............. 5| 71 27 158 .278| 61 1 88 .693| 7 15 110 .864| 61 6| 0 10 1| 73 15 .830|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 4 37 .514 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 32 .156 Franklin Pierce..... (2) 30 20 30 19 12 16-15
3 17 8 39 .231 Philadelphia Univ... (3) 21 30 28 30 15 19-13
4 13 9 35 .114
5 9 2 15 .467
Philadelphia Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 KRAUSS, Emily....... 5| 11 1 38 .263| 3 0 9 .333| 4 1 23 .957| 17 0| 0 0 0| 0 0 .000|
7 BUTLER, Lindsey..... 5| 12 3 24 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 KACANDA, Leah....... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 RENDON, Celena...... 5| 14 7 35 .200| 0 0 3 .000| 3 1 21 .952| 10 1| 0 1 0| 0 0 .000|
14 HOOVER, Lauren...... 5| 3 0 6 .500| 38 0 38 1.000| 4 5 24 .792| 5 3| 0 0 0| 0 1 .000|
29 BERKSTRESSER, Nicole 5| 5 3 15 .133| 1 0 1 1.000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
2 ZINGALE, Angela..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 AMODEI, Natalie..... 5| 0 0 1 .000| 1 0 4 .250| 1 1 13 .923| 6 0| 0 0 0| 0 0 .000|
8 MALONE, Molly....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 MILLER, Katie....... 5| 1 0 3 .333| 1 0 6 .167| 1 1 12 .917| 9 0| 0 0 0| 0 0 .000|
15 ADAMS, Cindy........ 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 PECK, Cassandra..... 5| 0 0 2 .000| 0 1 4 .000| 2 0 26 1.000| 7 0| 0 0 0| 0 1 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 77 5 .939|
Totals.............. 5| 53 18 141 .248| 44 1 65 .677| 15 9 119 .924| 55 4| 4 2 0| 77 7 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 31 .194 Site: Waterbury, Conn. (Drubner Center)
2 15 4 31 .355 Date: Oct 27, 2007 Attend: 89 Time:
3 9 4 36 .139 Referees:
4 9 4 26 .192
5 9 1 17 .471
Short Box Score
Short Box Score (Match)
Franklin Pierce Volleyball 2007
Franklin Pierce vs Philadelphia Univ. (Oct 27, 2007 at Waterbury, Conn.)
Philadelphia Univ. def. Franklin Pierce 21-30,30-20,28-30,30-19,15-12
Franklin Pierce (16-15) (Kills-aces-blocks) - Caitlynn Parnell
17-0-3; Megan Feldmeth 14-0-3; Katie Ristow 13-4-0; Nicole Buchholz
12-1-0; Michelle Koike 11-0-4; Karissa Hookstadt 2-0-0; Emily Schultz
2-2-0; Totals 71-7-5.0. (Assists) - Karissa Hookstadt 36; Emily
Schultz 20. (Dig leaders) - Katie Ristow 17; Lindsay Burrill 12;
Caitlynn Parnell 11
Philadelphia Univ. (19-13) (Kills-aces-blocks) - RENDON, Celena
14-3-1; BUTLER, Lindsey 12-0-2; KRAUSS, Emily 11-4-0; BERKSTRESSER,
Nicole 5-0-3; ADAMS, Cindy 5-0-0; HOOVER, Lauren 3-4-0; ZINGALE,
Angela 1-0-0; MILLER, Katie 1-1-0; KACANDA, Leah 1-0-0; AMODEI,
Natalie 0-1-0; PECK, Cassandra 0-2-0; Totals 53-15-5.0. (Assists) -
HOOVER, Lauren 38. (Dig leaders) - KRAUSS, Emily 17; RENDON, Celena
10; MILLER, Katie 9
Site: Waterbury, Conn. (Drubner Center)
Date: Oct 27, 2007 Attend: 89 Time:
Referees: