Franklin Pierce vs Univ. of New Haven (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of New Haven (Sep 01, 2007 at West Haven, Conn.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Schultz....... 4| 1 2 8 -.125| 1| 2 2| 1| 7| 0 1 0| 0
8 Michelle Koike...... 4| 7 9 23 -.087| 1| 1 1| 0| 3| 0 2 1| 1
12 Karissa Hookstadt... 4| 2 0 5 .400| 42| 1 0| 0| 6| 0 5 0| 5
15 Nicole Buchholz..... 4| 10 6 24 .167| 0| 1 1| 0| 3| 1 4 1| 0
22 Caitlynn Parnell.... 4| 5 8 27 -.111| 0| 1 1| 0| 7| 0 0 0| 0
25 Katie Ristow........ 4| 11 3 38 .211| 0| 0 1| 3| 11| 0 0 0| 0
1 Chelsie Kohout...... 4| 0 0 0 .000| 1| 0 0| 3| 13| 0 0 0| 0
2 Lindsay Burrill..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Erika Takegawa...... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
6 Megan Feldmeth...... 4| 9 3 24 .250| 0| 0 0| 0| 3| 0 2 0| 0
23 Diana Rutt.......... 1| 3 4 12 -.083| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 35 162 .086| 45| 7 6| 9| 61| 1 14 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 8 29 -.138 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 39 .128 Franklin Pierce..... (1) 15 32 25 25 0-1
3 19 5 48 .292 Univ. of New Haven.. (3) 30 30 30 30 2-0
4 13 14 46 -.022
Univ. of New Haven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wood, Anicia........ 4| 14 3 31 .355| 1| 0 2| 0| 2| 0 5 0| 0
6 Rosner, Yael........ 4| 9 1 16 .500| 45| 3 1| 0| 14| 1 1 0| 0
7 Phillips, Akilah.... 4| 2 1 9 .111| 1| 0 0| 1| 5| 0 0 1| 1
9 Cotton, Charisse.... 4| 13 10 38 .079| 2| 4 2| 0| 13| 0 5 0| 0
11 Ruffin, Giovannii... 4| 8 5 27 .111| 0| 0 0| 0| 0| 0 2 0| 1
12 Meier, Hannah....... 4| 16 7 39 .231| 0| 2 2| 2| 11| 0 1 1| 0
4 Ali, Katrina........ 4| 0 0 0 .000| 5| 0 1| 4| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 160 .219| 54| 9 8| 7| 72| 1 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 31 .323 Site: West Haven, Conn. (Charger Gymnasium)
2 18 8 41 .244 Date: Sep 01, 2007 Attend: 107 Time: 1:51
3 15 6 49 .184 Referees: Darryl Pakele, Rafael Henriquez
4 14 8 39 .154 2007 Baden Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of New Haven (Sep 01, 2007 at West Haven, Conn.)
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Schultz....... 4| 1 2 8 -.125| 1 0 4 .250| 2 2 15 .867| 7 0| 0 1 0| 18 1 .947|
8 Michelle Koike...... 4| 7 9 23 -.087| 1 0 8 .125| 1 1 12 .917| 3 1| 0 2 1| 1 0 1.000|
12 Karissa Hookstadt... 4| 2 0 5 .400| 42 2 136 .309| 1 0 13 1.000| 6 5| 0 5 0| 0 0 .000|
15 Nicole Buchholz..... 4| 10 6 24 .167| 0 0 4 .000| 1 1 18 .944| 3 0| 1 4 1| 1 0 1.000|
22 Caitlynn Parnell.... 4| 5 8 27 -.111| 0 0 1 .000| 1 1 20 .950| 7 0| 0 0 0| 4 0 1.000|
25 Katie Ristow........ 4| 11 3 38 .211| 0 0 0 .000| 0 1 16 .938| 11 0| 0 0 0| 26 3 .897|
1 Chelsie Kohout...... 4| 0 0 0 .000| 1 0 10 .100| 0 0 0 .000| 13 0| 0 0 0| 34 3 .919|
2 Lindsay Burrill..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
4 Erika Takegawa...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 14 1 .933|
6 Megan Feldmeth...... 4| 9 3 24 .250| 0 0 3 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
23 Diana Rutt.......... 1| 3 4 12 -.083| 0 0 0 .000| 1 0 4 1.000| 1 0| 0 0 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 49 35 162 .086| 45 2 166 .271| 7 6 98 .939| 61 6| 1 14 2|102 9 .919|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 4 8 29 -.138 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 39 .128 Franklin Pierce..... (1) 15 32 25 25 0-1
3 19 5 48 .292 Univ. of New Haven.. (3) 30 30 30 30 2-0
4 13 14 46 -.022
Univ. of New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Wood, Anicia........ 4| 14 3 31 .355| 1 0 1 1.000| 0 2 14 .857| 2 0| 0 5 0| 0 0 .000|
6 Rosner, Yael........ 4| 9 1 16 .500| 45 3 122 .369| 3 1 27 .963| 14 0| 1 1 0| 0 0 .000|
7 Phillips, Akilah.... 4| 2 1 9 .111| 1 0 14 .071| 0 0 17 1.000| 5 1| 0 0 1| 14 1 .933|
9 Cotton, Charisse.... 4| 13 10 38 .079| 2 0 2 1.000| 4 2 27 .926| 13 0| 0 5 0| 3 0 1.000|
11 Ruffin, Giovannii... 4| 8 5 27 .111| 0 0 3 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
12 Meier, Hannah....... 4| 16 7 39 .231| 0 0 3 .000| 2 2 22 .909| 11 0| 0 1 1| 22 2 .917|
4 Ali, Katrina........ 4| 0 0 0 .000| 5 1 16 .312| 0 1 12 .917| 27 0| 0 0 0| 46 4 .920|
Totals.............. 4| 62 27 160 .219| 54 4 161 .335| 9 8 119 .933| 72 2| 1 14 2| 85 7 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 31 .323 Site: West Haven, Conn. (Charger Gymnasium)
2 18 8 41 .244 Date: Sep 01, 2007 Attend: 107 Time: 1:51
3 15 6 49 .184 Referees: Darryl Pakele, Rafael Henriquez
4 14 8 39 .154 2007 Baden Invitational
Short Box Score
Short Box Score (Match)
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of New Haven (Sep 01, 2007 at West Haven, Conn.)
Univ. of New Haven def. Franklin Pierce 30-15,30-32,30-25,30-25
Franklin Pierce (0-1) (Kills-aces-blocks) - Katie Ristow
11-0-0; Nicole Buchholz 10-1-5; Megan Feldmeth 9-0-2; Michelle Koike
7-1-2; Caitlynn Parnell 5-1-0; Diana Rutt 3-1-0; Karissa Hookstadt
2-1-5; Emily Schultz 1-2-1; Lindsay Burrill 1-0-0; Totals 49-7-8.0.
(Assists) - Karissa Hookstadt 42. (Dig leaders) - Chelsie Kohout 13;
Katie Ristow 11
Univ. of New Haven (2-0) (Kills-aces-blocks) - Meier, Hannah
16-2-1; Wood, Anicia 14-0-5; Cotton, Charisse 13-4-5; Rosner, Yael
9-3-2; Ruffin, Giovannii 8-0-2; Phillips, Akilah 2-0-0; Totals
62-9-8.0. (Assists) - Rosner, Yael 45. (Dig leaders) - Ali, Katrina
27; Rosner, Yael 14; Cotton, Charisse 13; Meier, Hannah 11
Site: West Haven, Conn. (Charger Gymnasium)
Date: Sep 01, 2007 Attend: 107 Time: 1:51
Referees: Darryl Pakele, Rafael Henriquez
2007 Baden Invitational