Franklin Pierce vs Univ. of Bridgeport (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of Bridgeport (Sep 01, 2007 at West Haven, Conn.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Schultz....... 3| 0 0 2 .000| 1| 0 3| 2| 6| 0 0 0| 0
8 Michelle Koike...... 3| 13 5 28 .286| 2| 0 2| 0| 5| 0 2 1| 0
12 Karissa Hookstadt... 3| 2 3 10 -.100| 26| 1 1| 0| 11| 0 2 2| 1
15 Nicole Buchholz..... 3| 9 2 17 .412| 0| 0 0| 1| 0| 1 2 1| 0
22 Caitlynn Parnell.... 3| 3 6 22 -.136| 0| 0 0| 0| 4| 0 0 0| 1
25 Katie Ristow........ 3| 5 6 20 -.050| 0| 0 0| 0| 1| 0 0 0| 0
1 Chelsie Kohout...... 3| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0
4 Erika Takegawa...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Megan Feldmeth...... 3| 4 1 13 .231| 2| 0 0| 0| 2| 1 2 0| 0
23 Diana Rutt.......... 1| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 116 .121| 32| 1 6| 4| 39| 2 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 13 40 -.025 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 36 .278 Franklin Pierce..... (0) 18 28 22 1-6
3 12 7 40 .125 Univ. of Bridgeport. (3) 30 30 30 5-3
Univ. of Bridgeport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sidorova, Olga...... 3| 9 5 27 .148| 3| 1 2| 0| 4| 0 0 0| 0
2 Stafford, Maryanne.. 3| 1 0 3 .333| 39| 0 2| 0| 8| 0 0 0| 0
4 Baltic, Maja........ 3| 5 2 17 .176| 0| 0 2| 0| 4| 0 1 0| 0
6 Biggs, Brittany..... 3| 10 5 21 .238| 3| 1 1| 1| 9| 1 2 0| 0
9 Kovacevic-Jurasin, I 3| 16 6 30 .333| 0| 1 0| 0| 16| 0 0 0| 0
11 Owens, Britney...... 3| 9 1 21 .381| 1| 0 0| 0| 1| 1 1 0| 0
13 Edwards, Jj......... 3| 1 0 3 .333| 0| 1 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 122 .262| 46| 4 8| 1| 50| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 28 .321 Site: West Haven, Conn. (Charger Gymnasium)
2 20 9 49 .224 Date: Sep 01, 2007 Attend: Time: 1:20
3 18 6 45 .267 Referees: Matt Maniliguis, Al Buehler
2007 Baden Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of Bridgeport (Sep 01, 2007 at West Haven, Conn.)
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Schultz....... 3| 0 0 2 .000| 1 0 4 .250| 0 3 7 .571| 6 0| 0 0 0| 15 2 .882|
8 Michelle Koike...... 3| 13 5 28 .286| 2 1 6 .333| 0 2 14 .857| 5 0| 0 2 1| 4 0 1.000|
12 Karissa Hookstadt... 3| 2 3 10 -.100| 26 0 83 .313| 1 1 13 .923| 11 1| 0 2 2| 0 0 .000|
15 Nicole Buchholz..... 3| 9 2 17 .412| 0 0 1 .000| 0 0 12 1.000| 0 0| 1 2 1| 0 1 .000|
22 Caitlynn Parnell.... 3| 3 6 22 -.136| 0 0 2 .000| 0 0 5 1.000| 4 1| 0 0 0| 3 0 1.000|
25 Katie Ristow........ 3| 5 6 20 -.050| 0 0 3 .000| 0 0 11 1.000| 1 0| 0 0 0| 18 0 1.000|
1 Chelsie Kohout...... 3| 0 1 1-1.000| 0 0 8 .000| 0 0 0 .000| 7 0| 0 0 0| 16 0 1.000|
4 Erika Takegawa...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 16 0 1.000|
6 Megan Feldmeth...... 3| 4 1 13 .231| 2 0 10 .200| 0 0 4 1.000| 2 0| 1 2 0| 0 0 .000|
23 Diana Rutt.......... 1| 2 0 3 .667| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 24 116 .121| 32 1 118 .271| 1 6 68 .912| 39 2| 2 8 4| 74 4 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 13 40 -.025 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 36 .278 Franklin Pierce..... (0) 18 28 22 1-6
3 12 7 40 .125 Univ. of Bridgeport. (3) 30 30 30 5-3
Univ. of Bridgeport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sidorova, Olga...... 3| 9 5 27 .148| 3 1 7 .429| 1 2 20 .900| 4 0| 0 0 0| 11 0 1.000|
2 Stafford, Maryanne.. 3| 1 0 3 .333| 39 1 100 .390| 0 2 13 .846| 8 0| 0 0 0| 1 0 1.000|
4 Baltic, Maja........ 3| 5 2 17 .176| 0 0 2 .000| 0 2 17 .882| 4 0| 0 1 0| 0 0 .000|
6 Biggs, Brittany..... 3| 10 5 21 .238| 3 0 9 .333| 1 1 10 .900| 9 0| 1 2 0| 13 1 .929|
9 Kovacevic-Jurasin, I 3| 16 6 30 .333| 0 0 5 .000| 1 0 9 1.000| 16 0| 0 0 0| 17 0 1.000|
11 Owens, Britney...... 3| 9 1 21 .381| 1 0 4 .250| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
13 Edwards, Jj......... 3| 1 0 3 .333| 0 0 2 .000| 1 1 18 .944| 8 0| 0 0 0| 19 0 1.000|
Totals.............. 3| 51 19 122 .262| 46 2 129 .357| 4 8 87 .908| 50 0| 2 4 0| 61 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 28 .321 Site: West Haven, Conn. (Charger Gymnasium)
2 20 9 49 .224 Date: Sep 01, 2007 Attend: Time: 1:20
3 18 6 45 .267 Referees: Matt Maniliguis, Al Buehler
2007 Baden Invitational
Short Box Score
Short Box Score (Match)
Franklin Pierce Volleyball 2007
Franklin Pierce vs Univ. of Bridgeport (Sep 01, 2007 at West Haven, Conn.)
Univ. of Bridgeport def. Franklin Pierce 30-18,30-28,30-22
Franklin Pierce (1-6) (Kills-aces-blocks) - Michelle Koike
13-0-2; Nicole Buchholz 9-0-3; Katie Ristow 5-0-0; Megan Feldmeth
4-0-3; Caitlynn Parnell 3-0-0; Karissa Hookstadt 2-1-2; Diana Rutt
2-0-0; Totals 38-1-6.0. (Assists) - Karissa Hookstadt 26. (Dig
leaders) - Karissa Hookstadt 11; Chelsie Kohout 7
Univ. of Bridgeport (5-3) (Kills-aces-blocks) -
Kovacevic-Jurasin, I 16-1-0; Biggs, Brittany 10-1-3; Owens, Britney
9-0-2; Sidorova, Olga 9-1-0; Baltic, Maja 5-0-1; Edwards, Jj 1-1-0;
Stafford, Maryanne 1-0-0; Totals 51-4-4.0. (Assists) - Stafford,
Maryanne 39. (Dig leaders) - Kovacevic-Jurasin, I 16; Biggs, Brittany
9; Edwards, Jj 8; Stafford, Maryanne 8
Site: West Haven, Conn. (Charger Gymnasium)
Date: Sep 01, 2007 Attend: Time: 1:20
Referees: Matt Maniliguis, Al Buehler
2007 Baden Invitational