Franklin Pierce vs Post University (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball 2007
Franklin Pierce vs Post University (Oct 27, 2007 at Waterbury, Conn.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Megan Feldmeth...... 3| 9 3 18 .333| 0| 2 0| 0| 3| 0 3 0| 0
8 Michelle Koike...... 3| 9 3 13 .462| 0| 1 2| 0| 1| 1 3 0| 0
12 Karissa Hookstadt... 3| 2 1 6 .167| 34| 0 1| 0| 5| 0 1 0| 1
15 Nicole Buchholz..... 3| 8 3 13 .385| 0| 3 1| 0| 3| 0 0 1| 0
22 Caitlynn Parnell.... 3| 8 3 16 .312| 0| 1 1| 0| 5| 0 0 0| 0
25 Katie Ristow........ 2| 5 2 11 .273| 1| 3 1| 0| 4| 0 0 0| 0
2 Lindsay Burrill..... 3| 0 0 1 .000| 1| 0 0| 1| 10| 0 0 0| 1
3 Kelly Mahoney....... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
4 Erika Takegawa...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 1
5 Emily Schultz....... 3| 0 0 1 .000| 3| 0 0| 0| 1| 0 1 0| 0
23 Diana Rutt.......... 1| 1 2 3 -.333| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 85 .306| 39| 11 7| 3| 36| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 25 .520 Franklin Pierce..... (3) 30 30 30 17-15
3 13 7 29 .207 Post University..... (0) 27 15 21 8-20
Post University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SMITH, Kerry........ 3| 9 5 29 .138| 1| 0 2| 0| 7| 0 1 0| 0
5 OBREGON, Desere..... 3| 1 0 1 1.000| 29| 1 3| 0| 2| 1 0 0| 5
6 DUCHARME, Vicky..... 3| 8 4 23 .174| 0| 2 0| 3| 5| 0 1 0| 1
10 LOVING, Natasha..... 3| 12 4 25 .320| 0| 0 2| 1| 2| 0 0 0| 0
12 MOULTRIE, Telisha... 3| 2 4 14 -.143| 1| 0 0| 0| 0| 0 1 0| 0
15 GIZZI, Nicole....... 3| 1 2 6 -.167| 0| 0 1| 0| 0| 0 1 0| 0
2 STOTZ, Michelle..... 3| 0 0 0 .000| 1| 0 1| 4| 8| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 98 .143| 32| 3 9| 11| 24| 1 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 43 .209 Site: Waterbury, Conn. (Drubner Center)
2 7 4 23 .130 Date: Oct 27, 2007 Attend: 102 Time:
3 9 7 32 .062 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin Pierce Volleyball 2007
Franklin Pierce vs Post University (Oct 27, 2007 at Waterbury, Conn.)
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Megan Feldmeth...... 3| 9 3 18 .333| 0 0 1 .000| 2 0 13 1.000| 3 0| 0 3 0| 0 0 .000|
8 Michelle Koike...... 3| 9 3 13 .462| 0 0 1 .000| 1 2 13 .846| 1 0| 1 3 0| 0 0 .000|
12 Karissa Hookstadt... 3| 2 1 6 .167| 34 1 35 .971| 0 1 18 .944| 5 1| 0 1 0| 0 0 .000|
15 Nicole Buchholz..... 3| 8 3 13 .385| 0 0 0 .000| 3 1 16 .938| 3 0| 0 0 1| 0 0 .000|
22 Caitlynn Parnell.... 3| 8 3 16 .312| 0 0 3 .000| 1 1 13 .923| 5 0| 0 0 0| 0 0 .000|
25 Katie Ristow........ 2| 5 2 11 .273| 1 0 3 .333| 3 1 10 .900| 4 0| 0 0 0| 0 0 .000|
2 Lindsay Burrill..... 3| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 10 1| 0 0 0| 0 1 .000|
3 Kelly Mahoney....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000|
4 Erika Takegawa...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
5 Emily Schultz....... 3| 0 0 1 .000| 3 0 3 1.000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
23 Diana Rutt.......... 1| 1 2 3 -.333| 0 0 1 .000| 1 1 4 .750| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 44 1 .978|
Totals.............. 3| 43 17 85 .306| 39 1 51 .765| 11 7 90 .922| 36 3| 1 8 1| 44 3 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 31 .226 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 25 .520 Franklin Pierce..... (3) 30 30 30 17-15
3 13 7 29 .207 Post University..... (0) 27 15 21 8-20
Post University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SMITH, Kerry........ 3| 9 5 29 .138| 1 0 3 .333| 0 2 13 .846| 7 0| 0 1 0| 0 0 .000|
5 OBREGON, Desere..... 3| 1 0 1 1.000| 29 0 31 .935| 1 3 15 .800| 2 5| 1 0 0| 0 0 .000|
6 DUCHARME, Vicky..... 3| 8 4 23 .174| 0 1 2 .000| 2 0 10 1.000| 5 1| 0 1 0| 0 3 .000|
10 LOVING, Natasha..... 3| 12 4 25 .320| 0 0 0 .000| 0 2 9 .778| 2 0| 0 0 0| 0 1 .000|
12 MOULTRIE, Telisha... 3| 2 4 14 -.143| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 GIZZI, Nicole....... 3| 1 2 6 -.167| 0 0 0 .000| 0 1 8 .875| 0 0| 0 1 0| 0 0 .000|
2 STOTZ, Michelle..... 3| 0 0 0 .000| 1 0 4 .250| 0 1 9 .889| 8 0| 0 0 0| 0 4 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 65 3 .956|
Totals.............. 3| 33 19 98 .143| 32 1 41 .780| 3 9 64 .859| 24 6| 1 4 0| 65 11 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 43 .209 Site: Waterbury, Conn. (Drubner Center)
2 7 4 23 .130 Date: Oct 27, 2007 Attend: 102 Time:
3 9 7 32 .062 Referees:
Short Box Score
Short Box Score (Match)
Franklin Pierce Volleyball 2007
Franklin Pierce vs Post University (Oct 27, 2007 at Waterbury, Conn.)
Franklin Pierce def. Post University 30-27,30-15,30-21
Franklin Pierce (17-15) (Kills-aces-blocks) - Megan Feldmeth
9-2-3; Michelle Koike 9-1-4; Caitlynn Parnell 8-1-0; Nicole Buchholz
8-3-0; Katie Ristow 5-3-0; Karissa Hookstadt 2-0-1; Kelly Mahoney
1-0-0; Diana Rutt 1-1-0; Emily Schultz 0-0-1; Totals 43-11-5.0.
(Assists) - Karissa Hookstadt 34. (Dig leaders) - Lindsay Burrill 10;
Caitlynn Parnell 5
Post University (8-20) (Kills-aces-blocks) - LOVING, Natasha
12-0-0; SMITH, Kerry 9-0-1; DUCHARME, Vicky 8-2-1; MOULTRIE, Telisha
2-0-1; OBREGON, Desere 1-1-1; GIZZI, Nicole 1-0-1; Totals 33-3-3.0.
(Assists) - OBREGON, Desere 29. (Dig leaders) - STOTZ, Michelle 8;
SMITH, Kerry 7
Site: Waterbury, Conn. (Drubner Center)
Date: Oct 27, 2007 Attend: 102 Time:
Referees: