Pace University vs Franklin Pierce (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball 2007
Pace University vs Franklin Pierce (Nov 09, 2007 at Waltham, MA)
Pace University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sianna Johnson...... 3| 8 4 21 .190| 0| 0 0| 0| 4| 0 2 0| 0
3 Victoria Pompilus... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 5 2| 0
4 StephanieKazmierczak 3| 0 0 1 .000| 1| 3 1| 0| 18| 0 0 0| 1
8 Ashley D'Agostini... 3| 5 0 9 .556| 39| 1 2| 0| 4| 0 1 0| 3
9 Korena Johnson...... 3| 13 8 30 .167| 1| 4 1| 0| 10| 1 0 0| 0
12 Danielle Furka...... 3| 11 2 36 .250| 2| 0 0| 1| 6| 0 3 0| 0
14 Rebecca DePaoli..... 3| 7 4 19 .158| 0| 0 0| 0| 3| 0 3 0| 0
22 Jessica Anderson.... 3| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 125 .216| 44| 8 4| 2| 54| 1 14 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 39 .205 Pace University..... (3) 30 30 30 13-15
3 16 3 37 .351 Franklin Pierce..... (0) 19 25 27 18-16
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsie Kohout...... 3| 0 1 2 -.500| 0| 0 0| 1| 17| 0 0 0| 0
2 Lindsay Burrill..... 2| 0 0 0 .000| 2| 0 1| 0| 5| 0 0 0| 0
4 Erika Takegawa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Emily Schultz....... 3| 3 3 16 .000| 0| 1 0| 3| 7| 0 0 0| 0
6 Megan Feldmeth...... 3| 9 8 29 .034| 0| 0 0| 0| 0| 0 0 0| 0
8 Michelle Koike...... 3| 5 5 26 .000| 1| 0 1| 0| 2| 0 0 0| 0
12 Karissa Hookstadt... 3| 2 3 14 -.071| 35| 0 1| 0| 3| 0 1 1| 3
15 Nicole Buchholz..... 3| 7 1 10 .600| 0| 0 1| 0| 1| 0 2 0| 0
22 Caitlynn Parnell.... 3| 8 3 23 .217| 0| 1 0| 1| 5| 0 1 0| 0
25 Katie Ristow........ 3| 7 2 16 .312| 1| 0 1| 3| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 26 136 .110| 39| 2 5| 8| 53| 0 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 11 55 -.018 Site: Waltham, MA (Dana Center)
2 14 8 40 .150 Date: Nov 09, 2007 Attend: 115 Time: 1:10
3 17 7 41 .244 Referees: Chris Johnson, Ted Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
Franklin Pierce Volleyball 2007
Pace University vs Franklin Pierce (Nov 09, 2007 at Waltham, MA)
Pace University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sianna Johnson...... 3| 8 4 21 .190| 0 0 2 .000| 0 0 10 1.000| 4 0| 0 2 0| 0 0 .000|
3 Victoria Pompilus... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 2| 0 0 .000|
4 StephanieKazmierczak 3| 0 0 1 .000| 1 0 27 .037| 3 1 15 .933| 18 1| 0 0 0| 30 0 1.000|
8 Ashley D'Agostini... 3| 5 0 9 .556| 39 1 43 .907| 1 2 19 .895| 4 3| 0 1 0| 0 0 .000|
9 Korena Johnson...... 3| 13 8 30 .167| 1 0 7 .143| 4 1 16 .938| 10 0| 1 0 0| 1 0 1.000|
12 Danielle Furka...... 3| 11 2 36 .250| 2 0 18 .111| 0 0 12 1.000| 6 0| 0 3 0| 33 1 .971|
14 Rebecca DePaoli..... 3| 7 4 19 .158| 0 0 2 .000| 0 0 0 .000| 3 0| 0 3 0| 1 0 1.000|
22 Jessica Anderson.... 3| 0 0 1 .000| 1 0 5 .200| 0 0 18 1.000| 9 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 19 125 .216| 44 1 104 .423| 8 4 90 .956| 54 4| 1 14 2| 65 2 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 9 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 39 .205 Pace University..... (3) 30 30 30 13-15
3 16 3 37 .351 Franklin Pierce..... (0) 19 25 27 18-16
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Chelsie Kohout...... 3| 0 1 2 -.500| 0 0 32 .000| 0 0 0 .000| 17 0| 0 0 0| 32 1 .970|
2 Lindsay Burrill..... 2| 0 0 0 .000| 2 0 8 .250| 0 1 4 .750| 5 0| 0 0 0| 9 0 1.000|
4 Erika Takegawa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Emily Schultz....... 3| 3 3 16 .000| 0 0 13 .000| 1 0 10 1.000| 7 0| 0 0 0| 16 3 .842|
6 Megan Feldmeth...... 3| 9 8 29 .034| 0 0 0 .000| 0 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
8 Michelle Koike...... 3| 5 5 26 .000| 1 0 2 .500| 0 1 4 .750| 2 0| 0 0 0| 1 0 1.000|
12 Karissa Hookstadt... 3| 2 3 14 -.071| 35 2 39 .897| 0 1 12 .917| 3 3| 0 1 1| 0 0 .000|
15 Nicole Buchholz..... 3| 7 1 10 .600| 0 0 0 .000| 0 1 13 .923| 1 0| 0 2 0| 0 0 .000|
22 Caitlynn Parnell.... 3| 8 3 23 .217| 0 0 7 .000| 1 0 11 1.000| 5 0| 0 1 0| 7 1 .875|
25 Katie Ristow........ 3| 7 2 16 .312| 1 0 13 .077| 0 1 9 .889| 13 0| 0 0 0| 9 3 .750|
Totals.............. 3| 41 26 136 .110| 39 2 114 .342| 2 5 72 .931| 53 3| 0 4 1| 75 8 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 11 55 -.018 Site: Waltham, MA (Dana Center)
2 14 8 40 .150 Date: Nov 09, 2007 Attend: 115 Time: 1:10
3 17 7 41 .244 Referees: Chris Johnson, Ted Wilcox
Short Box Score
Short Box Score (Match)
Franklin Pierce Volleyball 2007
Pace University vs Franklin Pierce (Nov 09, 2007 at Waltham, MA)
Pace University def. Franklin Pierce 30-19,30-25,30-27
Pace University (13-15) (Kills-aces-blocks) - Korena Johnson
13-4-1; Danielle Furka 11-0-3; Sianna Johnson 8-0-2; Rebecca DePaoli
7-0-3; Ashley D'Agostini 5-1-1; Victoria Pompilus 2-0-5;
StephanieKazmierczak 0-3-0; Totals 46-8-8.0. (Assists) - Ashley
D'Agostini 39. (Dig leaders) - StephanieKazmierczak 18; Korena Johnson
10; Jessica Anderson 9
Franklin Pierce (18-16) (Kills-aces-blocks) - Megan Feldmeth
9-0-0; Caitlynn Parnell 8-1-1; Katie Ristow 7-0-0; Nicole Buchholz
7-0-2; Michelle Koike 5-0-0; Emily Schultz 3-1-0; Karissa Hookstadt
2-0-1; Totals 41-2-2.0. (Assists) - Karissa Hookstadt 35. (Dig
leaders) - Chelsie Kohout 17; Katie Ristow 13
Site: Waltham, MA (Dana Center)
Date: Nov 09, 2007 Attend: 115 Time: 1:10
Referees: Chris Johnson, Ted Wilcox