Franklin Pierce
Team Match-by-Match Statistics
Match Results
Franklin Pierce Volleyball 2007
Franklin Pierce Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
$ Aug 24, 2007 vs Minnesota State 0-3 L 15-30,17-30,19-30 0-1 0-0 1:07 67
$ Aug 24, 2007 at Nova Southeastern 0-3 L 15-30,20-30,24-30 0-2 0-0 1:21 210
$ Aug 25, 2007 vs Palm Beach Atlantic 0-3 L 12-30,18-30,18-30 0-3 0-0
$ Aug 25, 2007 vs Lynn University 0-3 L 17-30,19-30,26-30 0-4 0-0 1:18
Aug 30, 2007 C.W. POST W 3-2 28-30,28-30,30-22,30-17,15-13 1-4 0-0 2:04 76
% Sep 01, 2007 at Univ. of New Haven 1-3 L 15-30,32-30,25-30,25-30 1-5 0-0 1:51 107
% Sep 01, 2007 vs Univ. of Bridgeport 0-3 L 18-30,28-30,22-30 1-6 0-0 1:20
* Sep 05, 2007 STONEHILL W 3-0 30-24,30-17,30-25 2-6 1-0 1:13 116
Sep 07, 2007 CONCORDIA COLLEGE W 3-1 30-14,30-15,30-32,30-22 3-6 1-0 1:33 111
Sep 08, 2007 SAINT ANSELM COLLEGE W 3-0 30-20,30-21,30-10 4-6 1-0 1:06 114
* Sep 11, 2007 BENTLEY COLLEGE 1-3 L 34-32,20-30,20-30,26-30 4-7 1-1 1:50 124
Sep 13, 2007 UMASS LOWELL W 3-1 30-20,26-30,30-24,30-16 5-7 1-1 1:46 136
* Sep 15, 2007 at Saint Anselm College W 3-0 31-29,30-18,30-6 6-7 2-1 1:05 125
Sep 15, 2007 vs Merrimack College 2-3 L 29-31,17-30,32-30,30-28,10-15 6-8 2-1
* Sep 19, 2007 at So. New Hampshire W 3-2 30-27,30-25,27-30,17-30,15-10 7-8 3-1
# Sep 21, 2007 QUEENS COLLEGE W 3-1 30-23,30-28,23-30,30-21 8-8 3-1 1:37 112
# Sep 22, 2007 vs New York Tech W 3-1 30-25,25-30,30-27,31-29 9-8 3-1 50
# Sep 22, 2007 vs Dowling 0-3 L 21-30,21-30,23-30 9-9 3-1 50
* Sep 25, 2007 at Assumption 1-3 L 30-32,25-30,31-29,24-30 9-10 3-2 1:45 100
* Sep 28, 2007 PACE UNIVERSITY W 3-1 27-30,30-17,30-22,30-23 10-10 4-2 1:38 107
* Oct 02, 2007 UMASS LOWELL W 3-0 30-22,30-23,30-15 11-10 5-2 1:12 134
* Oct 06, 2007 SAINT ROSE W 3-0 30-20,30-12,30-28 12-10 6-2 1:16 129
* Oct 07, 2007 LE MOYNE COLLEGE W 3-2 31-33,23-30,30-20,30-25,15-8 13-10 7-2 2:08 123
Oct 07, 2007 UNIV. OF BRIDGEPORT 2-3 L 33-31,27-30,30-27,25-30,14-16 13-11 7-2 2:06 101
* Oct 09, 2007 at Merrimack College 2-3 L 23-30,30-27,30-26,28-30,12-15 13-12 7-3 2:07 78
* Oct 13, 2007 at So. Conn. St. Univ. W 3-0 35-33,30-22,30-27 14-12 8-3 1:21 46
* Oct 16, 2007 at Saint Michael's W 3-0 30-26,30-25,30-18 15-12 9-3 1:30 50
Oct 19, 2007 vs Dowling 0-3 L 26-30,28-30,13-30 15-13 9-3 75
Oct 19, 2007 vs Georgian Court W 3-2 25-30,32-30,30-25,25-30,15-9 16-13 9-3 89
* Oct 23, 2007 at Bryant 0-3 L 21-30,28-30,27-30 16-14 9-4 1:25 110
Oct 27, 2007 vs Philadelphia Univ. 2-3 L 30-21,20-30,30-28,19-30,12-15 16-15 9-4 89
Oct 27, 2007 at Post University W 3-0 30-27,30-15,30-21 17-15 9-4 102
* Oct 30, 2007 AMERICAN INT'L W 3-0 30-18,30-23,30-15 18-15 10-4 1:12 122
Nov 09, 2007 vs Pace University 0-3 L 19-30,25-30,27-30 18-16 10-4 1:10 115
* Northeast-10 match
$ Nova Southeastern Shark Classic (Fort Lauderdale, Fla.)
% Baden Invitational (West Haven, Conn.)
# Northeast-10/ECC Challenge
TEAM RECORD W-L
---------- ---
Overall: 18-16
Conference: 10-4
Home: 11-2
Away: 5-5
Neutral: 2-9
3 games: 9-9
4 games: 5-3
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2968 87
Home: 13 1505 116
Away: 10 928 93
Neutral: 11 535 49
Individual Match-by-Match
Franklin Pierce Volleyball 2007
Franklin Pierce Individual Match-by-Match (as of Nov 09, 2007)
All matches