Franklin Pierce vs Univ. of Bridgeport (Sep 3, 2004)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball
Franklin Pierce vs Univ. of Bridgeport (Sep 3, 2004 at Bridgeport, Conn.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Briana Bates........ 5| 12 1 25 .440| 0| 0 0| 0| 0| 2 0 0| 0| 14.0
4 Bria Williams....... 5| 3 3 11 .000| 33| 1 3| 0| 4| 0 0 0| 7| 4.0
5 Jade Cuevas......... 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Katrina Cardoza..... 5| 6 0 19 .316| 0| 4 3| 0| 1| 0 0 0| 0| 10.0
8 Michelle McConnell.. 5| 5 5 23 .000| 0| 3 3| 0| 11| 0 0 0| 0| 8.0
22 Tara Vece........... 5| 1 0 1 1.000| 0| 0 0| 1| 17| 0 0 0| 0| 1.0
2 Erin Corbin......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Ashley Milan........ 1| 1 1 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
23 Jessica Ward........ 5| 2 1 12 .083| 2| 0 3| 4| 8| 0 0 0| 0| 2.0
25 Christina Collett... 5| 16 9 55 .127| 0| 0 4| 2| 3| 0 0 1| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 20 148 .176| 36| 8 16| 7| 48| 2 0 1| 7| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Franklin Pierce..... 27 30 30 16 6 1-2, 0-1 NE-10
3 0 0 0 .000 Univ. of Bridgeport. 30 25 24 30 15 2-0, 0-0 NYCAC
4 0 0 0 .000
5 0 0 0 .000
Univ. of Bridgeport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bridgeport, Conn.
2 0 0 0 .000 Date: Sep 3, 2004 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000