Stonehill College vs Franklin Pierce (9/1/04)
Volleyball Box Score
Volleyball Box Score
Franklin Pierce Volleyball
Stonehill College vs Franklin Pierce (9/1/04 at Rindge, N.H.)
Stonehill College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Stonehill College... 23 30 30 30 1-0, 1-0 NE-10
3 0 0 0 .000 Franklin Pierce..... 30 28 20 26 0-1, 0-1 NE-10
4 0 0 0 .000
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Briana Bates........ 4| 12 5 28 .250| 1| 0 0| 0| 1| 0 1 0| 0| 12.5
4 Bria Williams....... 4| 5 3 20 .100| 35| 0 2| 1| 13| 2 1 1| 0| 7.5
5 Jade Cuevas......... 4| 0 1 2 -.500| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
7 Katrina Cardoza..... 4| 8 5 23 .130| 1| 4 3| 0| 7| 0 2 1| 0| 13.0
8 Michelle McConnell.. 4| 5 6 33 -.030| 0| 0 1| 2| 15| 0 1 0| 0| 5.5
23 Jessica Ward........ 4| 6 3 21 .143| 3| 1 2| 0| 11| 0 0 0| 0| 7.0
22 Tara Vece........... 4| 0 1 5 -.200| 0| 3 1| 5| 29| 0 0 0| 0| 3.0
25 Christina Collett... 4| 12 15 49 -.061| 1| 4 1| 2| 13| 0 1 0| 2| 16.5
------------------------------------------------------------------------------------
Totals.............. 4| 48 39 181 .050| 42| 12 10| 10| 97| 2 6 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 7 42 .119 Site: Rindge, N.H. (Northfields)
2 15 9 45 .133 Date: 9/1/04 Attend: 86 Time: 1:57
3 11 11 40 .000 Referees:
4 10 12 54 -.037