Franklin Pierce
Team Match-by-Match Statistics
Match Results
Franklin Pierce Volleyball
Franklin Pierce Match Results (as of Nov 05, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 9/3/03 at Stonehill College W 3-0 30-27,30-25,30-17 1-0 1-0 1:08 106
! 9/6/03 vs So. New Hampshire 1-3 L 27-30,19-30,30-25,18-30 1-1 1-0 75
! 9/6/03 at Bridgeport 0-3 L 28-30,19-30,28-30 1-2 1-0 101
! 9/7/03 vs Georgian Court W 3-0 30-15,30-26,30-26 2-2 1-0
! 9/7/03 vs Georgian Court W 3-0 30-18,30-15,30-25 3-2 1-0 75
* 9/9/03 BRYANT COLLEGE 0-3 L 24-30,25-30,15-30 3-3 1-1 1:04 195
9/11/03 at Teikyo Post W 3-2 24-30,28-30,30-21,30-28,15-6 4-3 1-1 2:00 100
* 9/16/03 at Saint Anselm W 3-2 19-30,30-23,30-22,12-30,15-11 5-3 2-1 2:00 100
* 9/18/03 AMERICAN INTERNATL. 0-3 L 26-30,28-30,28-30 5-4 2-2 1:15 100
* 9/23/03 at Bentley College 0-3 L 26-30,21-30,14-30 5-5 2-3 1:30 100
* 9/26/03 PACE UNIVERSITY 1-3 L 30-21,23-30,23-30,20-30 5-6 2-4 1:31 103
9/30/03 at Green Mtn. College W 3-0 30-9,30-7,30-16 6-6 2-4 1:00 100
10/2/03 RIVIER COLLEGE W 3-0 30-25,30-24,30-27 7-6 2-4 1:15 100
* 10/4/03 at Le Moyne 0-3 L 25-30,26-30,27-30 7-7 2-5 1:00 100
* 10/5/03 at College of St. Rose 0-3 L 21-30,25-30,25-30 7-8 2-6 1:00 100
* 10/8/03 SO. NEW HAMPSHIRE 1-3 L 30-22,26-30,24-30,19-30 7-9 2-7 1:30 100
10/10/03 at Colby Sawyer College W 3-0 30-22,30-25,30-28 8-9 2-7 1:00 100
* 10/14/03 MERRIMACK COLLEGE 1-3 L 27-30,23-30,30-19,18-30 8-10 2-8 1:30 100
* 10/16/03 at Assumption College W 3-0 30-17,30-27,30-26 9-10 3-8 1:00 100
10/18/03 SAINT ANSELM 2-3 L 30-23,29-31,30-26,22-30,8-15 9-11 3-8 1:30 100
* 10/18/03 SOUTHERN CONNECTICUT W 3-1 30-20,30-25,25-30,30-20 10-11 4-8 1:30 100
10/20/03 at Keene State W 3-1 30-13,30-18,27-30,33-31 11-11 4-8 1:30 100
10/23/03 at Bridgeport 2-3 L 19-30,30-20,30-24,27-30,12-15 11-12 4-8 1:30 100
10/25/03 CONCORDIA COLLEGE 1-3 L 23-30,26-30,30-19,26-30 11-13 4-8 1:30 100
* 11/4/03 at UMass Lowell 1-3 L 25-30,30-25,15-30,20-30 11-14 4-9 1:00 100
* - Northeast-10 Conference matches
! - Bridgeport Invitational
TEAM RECORD W-L
---------- ---
Overall: 11-14
Conference: 4-9
Home: 2-7
Away: 7-6
Neutral: 2-1
3 games: 7-6
4 games: 2-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 2455 98
Home: 9 998 111
Away: 13 1307 101
Neutral: 3 150 50
Team Match-by-Match
Franklin Pierce Volleyball
Franklin Pierce Team Match-by-Match (as of Nov 05, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/3/03 at Stonehill College... 3 42 16 112 .232 37 10 8 10 55 3 0 2 3.0 3
9/6/03 vs So. New Hampshire... 4 47 22 141 .177 40 6 6 3 49 5 0 3 5.0 0
9/6/03 at Bridgeport.......... 3 27 10 84 .202 22 9 11 4 43 4 0 2 4.0 0
9/7/03 vs Georgian Court...... 3 49 13 117 .308 38 7 6 3 21 7 0 2 7.0 0
9/7/03 vs Georgian Court...... 3 35 21 108 .130 33 12 5 1 25 6 0 1 6.0 0
9/9/03 BRYANT COLLEGE......... 3 35 13 89 .247 33 2 12 10 27 2 6 6 5.0 5
9/11/03 at Teikyo Post......... 5 56 16 133 .301 48 9 8 2 54 8 0 4 8.0 0
9/16/03 at Saint Anselm........ 5 56 16 138 .290 49 6 6 4 57 4 0 6 4.0 0
9/18/03 AMERICAN INTERNATL..... 3 37 10 130 .208 24 6 6 7 31 7 0 0 7.0 10
9/23/03 at Bentley College..... 3 25 14 98 .112 24 7 6 5 45 2 0 2 2.0 0
9/26/03 PACE UNIVERSITY........ 4 47 22 152 .164 35 8 8 15 55 2 4 2 4.0 2
9/30/03 at Green Mtn. College.. 3 41 7 72 .472 33 16 7 1 14 3 0 0 3.0 0
10/2/03 RIVIER COLLEGE......... 3 52 8 105 .419 38 8 11 2 34 7 0 3 7.0 8
10/4/03 at Le Moyne............ 3 30 9 92 .228 24 10 8 6 36 1 0 1 1.0 7
10/5/03 at College of St. Rose. 3 34 14 94 .213 29 6 6 4 48 2 0 2 2.0 2
10/8/03 SO. NEW HAMPSHIRE...... 4 40 17 112 .205 34 10 14 2 35 5 0 2 5.0 4
10/10/03 at Colby Sawyer College 3 34 15 106 .179 28 8 9 4 56 1 0 1 1.0 0
10/14/03 MERRIMACK COLLEGE...... 4 54 13 125 .328 42 6 12 9 62 4 0 5 4.0 1
10/16/03 at Assumption College.. 3 47 11 122 .295 41 8 7 3 62 4 0 0 4.0 2
10/18/03 SAINT ANSELM........... 5 68 19 214 .229 61 7 12 3 101 5 0 9 5.0 5
10/18/03 SOUTHERN CONNECTICUT... 4 53 13 124 .323 41 14 16 7 49 7 0 6 7.0 1
10/20/03 at Keene State......... 4 74 21 193 .275 66 10 9 2 79 2 0 0 2.0 2
10/23/03 at Bridgeport.......... 5 54 14 194 .206 44 10 12 3 73 4 0 5 4.0 0
10/25/03 CONCORDIA COLLEGE...... 4 55 8 133 .353 45 3 9 4 67 7 0 5 7.0 1
11/4/03 at UMass Lowell........ 4 44 13 140 .221 41 9 9 5 73 3 0 3 3.0 0
Franklin Pierce..................... 91 1136 355 3128 .250 950 207 223 119 1251 105 10 72 110.0 53
TEAM PER-GAME:
Games played: 91
Kills per game: 12.48
Assists per game: 10.44
Service aces per game: 2.27
Reception errors per game: 1.31
Digs per game: 13.75
Blocks per game: 1.21
Ball handling errors per game: 0.58
Reception errors per game: 1.31
Overall record: 11-14 Conf: 4-9 Home: 2-7 Away: 7-6 Neutral: 2-1