Franklin Pierce Coll
Team Match-by-Match Statistics
Match Results
2001 Franklin Pierce University
Volleyball
Franklin Pierce Coll Match Results (as of Jul 30, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sept. 6 2001 at UMass Lowell 0-3 L 22-30,21-30,19-30 0-1 0-1 1:17 106
* Sep 13, 2001 BRYANT COLLEGE 0-3 L 20-30,11-30,22-30 0-2 0-2 1:15 56
* Sept 18 2001 at Assumption College 0-3 L 21-30,26-30,22-30 0-3 0-3 1:14 75
Sept 20 2001 at Univ. of Bridgeport W 3-1 30-23,30-28,21-30,30-22 1-3 0-3 1:35 75
* Sept 25 2001 at Stonehill College W 3-0 30-22,30-24,30-17 2-3 1-3 1:23 75
Sept 27 2001 at Colby-Sawyer College W 3-0 30-27,30-22,30-28 3-3 1-3 1:30 150
* Oct 2 2001 AMERICAN INT'L 0-3 L 23-30,20-30,24-30 3-4 1-4 1:28 110
* Oct 5 2001 SOUTHERN CONN. STATE W 3-2 30-23,22-30,30-28,20-30,15-13 4-4 2-4 1:45 112
* Oct 06, 2001 vs Pace University 0-3 L 15-30,19-30,21-30 4-5 2-5 1:30 50
Oct 06, 2001 at Stonehill College W 3-0 30-13,30-16,30-28 5-5 2-5 1:15 50
* Oct 09, 2001 SO. NEW HAMPSHIRE U. W 3-0 30-26,30-17,30-25 6-5 3-5 1:15 50
Oct 11, 2001 RIVIER COLLEGE W 3-0 30-22,30-24,30-22 7-5 3-5 1:15 50
* Oct 13, 2001 at Le Moyne College 0-3 L 14-30,28-30,15-30 7-6 3-6 1:15 75
Oct 13, 2001 vs UMass Lowell 0-3 L 18-30,20-30,22-30 7-7 3-6 1:30 75
* Oct 16, 2001 at Bentley College 0-3 L 22-30,17-30,25-30 7-8 3-7 1:00 50
* Oct 19, 2001 SAINT MICHAEL'S W 3-0 30-9,31-29,30-15 8-8 4-7 1:15 55
* Oct 23, 2001 MERRIMACK COLLEGE 0-3 L 23-30,24-30,17-30 8-9 4-8 1:30 60
Oct 26, 2001 vs Queens College 0-3 L 13-30,19-30,19-30 8-10 4-8 1:30
Oct 26, 2001 vs Bryant College 0-3 L 17-30,16-30,27-30 8-11 4-8 1:15
Oct 27, 2001 vs C.W. Post 0-3 L 21-30,23-30,24-30 8-12 4-8 1:30
* Oct 30, 2001 at Saint Anselm College 1-3 L 24-30,28-30,30-28,27-30 8-13 4-9 1:45 40
Nov 01, 2001 at Teikyo Post W 3-0 30-26,30-18,30-17 9-13 4-9 1:30
* Nov 03, 2001 SAINT ROSE 0-3 L 21-30,18-30,24-30 9-14 4-10 1:30 45
TEAM RECORD W-L
---------- ---
Overall: 9-14
Conference: 4-10
Home: 4-4
Away: 5-5
Neutral: 0-5
3 games: 7-13
4 games: 1-1
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 1359 59
Home: 8 538 67
Away: 10 696 70
Neutral: 5 125 25