<Back<
 

Coaching History

Year W L T
Terry Matson (.682) 7 3 1
1965 7 3 1
Ed Lithgow (.740) 34 11 3
1966 11 1 0
1967 4 5 0
1968 9 2 3
1969 10 3 0
Clayton Johnson (.417) 5 7 0
1970 5 7 0
William Walsh (.429) 6 8 0
1971 6 8 0
Terry Matson (.483) 14 15 1
1972 5 5 0
1973 2 7 0
Bruce Kirsh (.554) 28 18 5
1974 4 5 2
1975 5 4 1
1976 5 5 1
1977 9 4 0
Tod Silegy (.652) 258 131 28
1978 8 6 0
1979 4 8 1
1980 6 6 3
1981 8 6 4
1982 7 9 1
1983 4 15 1
1984 5 11 1
1985 12 5 2
1986 12 7 0
1987 16 8 2
1988 14 4 2
1989 16 5 0
1990 11 7 1
1991 18 4 1
1992 16 5 2
1993 16 3 0
1994 17 2 2
1995 17 1 1
1996 14 5 1
1997 12 5 0
1998 14 6 0
1999 11 3 3
Marco Koolman (.721) 114 38 20
2000 14 5 0
2001 13 6 0
2002 10 5 4
2003 11 6 2
2004 16 6 2
2005 16 6 5
2006 17 2 3
2007 17 2 4
Program Total (.646) 424 219 57

Home

Admissions Catalogue Academics Library Athletics Alumni Employment News

©2002 Franklin Pierce University
40 University Drive
Rindge, New Hampshire 03461-0060

Athletic Pages Maintained By:
Doug Monson, '96

Sports Information Director
40 University Drive
Edgewood Hall
Rindge, N.H. 03461-0060
Athletics Department (603) 899-4087