#20 David Clifton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 12, 2007 at Assumption College... 4-1 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0 0 0
Sep 15, 2007 AMERICAN INT'L COLL..... 4-1 * * 2 1 5 3 .600 3 1.000 0-0 1 0-0 0 0
Sep 19, 2007 BENTLEY COLLEGE......... 2-0 * * 0 0 0 3 .375 1 .750 0-0 0 0-0 0 0
Sep 22, 2007 at Bryant............... 3-0 * * 1 1 3 2 .400 1 .700 0-0 0 0-0 0 0
Sep 26, 2007 at Southern N.H. Univ... 2-0 * * 1 0 2 2 .417 1 .667 0-0 1 1-1 1 0
Sep 29, 2007 STONEHILL COLLEGE....... 5-1 * * 3 0 6 6 .444 5 .722 0-0 0 1-1 1 0
Oct 02, 2007 LE MOYNE COLLEGE........ 1-1 * * 0 0 0 1 .421 0 .684 1-0 0 0-0 0 0
Oct 06, 2007 at Saint Anselm......... 6-3 * * 4 0 8 7 .462 5 .692 1-0 1 0-0 2 0
Oct 10, 2007 at Merrimack College.... 3-0 * * 3 0 6 3 .517 3 .724 0-0 1 0-0 0 0
Oct 13, 2007 SAINT MICHAEL'S......... 3-0 * * 1 0 2 4 .485 3 .727 0-0 0 0-0 0 0
Oct 17, 2007 SOUTHERN CONN. STATE.... 0-0 * * 0 0 0 2 .457 0 .686 1-0 0 0-0 0 0
Oct 20, 2007 at Coll. of Saint Rose.. 2-0 * * 0 0 0 3 .421 1 .658 0-0 0 0-0 0 0
Oct 28, 2007 SOUTHERN N.H. UNIV...... 3-1 * * 0 1 1 2 .400 1 .650 1-0 0 0-0 0 0
Oct 31, 2007 MERRIMACK COLLEGE....... 0-1 * * 0 0 0 2 .381 2 .667 0-0 0 0-0 0 0
Nov 08, 2007 LE MOYNE COLLEGE........ 5-0 * * 3 0 6 6 .396 6 .708 1-0 0 1-1 2 0
Nov 10, 2007 UMASS LOWELL............ 3-1 * * 3 0 6 5 .415 5 .736 0-0 1 1-1 1 0
Nov 17, 2007 DOWLING COLLEGE......... 2-1 * * 2 0 4 2 .436 2 .745 0-0 1 0-0 0 0
Nov 30, 2007 vs Midwestern State..... 0-0 * * 0 0 0 0 .436 0 .745 0-0 0 0-0 0 0
Dec 02, 2007 vs Lincoln Memorial..... 1-0 * * 1 0 2 1 .446 1 .750 0-0 1 0-0 0 0
Totals............................... 49-11 19-19 25 3 53 56 .446 42 .750 5-0 7 4-4 7 0
Games played: 19
Shots per game: 2.95
Goals per game: 1.32
Assists per game: 0.16
Points per game: 2.79