# 3 Marek Hawrylik
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT UA OT
Aug 26, 2005 vs Univ. of Bridgeport.. 2-0 * 0 0 0 2 .000 0-0 0 0-0 0 0
Aug 28, 2005 vs East Stroudsburg..... 0-3 * * 0 0 0 0 .000 0-0 0 0-0 0 0
Sep 02, 2005 BARRY UNIVERSITY........ 2-3 * * 0 0 0 1 .000 0-0 0 0-0 0 0
Sep 04, 2005 DOMINICAN COLLEGE....... 1-3 * * 0 0 0 2 .000 0-0 0 0-0 0 0
Sep 08, 2005 at Caldwell College..... 1-1 * * 0 0 0 1 .000 0-0 0 0-0 0 0
Sep 10, 2005 at Nyack College........ 2-0 * * 0 1 1 0 .000 0-0 0 0-0 0 0
Sep 14, 2005 at Assumption........... 6-0 * * 1 0 2 5 .091 0-0 0 0-0 0 0
Sep 17, 2005 AMERICAN INT'L COLL..... 1-0 * * 0 0 0 1 .083 0-0 0 0-0 0 0
Sep 21, 2005 BENTLEY COLLEGE......... 2-0 * * 0 0 0 1 .077 0-0 0 0-0 0 0
Sep 23, 2005 at Bryant University.... 3-3 * * 0 0 0 1 .071 1-0 0 0-0 0 0
Sep 28, 2005 at So. New Hampshire.... 0-1 * * 0 0 0 0 .071 0-0 0 0-0 0 0
Oct 01, 2005 STONEHILL COLLEGE....... 2-0 * * 1 0 2 5 .105 0-0 0 0-0 0 0
Oct 04, 2005 LE MOYNE COLLEGE........ 3-1 * * 0 0 0 1 .100 1-0 0 0-0 0 0
Oct 11, 2005 at Merrimack............ 2-2 * * 0 0 0 1 .095 0-0 0 0-0 0 0
Oct 15, 2005 SAINT MICHAEL'S COLL.... 6-0 * * 0 1 1 0 .095 0-0 0 0-0 0 0
Oct 19, 2005 UMASS LOWELL............ 7-0 * * 1 1 3 3 .125 0-0 1 0-0 0 0
Oct. 22 at Saint Rose........... 7-2 * * 0 0 0 1 .120 0-0 0 0-0 0 0
Oct 24, 2005 at Saint Anselm......... 3-0 * * 0 0 0 2 .111 0-0 0 0-0 0 0
Oct 27, 2005 SOUTHERN CONN. STATE.... 4-0 * * 0 1 1 4 .097 0-0 0 0-0 0 0
Oct 30, 2005 SO. NEW HAMPSHIRE....... 1-0 * * 0 0 0 1 .094 1-0 0 0-0 0 0
Nov 02, 2005 UMASS LOWELL............ 2-2 * * 0 0 0 1 .091 0-0 0 0-0 0 0
Nov 06, 2005 LE MOYNE COLLEGE........ 0-1 * * 0 0 0 1 .088 0-0 0 0-0 0 0
Nov 10, 2005 LE MOYNE COLLEGE........ 5-0 * * 0 2 2 0 .088 0-0 0 0-0 0 0
Nov 12, 2005 DOMINICAN COLLEGE....... 1-0 * * 0 0 0 1 .086 1-0 0 0-0 0 0
Nov 19, 2005 N.Y. INST. OF TECH...... 1-1 * * 0 0 0 2 .081 0-0 0 0-0 0 0
Dec 02, 2005 vs SIU-Edwardsville..... 1-0 * * 0 0 0 2 .077 0-0 0 0-0 0 0
Dec 04, 2005 vs Fort Lewis........... 1-3 * * 0 0 0 0 .077 0-0 0 0-0 0 0
Totals............................... 66-26 27-26 3 6 12 39 .077 4-0 1 0-0 0 0
Games played: 27
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44