<Back<
 

Career Records

Games Played


KEVIN MEDEIROS

No. Player Year GP
1. Kevin Medeiros 2001-04 53
2. Jimmy Ward 2001-04 52
3. Nick Cowden 2004-07 51
  Russell Hodson 2005-08 51
5. Luke Ferreira 2005-08 50
  Matt Sampson 2005-08 50
7. John Philbrook 2004-07 48
  Dean Patty 2001-04 48
  Joey Lenox 1999-02 48
  Ken Beaudette 1999-02 48

 

Points


BILL PARADIS
No. Player Year Pts
1. Bill Paradis 1998-01 103
2. Luke Ferreira 2005-08 96
3. Jimmy Ward 2001-04 78
4. Nick Cowden 2004-07 77
5. Nick Mincolla 2003-05 75
  Michael Willis 2004-07 75
7. Ken Beaudette 1999-02 68
8. Ryan Boller 2006-pres. 66
9. Andy McEntee 2001-03 48
10. Jason Flanigan 2006-pres. 46

 

Goals

No. Player Year Goals
    LUKE FERREIRA
1. Luke Ferreira 2005-08 76
2. Bill Paradis 1998-01 69
3. Jimmy Ward 2001-04 63
4. Nick Mincolla 2003-05 58
5. Ryan Boller 2006-pres. 50
6. Nick Cowden 2004-07 48
7. Michael Willis 2004-07 45
8. Jason Flanigan 2006-pres. 39
9. Ken Beaudette 1999-02 35
10. Andy McEntee 2001-03 34

 

Assists


KEN BEAUDETTE

No. Player Year Assists
1. Bill Paradis 1998-01 34
2. Ken Beaudette 1999-02 33
3. Michael Willis 2004-07 30
4. Nick Cowden 2004-07 29
5. Dean Patty 2001-04 21
6. Luke Ferreira 2005-08 20
7. Brendan Rooney 2007 18
8. Nick Mincolla 2003-05 17
9. Ryan Boller 2006-pres. 16
10. Jimmy Ward 2001-04 15
  Derek Mandatori 2003-05 15

 

Ground Balls

No. Player Year GBs
RYAN ST. CYR
1. Joey Lenox 1999-02 169
2. John Markiewicz 1998-01 166
3. Jimmy Ward 2001-04 155
4. Russell Hodson 2005-08 138
5. Bill Paradis 1998-01 122
6. Ryan St. Cyr 2004-07 100
7. Frank Parker 2002-04 98
8. Sam Burr 2003-04 96
9. Andy McEntee 2001-03 91
10. Kevin Medeiros 2002-03 87

 

Games Played (Goalkeeper)


ANDY COTE

No. Player Year GP
1. Andy Cote 2000-03 49
2. Ben Lek 2004-07 36
3. Will Donovan 1998-99 22
4. Freeman Scott 2005-07 18
5. Ryan Hulse 2007-pres. 14

Minutes Played

No. Player Year Mins
1. Andy Cote 2000-03 2672
2. Ben Lek 2004-07 1472
3. Will Donovan 1998-99 944
4. Freeman Scott 2005-07 832
5. Matt Cloutier 2004 622

 

Saves


MATT CLOUTIER
No. Player Year Saves
1. Andy Cote 2000-03 842
2. Will Donovan 1998-99 363
3. Ben Lek 2004-07 308
4. Freeman Scott 2005-07 231
5. Matt Cloutier 2004 180

Save Percentage

No. Player Year Sv %
1. Matt Cloutier 2004 .533
2. Andy Cote 2000-03 .511
3. Shea Campbell 2008 .498
4. Will Donovan 1998-99 .496
5. Freeman Scott 2005-07 .483

 

Goals Against Average

No. Player Year GAA
1. Ben Lek 2004-07 15.06
2. Matt Cloutier 2004 15.24
3. Shea Campbell 2008 15.49
4. Will Donovan 1998-99 16.97
5. Freeman Scott 2005-07 17.81

Questions? Comments?
Contact the Sports Information Office

Home

Admissions Catalogue Academics Library Athletics Alumni Employment News

©2002 Franklin Pierce University
40 University Drive
Rindge, New Hampshire 03461-0060

Athletic Pages Maintained By:
Doug Monson, '96

Sports Information Director
40 University Drive
Edgewood Hall
Rindge, N.H. 03461-0060
Athletics Department (603) 899-4087