Franklin Pierce
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
Franklin Pierce Men's Lacrosse 2008
Franklin Pierce Game Results
All games (as of Apr 27, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 05, 2008 at #5 Dowling 3-18 L 0- 1- 0 0- 0- 0 432 Shea Campbell (0-1) Brookhaven, NY
Mar 16, 2008 at Rollins W 13-10 1- 1- 0 0- 0- 0 128 D.A. Ivie (1-0) Winter Park, Fla.
Mar 18, 2008 at Saint Leo 9-14 L 1- 2- 0 0- 0- 0 313 Shea Campbell (0-2) Saint Leo, Fl
* Mar 22, 2008 at American Int'l W 13-6 2- 2- 0 1- 0- 0 87 Shea Campbell (1-2) Springfield, Mass.
* Mar 26, 2008 at Saint Michael's 1-15 L 2- 3- 0 1- 1- 0 125 Shea Campbell (1-3) Colchester, Vt.
* Apr 05, 2008 BENTLEY COLLEGE 3-13 L 2- 4- 0 1- 2- 0 134 Shea Campbell (1-4) Rindge, N.H.
* Apr 09, 2008 SOUTHERN N.H. 10-22 L 2- 5- 0 1- 3- 0 213 Shea Campbell (1-5) Rindge, N.H.
Apr 12, 2008 DOMINICAN COLLEGE 13-14 L OT 2- 6- 0 1- 3- 0 289 Shea Campbell (1-6) Rindge, N.H.
* Apr 13, 2008 #6 BRYANT 4-22 L 2- 7- 0 1- 4- 0 231 Ryan Hulse (0-1) Rindge, N.H.
* Apr 15, 2008 at #9 Merrimack 5-14 L 2- 8- 0 1- 5- 0 158 Shea Campbell (1-7) North Andover, MA
* Apr 18, 2008 PACE UNIVERSITY 5-14 L 2- 9- 0 1- 6- 0 239 Shea Campbell (1-8) Rindge, N.H.
* Apr 20, 2008 at Saint Anselm 4-12 L 2-10- 0 1- 7- 0 155 Shea Campbell Manchester, N.H.
* Apr 26, 2008 ASSUMPTION 7-15 L 2-11- 0 1- 8- 0 321 Shea Campbell (1-10) Rindge, N.H.
* Apr 27, 2008 #1 LE MOYNE 3-20 L 2-12- 0 1- 9- 0 174 Shea Campbell (1-11) Rindge, N.H.
* = Northeast-10 Conference game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-12- 0 Total: 14 2999 214
Conference: 1- 9- 0 Home: 7 1601 229
Home: 0- 7- 0 Away: 7 1398 200
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
Franklin Pierce Men's Lacrosse 2008
Franklin Pierce Team Game-by-Game
All games (as of Apr 27, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2008 at #5 Dowling........... 3-18 3 2 5 17 .176 14 .824 0 0 0 37 41 9 10-25 5-4.0
Mar 16, 2008 at Rollins.............. 13-10 13 7 20 44 .295 31 .705 1 2 0 42 21 4 17-27 6-5.5
Mar 18, 2008 at Saint Leo............ 9-14 9 1 10 29 .310 16 .552 0 0 0 34 0 0 7-27 11-11.0
Mar 22, 2008 at American Int'l....... 13-6 13 9 22 36 .361 21 .583 1 3 0 29 22 6 10-22 6-4.0
Mar 26, 2008 at Saint Michael's...... 1-15 1 1 2 21 .048 9 .429 0 0 0 14 0 0 7-20 3-1.5
Apr 05, 2008 BENTLEY COLLEGE......... 3-13 3 1 4 19 .158 9 .474 0 1 0 19 43 8 8-20 6-4.5
Apr 09, 2008 SOUTHERN N.H............ 10-22 10 3 13 42 .238 28 .667 0 2 0 17 18 7 7-36 6-5.0
Apr 12, 2008 DOMINICAN COLLEGE....... 13-14 13 5 18 35 .371 29 .829 0 1 0 25 25 6 15-30 4-4.0
Apr 13, 2008 BRYANT.................. 4-22 4 0 4 24 .167 16 .667 0 0 0 20 30 6 8-29 5-3.5
Apr 15, 2008 at Merrimack............ 5-14 5 2 7 37 .135 25 .676 0 0 0 30 22 23 10-21 3-2.5
Apr 18, 2008 PACE UNIVERSITY......... 5-14 5 2 7 16 .312 14 .875 0 2 0 14 31 6 9-22 8-5.5
Apr 20, 2008 at Saint Anselm......... 4-12 4 1 5 31 .129 17 .548 0 0 0 23 29 8 3-20 6-5.5
Apr 26, 2008 ASSUMPTION.............. 7-15 7 6 13 20 .350 17 .850 0 1 0 20 31 7 7-23 5-5.0
Apr 27, 2008 LE MOYNE................ 3-20 3 1 4 21 .143 6 .286 0 0 0 17 21 4 7-26 2-2.0
Franklin Pierce...................... 93-209 93 41 134 392 .237 252 .643 2 12 0 341 334 94 125-348 76-63.5
Opponent............................. - 209 104 313 597 .350 405 .678 12 25 2 529 302 124 224-349 63-54.0
TEAM PER-GAME:
Games played: 14
Shots per game: 28.00; Goals per game: 6.64
Assists per game: 2.93; Points per game: 9.57
Faceoff W-L pct: 0.359; Clear pct.: 0.643
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 05, 2008 at #5 Dowling........... 3-18 60:00 18 18.00 15 .455 0 1 0 43
Mar 16, 2008 at Rollins.............. 13-10 60:00 10 14.00 4 .286 1 0 0 23
Mar 18, 2008 at Saint Leo............ 9-14 60:00 14 14.00 12 .462 0 1 0 49
Mar 22, 2008 at American Int'l....... 13-6 60:00 6 12.00 17 .739 1 0 0 40
Mar 26, 2008 at Saint Michael's...... 1-15 60:00 15 12.60 11 .423 0 1 0 38
Apr 05, 2008 BENTLEY COLLEGE......... 3-13 60:00 13 12.67 10 .435 0 1 0 36
Apr 09, 2008 SOUTHERN N.H............ 10-22 60:00 22 14.00 26 .542 0 1 0 62
Apr 12, 2008 DOMINICAN COLLEGE....... 13-14 62:47 14 13.92 17 .548 0 1 0 43
Apr 13, 2008 BRYANT.................. 4-22 60:00 22 14.81 15 .405 0 1 0 54
Apr 15, 2008 at Merrimack............ 5-14 60:00 14 14.73 14 .500 0 1 0 36
Apr 18, 2008 PACE UNIVERSITY......... 5-14 60:00 14 14.67 17 .548 0 1 0 49
Apr 20, 2008 at Saint Anselm......... 4-12 60:00 12 14.44 12 .500 0 1 0 46
Apr 26, 2008 ASSUMPTION.............. 7-15 60:00 15 14.49 16 .516 0 1 0 43
Apr 27, 2008 LE MOYNE................ 3-20 60:00 20 14.88 10 .333 0 1 0 35
Totals............................... 93-209 842:47 209 14.88 196 .484 2 12 0 597
Opponent............................. - 842:47 93 14.88 159 .631 12 2 0 392
Individual Game-by-Game
Franklin Pierce Men's Lacrosse 2008
Franklin Pierce Individual Game-by-Game
All games (as of Apr 27, 2008)