Franklin Pierce Individual Game-by-Game
                                 All games (as of Apr 28, 2007)


                                             #11 Russell Hodson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 08, 2007 vs Keene State College..   7-18   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   1-7     0-0.0   
Mar 23, 2007 at U. of Southern Maine.  19-10   *      0   1   1   0  .000   0  .000   0   0   0   0   0   0   1-8     3-3.0   
Mar 25, 2007 LE MOYNE COLLEGE........   1-19   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-2     0-0.0   
Mar 28, 2007 SAINT MICHAEL'S COLL....  11-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   2-7     0-0.0   
Mar 31, 2007 at Pace.................   4-13   *      0   0   0   0  .000   0  .000   0   0   0   2   1   0   3-3     0-0.0   
Apr 02, 2007 NORWICH UNIVERSITY......  23-4    *      1   0   1   3  .333   2  .667   0   0   0   2   0   0   5-12    0-0.0   
Apr 05, 2007 at Green Mountain 07....  24-4    *      0   0   0   0  .333   0  .667   0   0   0   7   0   0   0-0     0-0.0   
Apr 07, 2007 at Bentley..............   6-13   *      0   0   0   0  .333   0  .667   0   0   0   0   1   1   1-2     0-0.0   
Apr 10, 2007 at Southern NH..........   9-22   *      0   0   0   0  .333   0  .667   0   0   0   0   1   0   0-3     0-0.0   
Apr 14, 2007 at Bryant...............   8-27   *      0   0   0   2  .200   0  .400   0   0   0   1   2   0   1-3     0-0.0   
Apr 18, 2007 MERRIMACK COLLEGE.......   6-18   *      0   0   0   0  .200   0  .400   0   0   0   1   0   0   1-2     0-0.0   
Apr 22, 2007 SAINT ANSELM COLLEGE....   5-15   *      0   0   0   1  .167   0  .333   0   0   0   3   0   0   0-0     0-0.0   
Apr 25, 2007 at Dominican College NY.   7-11   *      0   1   1   0  .167   0  .333   0   0   0   1   1   0   2-4     0-0.0   
Apr 28, 2007 at Assumption...........   8-17   *      0   0   0   0  .167   0  .333   0   0   0   2   3   0   0-0     0-0.0   

Totals............................... 138-206 14-0    1   2   3   6  .167   2  .333   0   0   0  21   9   1  17-53    3-3.0   

Per-game summary:

Games played: 14
Shots per game: 0.43; Goals per game: 0.07
Assists per game: 0.14; Points per game: 0.21
Faceoff W-L pct: 0.321
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0