Franklin Pierce Individual Game-by-Game
                                 All games (as of Apr 28, 2007)


                                             #34 Jason Flanigan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 08, 2007 vs Keene State College..   7-18   *      0   0   0   0  .000   0  .000   0   0   0   1   1   2   0-0     0-0.0   
Mar 23, 2007 at U. of Southern Maine.  19-10   *      1   0   1   6  .167   5  .833   0   0   0   3   0   0   0-0     1-1.0   
Mar 25, 2007 LE MOYNE COLLEGE........   1-19   *      1   0   1   2  .250   2  .875   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2007 SAINT MICHAEL'S COLL....  11-15   *      0   0   0   1  .222   0  .778   0   0   0   3   0   0   0-0     1-0.5   
Mar 31, 2007 at Pace.................   4-13   *      0   0   0   0  .222   0  .778   0   0   0   1   0   0   0-0     1-1.0   
Apr 02, 2007 NORWICH UNIVERSITY......  23-4    *      4   1   5   7  .375   7  .875   0   0   0   3   0   0   0-0     1-0.5   
Apr 05, 2007 at Green Mountain 07....  24-4    *      2   1   3   2  .444   2  .889   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2007 at Bentley..............   6-13   *      1   0   1   5  .391   3  .826   0   0   0   1   0   0   0-0     0-0.0   
Apr 10, 2007 at Southern NH..........   9-22   *      1   0   1   3  .385   2  .808   0   0   0   2   0   0   0-0     0-0.0   
Apr 14, 2007 at Bryant...............   8-27   *      1   0   1   3  .379   1  .759   0   0   0   1   2   0   0-0     2-2.0   
Apr 18, 2007 MERRIMACK COLLEGE.......   6-18   *      1   1   2   5  .353   2  .706   0   0   0   3   0   0   0-0     0-0.0   
Apr 22, 2007 SAINT ANSELM COLLEGE....   5-15   *      1   0   1   3  .351   2  .703   0   0   0   6   0   0   0-0     0-0.0   
Apr 25, 2007 at Dominican College NY.   7-11   *      0   0   0   3  .325   1  .675   0   0   0   3   0   1   0-0     0-0.0   
Apr 28, 2007 at Assumption...........   8-17   *      1   0   1   2  .333   2  .690   0   0   0   2   2   0   0-0     0-0.0   

Totals............................... 138-206 14-0   14   3  17  42  .333  29  .690   0   0   0  33   5   3   0-0     6-5.0   

Per-game summary:

Games played: 14
Shots per game: 3.00; Goals per game: 1.00
Assists per game: 0.21; Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0