Franklin Pierce Individual Game-by-Game
                                 All games (as of Apr 28, 2007)


                                              #26 Ryan Boller

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 08, 2007 vs Keene State College..   7-18   * *    2   0   2   3  .667   2  .667   0   0   0   0   0   0   0-0     1-0.5   
Mar 23, 2007 at U. of Southern Maine.  19-10   * *    3   2   5   9  .417   5  .583   0   1   0   0   0   0   0-0     2-1.5   
Mar 25, 2007 LE MOYNE COLLEGE........   1-19   * *    0   0   0   0  .417   0  .583   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2007 SAINT MICHAEL'S COLL....  11-15   * *    4   1   5   5  .529   4  .647   0   0   0   1   0   0   0-0     0-0.0   
Mar 31, 2007 at Pace.................   4-13   * *    0   0   0   4  .429   2  .619   0   0   0   1   1   1   0-0     0-0.0   
Apr 02, 2007 NORWICH UNIVERSITY......  23-4    * *    5   2   7   6  .519   6  .704   0   0   0   2   0   0   0-0     0-0.0   
Apr 05, 2007 at Green Mountain 07....  24-4    * *    1   0   1   4  .484   3  .710   0   0   0   2   0   0   0-0     0-0.0   
Apr 07, 2007 at Bentley..............   6-13   * *    1   0   1   3  .471   2  .706   0   0   0   0   1   0   0-0     0-0.0   
Apr 10, 2007 at Southern NH..........   9-22   * *    2   0   2   5  .462   3  .692   0   0   0   2   1   0   0-0     0-0.0   
Apr 14, 2007 at Bryant...............   8-27   * *    2   0   2   4  .465   4  .721   0   1   0   0   0   0   0-0     0-0.0   
Apr 18, 2007 MERRIMACK COLLEGE.......   6-18   * *    1   0   1   4  .447   1  .681   0   0   0   1   0   0   0-0     0-0.0   
Apr 22, 2007 SAINT ANSELM COLLEGE....   5-15   * *    0   1   1   1  .438   1  .688   0   0   0   1   0   0   0-0     0-0.0   
Apr 25, 2007 at Dominican College NY.   7-11   * *    1   0   1   3  .431   2  .686   0   0   0   1   0   1   0-0     1-1.0   
Apr 28, 2007 at Assumption...........   8-17   * *    0   1   1   3  .407   2  .685   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 138-206 14-14  22   7  29  54  .407  37  .685   0   2   0  11   3   2   0-0     4-3.0   

Per-game summary:

Games played: 14
Shots per game: 3.86; Goals per game: 1.57
Assists per game: 0.50; Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0