Franklin Pierce Individual Game-by-Game
                                 All games (as of Mar 01, 2007)


                                              #10 Matt Sampson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 08, 2006 KEENE STATE COLLEGE.....   4-21   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2006 at Merrimack............   2-20   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-1.0   
Mar 30, 2006 at Bentley College......   6-15   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     3-3.0   
Apr 01, 2006 SOUTHERN N.H............  12-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   1-1     1-1.0   
Apr 03, 2006 ASSUMPTION COLLEGE......   6-18   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   
Apr 06, 2006 at Saint Michael's......   3-16   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     2-2.0   
Apr 12, 2006 at Saint Anselm.........   5-16   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 15, 2006 PACE UNIVERSITY.........   7-14   * *    0   0   0   0  .000   0  .000   0   0   0   5   0   0   0-0     1-1.0   
Apr 17, 2006 LE MOYNE COLLEGE........   4-21   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   
Apr 20, 2006 at American Int'l.......  18-5    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2006 GREEN MOUNTAIN COLL.....  22-1    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  89-161 11-11   0   0   0   0  .000   0  .000   0   0   0  13   2   0   1-1    10-10.0  

Per-game summary:

Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0