#20 Russell Hodson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 08, 2006 KEENE STATE COLLEGE..... 4-21 * 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 1-1.0
Mar 28, 2006 at Merrimack............ 2-20 * * 0 0 0 0 .000 0 1.000 0 0 0 4 0 0 3-5 1-0.5
Mar 30, 2006 at Bentley College...... 6-15 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 0-5 1-0.5
Apr 01, 2006 SOUTHERN N.H............ 12-14 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 3-9 0-0.0
Apr 03, 2006 ASSUMPTION COLLEGE...... 6-18 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 1-4 0-0.0
Apr 06, 2006 at Saint Michael's...... 3-16 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2006 BRYANT UNIVERSITY....... 6-16 * 0 0 0 0 .000 0 1.000 0 0 0 0 1 0 3-8 0-0.0
Apr 12, 2006 at Saint Anselm......... 5-16 * 0 0 0 0 .000 0 1.000 0 0 0 0 4 0 1-5 0-0.0
Apr 15, 2006 PACE UNIVERSITY......... 7-14 * 0 0 0 0 .000 0 1.000 0 0 0 1 0 0 5-7 1-1.0
Apr 17, 2006 LE MOYNE COLLEGE........ 4-21 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-5 0-0.0
Apr 20, 2006 at American Int'l....... 18-5 * 0 0 0 0 .000 0 1.000 0 0 0 1 2 0 4-5 1-1.0
Apr 26, 2006 GREEN MOUNTAIN COLL..... 22-1 * 2 1 3 2 .500 2 1.000 0 0 0 2 0 0 3-3 0-0.0
Totals............................... 95-177 12-1 2 1 3 4 .500 4 1.000 0 0 0 11 8 0 23-56 5-4.0
Per-game summary:
Games played: 12
Shots per game: 0.33; Goals per game: 0.17
Assists per game: 0.08; Points per game: 0.25
Faceoff W-L pct: 0.411
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0