#35 Jason Flanigan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 08, 2006 KEENE STATE COLLEGE..... 4-21 * 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 28, 2006 at Merrimack............ 2-20 * 0 0 0 6 .000 2 .429 0 0 0 2 0 0 0-0 0-0.0
Mar 30, 2006 at Bentley College...... 6-15 * * 1 0 1 2 .111 2 .556 0 0 0 5 1 1 0-0 0-0.0
Apr 01, 2006 SOUTHERN N.H............ 12-14 * * 2 1 3 5 .214 5 .714 0 0 0 1 2 0 0-0 1-1.0
Apr 03, 2006 ASSUMPTION COLLEGE...... 6-18 * * 0 0 0 3 .176 2 .706 0 0 0 0 0 0 0-0 0-0.0
Apr 06, 2006 at Saint Michael's...... 3-16 * 0 0 0 0 .176 0 .706 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2006 BRYANT UNIVERSITY....... 6-16 * * 0 1 1 1 .167 0 .667 0 0 0 1 1 0 0-0 0-0.0
Apr 12, 2006 at Saint Anselm......... 5-16 * * 0 0 0 3 .143 3 .714 0 0 0 1 1 0 0-0 0-0.0
Apr 15, 2006 PACE UNIVERSITY......... 7-14 * * 1 0 1 5 .154 5 .769 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2006 LE MOYNE COLLEGE........ 4-21 * * 1 0 1 3 .172 1 .724 0 0 0 0 0 0 0-0 0-0.0
Apr 20, 2006 at American Int'l....... 18-5 * 0 1 1 5 .147 2 .676 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2006 GREEN MOUNTAIN COLL..... 22-1 * * 0 0 0 5 .128 4 .692 0 0 0 4 0 0 0-0 0-0.0
Totals............................... 95-177 12-8 5 3 8 39 .128 27 .692 0 0 0 15 5 1 0-0 1-1.0
Per-game summary:
Games played: 12
Shots per game: 3.25; Goals per game: 0.42
Assists per game: 0.25; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0