Franklin Pierce Individual Game-by-Game
                                 All games (as of Mar 01, 2007)


                                             #23 Luke Ferreira

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 08, 2006 KEENE STATE COLLEGE.....   4-21   * *    0   0   0   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2006 at Merrimack............   2-20   * *    1   0   1   8  .111   4  .556   0   0   0   1   0   0   0-8     0-0.0   
Mar 30, 2006 at Bentley College......   6-15   * *    3   0   3   4  .308   4  .692   0   0   0   1   1   0   0-0     0-0.0   
Apr 01, 2006 SOUTHERN N.H............  12-14   * *    1   2   3   5  .278   3  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 03, 2006 ASSUMPTION COLLEGE......   6-18   * *    2   0   2   5  .304   3  .652   0   0   0   4   3   0   0-0     0-0.0   
Apr 06, 2006 at Saint Michael's......   3-16   * *    0   0   0   7  .233   4  .633   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 at Saint Anselm.........   5-16   * *    2   1   3   8  .237   6  .658   0   1   0   1   2   0   0-0     0-0.0   
Apr 15, 2006 PACE UNIVERSITY.........   7-14   * *    0   1   1  11  .184   6  .633   0   0   0   3   0   0   0-0     0-0.0   
Apr 17, 2006 LE MOYNE COLLEGE........   4-21   * *    0   1   1   2  .176   2  .647   0   0   0   0   0   0   0-0     0-0.0   
Apr 20, 2006 at American Int'l.......  18-5    * *    6   0   6   9  .250   9  .700   0   2   0   1   0   0   0-0     0-0.0   
Apr 26, 2006 GREEN MOUNTAIN COLL.....  22-1    * *    4   1   5   9  .275   6  .696   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  89-161 11-11  19   6  25  69  .275  48  .696   0   3   0  14   6   0   0-8     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 6.27; Goals per game: 1.73
Assists per game: 0.55; Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0