#26 Ryan Boller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 08, 2006 KEENE STATE COLLEGE..... 4-21 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2006 at Merrimack............ 2-20 * * 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 30, 2006 at Bentley College...... 6-15 * * 1 0 1 1 .500 1 .500 0 0 0 1 5 0 0-0 2-1.5
Apr 01, 2006 SOUTHERN N.H............ 12-14 * * 3 1 4 3 .800 3 .800 0 1 0 5 1 0 0-0 0-0.0
Apr 03, 2006 ASSUMPTION COLLEGE...... 6-18 * * 1 0 1 4 .556 3 .778 0 0 0 1 4 0 0-0 1-1.0
Apr 06, 2006 at Saint Michael's...... 3-16 * * 2 0 2 5 .500 4 .786 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2006 BRYANT UNIVERSITY....... 6-16 * * 0 0 0 1 .467 0 .733 0 0 0 0 1 0 0-0 0-0.0
Apr 12, 2006 at Saint Anselm......... 5-16 * * 1 0 1 1 .500 1 .750 0 0 0 0 2 0 0-0 0-0.0
Apr 15, 2006 PACE UNIVERSITY......... 7-14 * * 2 0 2 4 .500 2 .700 0 0 0 0 0 0 0-0 1-1.0
Apr 17, 2006 LE MOYNE COLLEGE........ 4-21 * * 1 0 1 3 .478 3 .739 0 0 0 1 0 0 0-0 0-0.0
Apr 20, 2006 at American Int'l....... 18-5 * * 3 3 6 7 .467 3 .667 0 0 0 0 2 0 0-0 0-0.0
Apr 26, 2006 GREEN MOUNTAIN COLL..... 22-1 * * 6 3 9 9 .513 7 .692 1 0 0 5 0 0 0-0 0-0.0
Totals............................... 95-177 12-12 20 7 27 39 .513 27 .692 1 1 0 15 15 0 0-0 4-3.5
Per-game summary:
Games played: 12
Shots per game: 3.25; Goals per game: 1.67
Assists per game: 0.58; Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0