Nackoul Named NEIGA Division II All-Star
BREWSTER, Mass. (October 24, 2000)-- Freshman
Aaron Nackoul (Pittsfield, Mass.) was named
to the New England Intercollegiate Golf Association Division
II All-Star team Tuesday, after shooting a two-day round
of 163.
Nackoul burst into the FP
golf scene September 17, when
he shot a second-day round of 76, tied for second place
at the Duke Nelson Classic at Middlebury, Vt.
Nackoul's consistent play was rewarded with a trip to the
ECAC Championships when he shot a six-over-par round of
78 during the Northern New England Regional at the Wachusett
Country Club in Worcester, Mass.
For the NEIGA tournament, Franklin Pierce finished with
a two-day total of 687, good enough for 36th place out of
45 competing schools. The event was attended by all New
England schools, Division I through III with the University
of Rhode Island providing an astounding team total of 587,
just 11 shots over par.
|
All New England
Division II |
| Jake Kutzy |
Bryant College |
| Jason Malcolm |
Bryant College |
| Erick Swenson |
Bentley College |
| Sean Harbor |
Bryant College |
| Jonathan Schacher |
Bentley College |
| Aaron Nackoul |
Franklin Pierce University
|
NEIGA
Port/Starboard Captains New Seabury, MA
Tournament Dates: 10/23 - 10/24
Par: 72 72
Yardage: 6724 6776
Results provided by: GOLFSTAT
Check out GOLFSTAT.COM College Page
Fin Team Scores
1 Rhode Island, U. of 296 291 587 +11
2 Central Conn. St. U. 304 311 615 +39
T 3 Connecticut, U. of 314 305 619 +43
T 3 Hartford, U. of 303 316 619 +43
5 Boston College 307 313 620 +44
6 Dartmouth College 304 318 622 +46
7 Babson College 315 311 626 +50
8 Harvard University 318 316 634 +58
9 Husson College 312 323 635 +59
10 Salem State College 333 307 640 +64
11 Bryant College 316 325 641 +65
12 Western New England 320 322 642 +66
T 13 Sacret Heart Univ. 327 320 647 +71
T 13 Williams College 326 321 647 +71
15 Trinity College (CT) 328 322 650 +74
T 16 Brown University 319 332 651 +75
T 16 Maine, University of 329 322 651 +75
T 16 Quinnipiac College 325 326 651 +75
19 Worcester Polytech 330 328 658 +82
20 Providence College 326 333 659 +83
21 Bentley College 322 339 661 +85
22 Mass.-Dartmouth U of 338 324 662 +86
T 23 Holy Cross, Coll. of 334 329 663 +87
T 23 Springfield College 338 325 663 +87
T 25 Amherst College 339 326 665 +89
T 25 Middlebury College 341 324 665 +89
T 25 Vermont, Univ. of 326 339 665 +89
28 Nichols College 342 325 667 +91
29 Fairfield University 327 342 669 +93
30 Roger Williams Univ. 346 325 671 +95
31 St. Anselm College 340 334 674 +98
32 Boston University 341 335 676 +100
33 Assumption College 332 345 677 +101
34 Tufts University 344 339 683 +107
35 Salve Regina Univ. 343 342 685 +109
36 Franklin Pierce Col. 341 346 687 +111
37 Wesleyan University 353 340 693 +117
38 Bates College 355 349 704 +128
39 St. Michael's Coll. 358 361 719 +143
40 Brandeis University 365 356 721 +145
41 Suffolk University 377 347 724 +148
42 MA Institute of Tech 363 367 730 +154
43 Massachusetts Coll. 366 379 745 +169
44 Wentworth InstofTech 384 363 747 +171
45 Worcester State Col. 388 365 753 +177
Fin Name School Scores
1 Mike Carbone Rhode Isl. 72 72 144 E
2 Jero Esteve Dartmouth 69 76 145 +1
T 3 Michael Sims Rhode Isl. 73 74 147 +3
T 3 Rich Tilghman Boston Co. 73 74 147 +3
T 5 David Spitz Rhode Isl. 76 72 148 +4
T 5 Thomas Giles Rhode Isl. 75 73 148 +4
T 7 Ed Yoon Brown 76 73 149 +5
T 7 Miroslay Holub Hartford 74 75 149 +5
9 Chris Holmes Hartford 75 75 150 +6
T 10 Jake Kutzy Bryant Col 77 75 152 +8
T 10 Matt Steinbach C. Conn St 77 75 152 +8
T 10 Michael Welch C. Conn St 78 74 152 +8
T 13 Corey Pion Husson 75 78 153 +9
T 13 John Humphreys U of Conn. 80 73 153 +9
T 13 Lee Birchall Dartmouth 77 76 153 +9
T 13 Travis Woods C. Conn St 71 82 153 +9
T 17 Justin Thompson Rhode Isl. 77 77 154 +10
T 17 Kevin O'Connor U of Conn. 76 78 154 +10
T 19 Chris Sanossian Boston Co. 74 81 155 +11
T 19 Jared Meyers Babson 75 80 155 +11
T 19 Kevin Coghlan U of Conn. 78 77 155 +11
T 19 Matt Greason Trinity CT 80 75 155 +11
T 19 Steven Eklund Babson 78 77 155 +11
T 24 James Hazen Sac. Heart 79 77 156 +12
T 24 Jason Malcom Bryant Col 77 79 156 +12
T 24 Kevin Bennison W. NewEngl 75 81 156 +12
T 24 Mike Kraft Salem St. 81 75 156 +12
T 24 Mike Mahan Quinnipiac 76 80 156 +12
T 29 Andrew Malcolm Harvard 76 81 157 +13
T 29 Greg Tribou Husson 76 81 157 +13
T 29 Jeff Daly Dartmouth 78 79 157 +13
T 32 Chad Rusek Holy Cross 79 79 158 +14
T 32 Chris Jeffrey U of Conn. 80 78 158 +14
T 32 James Kerepka Salem St. 84 74 158 +14
T 32 Mike Sexton Babson 83 75 158 +14
T 32 Nick Crovetti C. Conn St 78 80 158 +14
T 32 Robert Higginbotham Trinity CT 78 80 158 +14
T 32 Sean Vigue U of Conn. 81 77 158 +14
T 32 Will Sicks Williams 80 78 158 +14
T 40 Andrew Siebengartner Vermont 78 81 159 +15
T 40 Derick Fors WPI 78 81 159 +15
T 40 Joseph Alvarez Maine 80 79 159 +15
T 40 Kyle Jurczyk W. NewEngl 81 78 159 +15
T 40 Matt Swentkofske Holy Cross 81 78 159 +15
T 40 Mike Blaisdel Amherst 80 79 159 +15
T 40 Paul Winkler W. NewEngl 79 80 159 +15
T 40 Sean McReynolds Boston Co. 83 76 159 +15
T 40 Tim Deardourff Harvard 83 76 159 +15
T 49 Chris Emerson Maine 81 79 160 +16
T 49 Gregg Hannan Sprngfield 83 77 160 +16
T 49 Jason Reid Sac. Heart 80 80 160 +16
T 49 Tom Coakley Vermont 80 80 160 +16
T 53 Bob Myles C. Conn St 78 83 161 +17
T 53 Christopher Novak Fairfield 81 80 161 +17
T 53 Erik Swenson Bentley 77 84 161 +17
T 53 Greg Folsom Hartford 76 85 161 +17
T 53 Matt Zoon Nichols 84 77 161 +17
T 53 Rob Erickson Harvard 80 81 161 +17
T 59 Chad Curley Husson 82 80 162 +18
T 59 Davi Mihm Williams 83 79 162 +18
T 59 Dean Cashman Providence 75 87 162 +18
T 59 Jason Clary Sal.Regina 81 81 162 +18
T 59 Jeff Campbell Hartford 78 84 162 +18
T 59 Neal Hegge Harvard 79 83 162 +18
T 59 Ryan Desrosier MA Dartmth 81 81 162 +18
T 59 Ryan Riley Sac. Heart 82 80 162 +18
T 67 Aaron Nackoul Fr. Pierce 79 84 163 +19
T 67 Damon Gacicia Middlebury 83 80 163 +19
T 67 Jonathan Schacher Bentley 83 80 163 +19
T 67 Josh Folkerth Boston Co. 81 82 163 +19
T 67 Mark LaTourelle Quinnipiac 82 81 163 +19
T 67 Matt Bielek WPI 83 80 163 +19
T 67 Max Montgelas Williams 77 86 163 +19
T 67 Sean Harbour Bryant Col 79 84 163 +19
T 75 Ben Bridgeo Providence 84 80 164 +20
T 75 Brandon Eldredge Babson 85 79 164 +20
T 75 Jack Lynch Harvard 86 78 164 +20
T 75 Jude Volek Amherst 80 84 164 +20
T 75 Kevin Buchert Brown 78 86 164 +20
T 75 Marcel Yacub R Williams 88 76 164 +20
T 75 Mike Kuzara Babson 79 85 164 +20
T 75 Mike Slosek Hartford 82 82 164 +20
T 75 Steve Shuman Maine 82 82 164 +20
T 84 Andy O'Grady Quinnipiac 83 82 165 +21
T 84 Chris Tobey Providence 81 84 165 +21
T 84 Dave Vensel Bates Co. 84 81 165 +21
T 84 Todd Ballaban Amherst 83 82 165 +21
T 88 Brad Tufts Middlebury 84 82 166 +22
T 88 Dan Kramer Tufts 82 84 166 +22
T 88 Jared Leone Sal.Regina 84 82 166 +22
T 88 Jason Ricketts Brown 80 86 166 +22
T 88 Kevin Shanahan St. Anselm 81 85 166 +22
T 88 Mark Bono Salem St. 88 78 166 +22
T 88 Mike Jedrzeick R Williams 84 82 166 +22
T 88 Ned Wydysh Williams 86 80 166 +22
T 88 Ryan Johnson Assumption 82 84 166 +22
T 88 Scott Conley Salem St. 80 86 166 +22
T 98 Andrew Richardson Sprngfield 84 83 167 +23
T 98 Bryce Chaffee Nichols 82 85 167 +23
T 98 John Lehtinin Bentley 78 89 167 +23
T 98 Jon Edwards Dartmouth 80 87 167 +23
T 98 Mike O'Donnell Boston U. 84 83 167 +23
T 98 Mike Rich Boston Co. 79 88 167 +23
T 98 Rob Klare Boston U. 83 84 167 +23
T 98 Scott Fennell St. Anselm 84 83 167 +23
T106 Andrew Bell MA Dartmth 82 86 168 +24
T106 Brad Hawes Tufts 87 81 168 +24
T106 Chuck Clement Middlebury 87 81 168 +24
T106 Jed Moller Quinnipiac 85 83 168 +24
T106 Jeremy Thombs Maine 86 82 168 +24
T106 Justin Kumpolanian WPI 84 84 168 +24
T106 Mike McAdams Fairfield 80 88 168 +24
T106 Pete Munsill Trinity CT 87 81 168 +24
T106 Pete Staiti Worcester 85 83 168 +24
T106 Rick Sinclair Husson 79 89 168 +24
T106 Ryan Simper Middlebury 87 81 168 +24
T106 Steve Hitchcock WPI 85 83 168 +24
T118 Dave Sylvia Nichols 86 83 169 +25
T118 Derrick Farnham Sprngfield 88 81 169 +25
T118 Dustin Ledda Sac. Heart 86 83 169 +25
T118 Eric Nagliere Assumption 84 85 169 +25
T118 Jeff Cashman Trinity CT 83 86 169 +25
T118 Joe O'Malley St. Anselm 87 82 169 +25
T118 John Learson Fr. Pierce 86 83 169 +25
T118 Josh Farmer Assumption 83 86 169 +25
T126 Bill Murphy Bentley 84 86 170 +26
T126 Dave Foley Nichols 90 80 170 +26
T126 David Russell Bryant Col 83 87 170 +26
T126 Rob Kennedy Worcester 86 84 170 +26
T126 Ryan Bowey W. NewEngl 85 85 170 +26
T131 Chapin Kelly Wesleyan U 90 81 171 +27
T131 Joey Lopes MA Dartmth 84 87 171 +27
T131 Josh Moreau Salem St. 91 80 171 +27
T131 Justin Scanlon R Williams 88 83 171 +27
T131 Mike Gearan Fairfield 82 89 171 +27
T131 Ryan Pelletier MA Dartmth 91 80 171 +27
T131 Shawn Litchfield Sprngfield 83 88 171 +27
T131 Zach Antonucci Wesleyan U 84 87 171 +27
T139 Andy Kadin Bates Co. 93 79 172 +28
T139 Greg Stopera StMichaels 86 86 172 +28
T139 Jack Hammond Fairfield 84 88 172 +28
T139 Jason Birnbaum Quinnipiac 84 88 172 +28
T139 Kevin Madden Holy Cross 85 87 172 +28
T139 Kyle Skubas MA Dartmth 95 77 172 +28
T139 Mark Bushlow Vermont 82 90 172 +28
T139 Mark Hazel St. Anselm 88 84 172 +28
T147 Adam Diamond Wesleyan U 89 84 173 +29
T147 Bill Oleson Brown 85 88 173 +29
T147 David Laplante Providence 86 87 173 +29
T147 Keith Baird Assumption 83 90 173 +29
T147 Todd Anzlovar Bryant Col 83 90 173 +29
T152 Aaron Flink Williams 90 84 174 +30
T152 Aaron Punska Sprngfield 90 84 174 +30
T152 Chris Baczek Vermont 86 88 174 +30
T152 Dan Kelleher W. NewEngl 91 83 174 +30
T152 David Crall Holy Cross 89 85 174 +30
T152 David Greiner Middlebury 89 85 174 +30
T152 Erich Muhlanger Tufts 86 88 174 +30
T152 Joe Finemore Husson 90 84 174 +30
T152 Kyle Yamamoto Dartmouth 87 87 174 +30
T152 Mike Nero Providence 92 82 174 +30
T152 Rob Marziotto Boston U. 90 84 174 +30
T152 Tim Bonenfant Maine 88 86 174 +30
T164 Elliott Bar Tufts 89 86 175 +31
T164 Eric Strauss Brandeis 89 86 175 +31
T164 Jared Shannon Mass.Coll 86 89 175 +31
T164 Joel Baumel Brandeis 85 90 175 +31
T164 Sam Lauria Fairfield 89 86 175 +31
T164 Tim Payne Sac. Heart 87 88 175 +31
T170 Andew Alcorn Suffolk 93 83 176 +32
T170 Dan Schochor Brown 89 87 176 +32
T170 Jeremy Hollander Boston U. 92 84 176 +32
T170 Josh Green R Williams 86 90 176 +32
T170 Tim Esposito Fr. Pierce 85 91 176 +32
T175 David Izzi StMichaels 89 88 177 +33
T175 Justin Silva Holy Cross 89 88 177 +33
T175 Mark Still Amherst 96 81 177 +33
T175 Tanner Sloan Boston U. 84 93 177 +33
179 Lucas Ruprecht MIT 93 85 178 +34
T180 Adam Hodge Wesleyan U 90 89 179 +35
T180 Glen Bourque Nichols 92 87 179 +35
T180 Justin Adams Fr. Pierce 91 88 179 +35
T180 Tim Anger Assumption 85 94 179 +35
T184 Cory Repucci WIT 95 85 180 +36
T184 Jon Blanchard Wesleyan U 92 88 180 +36
T184 Phil Murphy WPI 90 90 180 +36
T187 Adam Resmini Sal.Regina 90 92 182 +38
T187 Jon Shoemaker Trinity CT 94 88 182 +38
T187 Luke Wilson Bentley 93 89 182 +38
T187 Nic Koleros Worcester 96 86 182 +38
T187 Smith Sirikorn MIT 90 92 182 +38
T192 Chris Whitby Sal.Regina 88 95 183 +39
T192 Will Tickle Brandeis 95 88 183 +39
T194 Chris Dunn Suffolk 85 99 184 +40
T194 David Ray WIT 93 91 184 +40
T194 Greg Duval StMichaels 90 94 184 +40
T194 Jason Bernier Fr. Pierce 91 93 184 +40
T194 Josh Manion MIT 89 95 184 +40
T194 Libby Smith Vermont 88 96 184 +40
200 Bill Walpole Mass.Coll 92 93 185 +41
T201 Jon Marshall Sal.Regina 99 87 186 +42
T201 Matt Purtell Bates Co. 89 97 186 +42
T203 Chris Chase StMichaels 93 94 187 +43
T203 Jillian Burgt WIT 97 90 187 +43
T203 Kyle Wooley St. Anselm 94 93 187 +43
T203 Marc Bernard R Williams 103 84 187 +43
T203 Matt Keane StMichaels 94 93 187 +43
T203 Sean O'Reilly MIT 91 96 187 +43
209 David Brickman Brandeis 96 92 188 +44
T210 Adam Jenis Suffolk 98 92 190 +46
T210 Arun Lamba Tufts 102 88 190 +46
T210 Michael McKenny Suffolk 101 89 190 +46
T213 Jason Kramer Brandeis 96 95 191 +47
T213 Ryan Killeen Mass.Coll 92 99 191 +47
215 Dan Snow Bates Co. 101 92 193 +49
T216 John Freehette Amherst 98 96 194 +50
T216 Mike Hagmaer Mass.Coll 96 98 194 +50
218 Bill Garvey MIT 100 95 195 +51
219 Chris MacNeili WIT 99 97 196 +52
220 Jim Spanos Mass.Coll 102 101 203 +59
221 Matt Shilale Worcester 121 112 233 +89
DNF Doug Aho Bates Co. 89 -
DNF John Pasciuccio Suffolk - 83
Round 1 Round 2 Total
Team Statistics
Average Score: 334.56 331.73 333.14
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 45 45 90
Player Statistics
Average Score: 84.95 84.10 84.52
Rounds Below Par: 2 0 2
Rounds Even Par: 1 2 3
Rounds Above Par: 219 220 439