<Back<
 

Record Book

Individual Career Records

1,000 Point Club


Larry Leach


Bob Szklarz

1. Larry Leach  1978-82 2,226
2. Greg Trotman 1977-81 2,165
3. Ben Mitchell 1994-98 1,817
4. Stuart Shapiro 1980-84 1,714
5. Bob Szklarz 1967-69 1,630
6. Thomas Mair  1987-91  1,629
7. Wayne Boyette 1990-94 1,593
8. Derek Rodgerson 2000-04 1,517
9. Jimmie Hunt 2000-04 1,495
10. Jerry Scott 1968-71 1,440
11. Neale Johnson 1982-86 1,435
12. Kevin Calhoun  1987-91 1,412
13. Larry Wynn 1989-93 1,355
14. T.J. Butler  1994-98 1,330
15. Donald Edge 1996-00 1,292
16. Kevin Wyatt  1982-87 1,271
17. Donald Johnson 1997-01 1,268
18. Jason Miglionico  1990-93  1,258
19. David Burgis 1984-87 1,250
20. Mick Melvin 1983-87 1,242
21. Rob Nurse 1992-94 1,221
22. Kevin Scott 1998-02 1,181
23. Justin Powell 2002-06 1,134
24. Tony Jones  1981-85  1,082
25. Chris Sonnie 1986-90  1,052
26. Robert Vaughn  1982-86 1,035
27. Timothy Munch 2005-pres. 1,010

Career Rebounds

1. Greg Trotman 1977-81 1,178
Greg Trotman
2. Neale Johnson 1982-86 1,054
3. Jason Miglionico 1990-93 909
4. Larry Leach 1878-82 791
5. Kevin Calhoun 1987-91 761
6. John L'Heureux 1993-97 753
7. Kevin Scott 1998-02 693
8. Marland Johnson 1987-91 688
9. Ken Ervin 1992-96 640
10. Robert Vaughn 1982-86 639

Career assists


Jeffrey Stevenson
1. Jeffrey Stevenson 1978-82 914
2. George Hall 1894-88 795
3. Donald Johnson 1997-01 722
4. Kian Edwards 1992-96 484
5. Larry Wynn 1989-93 449
6. Thomas Mair 1990-94 445
7. Patrick Dean 1980-84 366
8. Stuart Shapiro 1980-84 341
9. Larry Leach 1878-82 291
10. Mick Melvin 1983-87 271

Career Steals

1. Larry Leach 1978-82 430
Donald Johnson
2. Donald Johnson 1997-01 243
3. Jeff Stevenson 1978-82 228
4. Marland Johnson 1987-91 187
5. Patrick Dean 1980-84 185
6. Kian Edwards 1992-96 162
  Stuart Shapiro 1980-84 162
8. Derek Rodgerson 200-04 158
9. Steve Sawyer 1979-83 131
  Zvonko Ilic 1998-03 131

Career Blocked Shots


Joe Delancy

1. Joe Delancy 1979-82 243
2. Kevin Calhoun 1987-91 187
3. Robert Vaughn 1982-86 153
4. Kevin Scott 1998-02 138
5. John L'Heureux 1993-97 110
6. Neale Johnson 1892-86 99
7. Carlyse Bourne 1980-84 91
8. Marland Johnson 1987-91 87
  T.J. Butler 1994-98 87
10. Albert Thompson 1991-94 75

Questions? Comments?
Contact the Sports Information Office

Home

Admissions Catalogue Academics Library Athletics Alumni Employment News

©2002 Franklin Pierce University
40 University Drive
Rindge, New Hampshire 03461-0060

Athletic Pages Maintained By:
Doug Monson, '96

Sports Information Director
40 University Drive
Edgewood Hall
Rindge, N.H. 03461-0060
Athletics Department (603) 899-4087