Franklin Pierce Men's Basketball Franklin Pierce University
Individual Game-by-Game (as of Feb 24, 2007)
All games
#50 Rimas Varanauskas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coll. of Saint Rose 12/09/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
SOUTHERN N.H. UNIV. 12/13/06 9 2-2 1.000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 1 1 0 4 2.0
CALDWELL COLLEGE 12/21/06 15 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.7 0 0 3 0 2 1 0 1.3
at Saint Anselm Colleg 12/30/06 * 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 2 1 0 0 0 1.0
AMERICAN INT'L COLLEGE 01/03/07 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 2 0 1 0 1 0 2 1.2
SOUTHERN CONN. STATE 01/06/07 6 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.5 2 0 0 2 1 0 2 1.3
at Bentley College 01/09/07 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.1 1 0 1 1 1 0 0 1.1
at Southern N.H. Univ. 01/13/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 3 0 0 3 0 0 0 1.0
LE MOYNE COLLEGE 01/16/07 5 1-5 .200 0-1 .000 0-1 .000 1 4 5 2.2 4 0 0 3 1 0 2 1.1
at Stonehill College 01/20/07 15 1-5 .200 1-1 1.000 0-0 .000 4 3 7 2.7 4 0 1 1 0 0 3 1.3
ASSUMPTION COLLEGE 01/23/07 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 1 0 0 0 0 1.2
COLL. OF SAINT ROSE 01/27/07 12 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.5 2 0 2 2 0 0 4 1.4
PACE UNIVERSITY 01/31/07 18 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.5 3 0 1 2 0 0 4 1.6
at UMass Lowell 02/03/07 * 26 3-4 .750 1-1 1.000 0-0 .000 1 7 8 2.9 1 0 2 4 2 0 7 2.0
at Bryant University 02/06/07 * 25 2-9 .222 0-1 .000 1-5 .200 5 4 9 3.3 2 0 1 2 2 0 5 2.2
SAINT ANSELM COLLEGE 02/10/07 * 21 5-5 1.000 0-0 .000 3-3 1.000 5 4 9 3.7 3 0 0 5 3 0 13 2.9
at Merrimack College 02/17/07 * 26 6-7 .857 0-0 .000 3-4 .750 2 8 10 4.1 3 0 2 1 1 0 15 3.6
SAINT MICHAEL'S COLLEG 02/20/07 21 6-10 .600 0-0 .000 6-8 .750 3 5 8 4.3 2 0 0 1 3 1 18 4.4
SAINT ANSELM COLLEGE 02/24/07 10 1-6 .167 0-0 .000 0-0 .000 2 4 6 4.4 3 0 1 2 1 0 2 4.3
Totals......................... 5 272 33-66 .500 2-8 .250 13-21 .619 30 53 83 4.4 39 0 18 32 19 2 81 4.3
Games played: 19
Points/game: 4.3
FG Pct: 50.0
3FG Pct: 25.0
FT Pct: 61.9
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 1.0