Franklin Pierce Men's Basketball Franklin Pierce University
Individual Game-by-Game (as of Feb 24, 2007)
All games
#35 Tristan Shields
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLL. OF SAINT JOSEPH' 11/27/06 8 2-2 1.000 0-0 .000 3-4 .750 0 0 0 0.0 2 0 0 0 0 1 7 7.0
vs Stonehill College 12/02/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 4.5
at Le Moyne College 12/05/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 3.0
PACE UNIVERSITY 01/31/07 4 1-1 1.000 0-0 .000 0-1 .000 1 1 2 1.0 0 0 0 0 0 0 2 2.8
at UMass Lowell 02/03/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.2
Totals......................... 0 23 4-4 1.000 0-0 .000 3-5 .600 1 3 4 0.8 3 0 0 0 0 1 11 2.2
Games played: 5
Points/game: 2.2
FG Pct: 100.0
FT Pct: 60.0
Rebounds/game: 0.8
Steals/game: 0.2