Franklin Pierce Men's Basketball Franklin Pierce University
Individual Game-by-Game (as of Feb 24, 2007)
All games
#24 Craig Shepherd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coll. of Saint Rose 12/09/06 10 1-2 .500 0-1 .000 1-1 1.000 1 0 1 1.0 1 0 1 1 0 0 3 3.0
SOUTHERN N.H. UNIV. 12/13/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
CALDWELL COLLEGE 12/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Saint Anselm Colleg 12/30/06 10 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.0 2 0 0 1 0 0 2 1.3
AMERICAN INT'L COLLEGE 01/03/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 0 1.0
SOUTHERN CONN. STATE 01/06/07 10 3-6 .500 2-4 .500 2-2 1.000 1 0 1 1.0 1 0 0 0 0 0 10 2.5
at Bentley College 01/09/07 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 2.6
at Southern N.H. Univ. 01/13/07 23 1-3 .333 0-1 .000 0-2 .000 2 4 6 1.6 2 0 1 0 0 0 2 2.5
LE MOYNE COLLEGE 01/16/07 30 0-4 .000 0-3 .000 0-0 .000 2 2 4 1.9 1 0 0 0 0 1 0 2.2
at Stonehill College 01/20/07 * 24 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.7 3 0 0 1 0 0 2 2.2
ASSUMPTION COLLEGE 01/23/07 14 0-3 .000 0-1 .000 0-0 .000 1 4 5 2.0 2 0 0 0 0 0 0 2.0
COLL. OF SAINT ROSE 01/27/07 12 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.8 1 0 2 2 0 1 5 2.3
PACE UNIVERSITY 01/31/07 9 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.9 2 0 0 0 0 1 0 2.1
at UMass Lowell 02/03/07 11 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.0 0 0 1 0 0 0 4 2.2
at Bryant University 02/06/07 18 1-6 .167 1-5 .200 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 3 2.3
SAINT ANSELM COLLEGE 02/10/07 23 3-8 .375 2-5 .400 0-0 .000 1 7 8 2.4 2 0 4 1 0 1 8 2.6
at Merrimack College 02/17/07 16 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.4 1 0 0 1 0 0 2 2.6
SAINT MICHAEL'S COLLEG 02/20/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.4
SAINT ANSELM COLLEGE 02/24/07 16 2-3 .667 2-2 1.000 0-0 .000 0 2 2 2.3 2 0 0 1 0 0 6 2.6
Totals......................... 1 254 18-53 .340 9-31 .290 5-7 .714 12 31 43 2.3 22 0 11 11 0 4 50 2.6
Games played: 19
Points/game: 2.6
FG Pct: 34.0
3FG Pct: 29.0
FT Pct: 71.4
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.2